Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Pelé Pelé 95 CAM 1,139,000 151,000 2,900,000 +1.4719%
Zinedine Zidane Zinedine Zidane 94 CAM 635,000 71,500 1,300,000 -4.4928%
Ronaldo Ronaldo 94 ST 2,020,000 242,000 4,600,000 -6.9003%
Ronaldinho Ronaldinho 93 LW 1,357,000 165,000 3,100,000 +0.5003%
Hamm Hamm 93 ST 396,000 70,000 1,000,000 -15.7682%
Johan Cruyff Johan Cruyff 93 CF 531,000 70,000 1,200,000 -14.3160%
Müller Müller 92 ST 80,000 69,000 140,000 +8.8819%
Mané Garrincha Mané Garrincha 92 RW 180,000 69,000 320,000 No Change
Paolo Maldini Paolo Maldini 92 CB 354,000 69,000 800,000 -7.9861%
Ferenc Puskás Ferenc Puskás 92 CF 177,000 69,000 400,000 -26.2009%
Charlton Charlton 92 CAM 154,000 69,000 320,000 -8.6179%
Lev Yashin Lev Yashin 92 GK 185,000 69,000 250,000 +10.7710%
Prinz Prinz 92 ST 71,000 69,000 130,000 +2.1606%
Sawa Sawa 91 CM 82,000 68,500 160,000 +0.6352%
Thierry Henry Thierry Henry 91 ST 195,000 68,500 410,000 -4.9362%
Franco Baresi Franco Baresi 91 CB 69,000 68,500 130,000 -1.4272%
Marco van Basten Marco van Basten 91 ST 73,500 68,500 130,000 -3.2936%
Eusébio Eusébio 91 CF 298,000 68,500 750,000 -14.9123%
Antunes Coimbra Antunes Coimbra 91 CAM 227,000 68,500 500,000 -13.4907%
Carlos Alberto Torres Carlos Alberto Torres 91 RB 142,000 68,500 220,000 -9.0996%
Marcos Cafú Marcos Cafú 91 RWB 171,000 68,500 250,000 -0.5591%
Roberto Baggio Roberto Baggio 91 CAM 72,500 68,500 130,000 -9.3797%
Lothar Matthäus Lothar Matthäus 90 CM 183,000 67,500 340,000 -7.9656%
Abily Abily 90 CM 74,500 67,500 130,000 +9.5082%
Xavier Hernández Xavier Hernández 90 CM 74,000 67,500 130,000 +8.8094%
Alessandro Del Piero Alessandro Del Piero 90 CF 72,500 67,500 130,000 +5.0796%
Dennis Bergkamp Dennis Bergkamp 90 CF 73,000 67,500 130,000 +5.8924%
Bobby Moore Bobby Moore 90 CB 68,000 67,500 130,000 No Change
Ruud Gullit Ruud Gullit 90 CF 445,000 67,500 900,000 +2.4096%
Iker Casillas Iker Casillas 90 GK 94,500 67,500 160,000 +8.6051%
Roberto Carlos Roberto Carlos 90 LB 258,000 67,500 480,000 -2.6466%
George Best George Best 90 RW 100,000 67,500 180,000 No Change
Andrea Pirlo Andrea Pirlo 90 CM 72,000 67,500 130,000 -2.0302%
Raúl González Blanco Raúl González Blanco 90 CF 70,500 67,500 130,000 -2.7795%
Rivaldo Rivaldo 90 LW 72,500 67,500 130,000 +6.6432%
Luís Figo Luís Figo 89 RW 72,500 67,000 130,000 -6.4614%
Fabio Cannavaro Fabio Cannavaro 89 CB 71,500 67,000 130,000 -2.0318%
Kaká Kaká 89 CAM 90,000 67,000 170,000 No Change
Samuel Eto'o Samuel Eto'o 89 ST 85,000 67,000 160,000 +6.2284%
Hugo Sánchez Hugo Sánchez 89 ST 67,500 67,000 130,000 No Change
Hristo Stoichkov Hristo Stoichkov 89 ST 71,500 67,000 130,000 -4.0575%
Éric Cantona Éric Cantona 89 CF 80,000 67,000 130,000 -4.8701%
Alessandro Nesta Alessandro Nesta 89 CB 75,000 67,000 130,000 +11.1083%
Sócrates Sócrates 89 CAM 74,500 67,000 130,000 -0.6611%
Kenny Dalglish Kenny Dalglish 89 ST 73,500 67,000 130,000 -0.6098%
Smith Smith 89 ST 72,000 67,000 130,000 +6.6525%
Didier Drogba Didier Drogba 89 ST 72,500 67,000 130,000 +3.5997%
Ruud van Nistelrooy Ruud van Nistelrooy 89 ST 79,000 67,000 130,000 +17.0411%
Jairzinho Jairzinho 89 RW 130,000 67,000 310,000 -15.6733%
Alan Shearer Alan Shearer 89 ST 71,000 67,000 130,000 +0.7457%
Carles Puyol Saforcada Carles Puyol Saforcada 89 CB 71,500 67,000 130,000 +5.9333%
Emilio Butragueño Emilio Butragueño 89 ST 70,500 67,000 130,000 +4.5638%
Javier Zanetti Javier Zanetti 89 RB 73,500 67,000 130,000 +8.8903%
Peter Schmeichel Peter Schmeichel 89 GK 75,000 67,000 140,000 -8.5328%
Gary Lineker Gary Lineker 89 ST 67,500 67,000 130,000 No Change
Philipp Lahm Philipp Lahm 89 RB 74,000 67,000 130,000 +9.5845%
Michael Laudrup Michael Laudrup 88 CAM 73,000 66,000 130,000 +9.7793%
Pavel Nedvěd Pavel Nedvěd 88 LM 73,500 66,000 130,000 +10.5310%
Laurent Blanc Laurent Blanc 88 CB 72,000 66,000 130,000 +5.8854%
Steven Gerrard Steven Gerrard 88 CM 73,000 66,000 130,000 +9.7721%
Miroslav Klose Miroslav Klose 88 ST 70,500 66,000 130,000 +6.0178%
Fernando Hierro Ruiz Fernando Hierro Ruiz 88 CB 71,500 66,000 130,000 +7.5291%
Robin van Persie Robin van Persie 88 ST 73,000 66,000 140,000 +9.7741%
David Beckham David Beckham 88 RM 71,500 66,000 130,000 +3.6339%
Michael Owen Michael Owen 88 ST 72,000 66,000 130,000 +8.2487%
Patrick Vieira Patrick Vieira 88 CM 150,000 66,000 310,000 -21.0682%
Wayne Rooney Wayne Rooney 88 ST 71,000 66,000 130,000 -4.0962%
Bastian Schweinsteiger Bastian Schweinsteiger 88 CM 70,500 66,000 130,000 +6.0364%
Marcel Desailly Marcel Desailly 88 CB 74,000 66,000 130,000 +1.3441%
Andriy Shevchenko Andriy Shevchenko 88 ST 72,500 66,000 130,000 +9.0371%
Rio Ferdinand Rio Ferdinand 88 CB 84,500 66,000 140,000 -6.1079%
Riquelme Riquelme 88 CAM 73,500 66,000 130,000 +10.5284%
Franck Ribéry Franck Ribéry 88 LM 86,000 66,000 140,000 -3.3395%
Gheorghe Hagi Gheorghe Hagi 88 CAM 72,500 66,000 130,000 +9.0367%
Paul Scholes Paul Scholes 88 CM 72,000 66,000 130,000 +8.2695%
Petr Cech Petr Cech 88 GK 76,500 66,000 140,000 -1.9299%
Ronald Koeman Ronald Koeman 88 CB 72,000 66,000 130,000 +8.2630%
Edwin van der Sar Edwin van der Sar 88 GK 126,000 66,000 140,000 +13.5305%
Ian Rush Ian Rush 87 ST 71,000 65,500 130,000 +7.5688%
Clarence Seedorf Clarence Seedorf 87 CAM 71,000 65,500 130,000 +7.5626%
Robert Pirès Robert Pirès 87 LM 73,000 65,500 130,000 +10.6153%
Xabi Alonso Xabi Alonso 87 CDM 71,500 65,500 130,000 +8.3506%
Michael Ballack Michael Ballack 87 CM 74,000 65,500 130,000 +0.6866%
Fernando Torres Fernando Torres 87 ST 0 65,500 130,000 +1.5557%
Davor Šuker Davor Šuker 87 ST 71,000 65,500 130,000 +7.5723%
David Trezeguet David Trezeguet 87 ST 71,000 65,500 130,000 -4.0580%
Gianfranco Zola Gianfranco Zola 87 CF 71,500 65,500 130,000 -22.2849%
Nemanja Vidić Nemanja Vidić 87 CB 73,500 65,500 130,000 +4.9874%
Ian Wright Ian Wright 87 ST 72,500 65,500 130,000 +9.8544%
Emmanuel Petit Emmanuel Petit 87 CDM 70,500 65,500 130,000 +6.8287%
Claude Makélélé Claude Makélélé 87 CDM 72,000 65,500 130,000 +9.0994%
John Barnes John Barnes 87 LW 70,500 65,500 130,000 +5.2417%
Patrick Kluivert Patrick Kluivert 87 ST 125,000 65,500 130,000 +89.4063%
Frank Rijkaard Frank Rijkaard 87 CDM 72,000 65,500 130,000 +9.0701%
Frank Lampard Frank Lampard 87 CM 71,000 65,500 130,000 +7.5781%
Luis Hernández Luis Hernández 86 ST 70,000 64,500 120,000 No Change
Hernán Crespo Hernán Crespo 86 ST 70,500 64,500 120,000 +6.8365%
Gianluca Zambrotta Gianluca Zambrotta 86 RB 72,000 64,500 130,000 +5.1117%
Juan Sebastián Verón Juan Sebastián Verón 86 CM 71,000 64,500 120,000 +5.9805%
Ashley Cole Ashley Cole 86 LB 73,000 64,500 130,000 +4.2860%