Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Harry Kane Harry Kane 92 ST 35,000 11,250 60,000 -2.7682%
Erling Haaland Erling Haaland 92 ST 144,000 19,250 360,000 -0.6797%
Kylian Mbappé Kylian Mbappé 92 LW 1,398,000 200,000 3,800,000 +7.5269%
Karim Benzema Karim Benzema 91 ST 35,000 11,250 55,000 +8.5096%
Harry Kane Harry Kane 91 ST 37,750 11,250 65,000 +7.8612%
Mohamed Salah Mohamed Salah 91 RW 220,000 23,000 440,000 -4.1461%
Caroline Graham Hansen Caroline Graham Hansen 91 RW 65,000 11,250 140,000 +12.1150%
Aitana Bonmatí Conca Aitana Bonmatí Conca 91 CM 69,000 11,250 120,000 No Change
Robert Lewandowski Robert Lewandowski 91 ST 36,000 11,250 60,000 +1.4147%
ter Stegen ter Stegen 90 GK 34,500 11,000 55,000 -5.4767%
Mohamed Salah Mohamed Salah 90 RW 203,000 22,000 420,000 +1.5093%
Virgil van Dijk Virgil van Dijk 90 CB 257,000 24,750 470,000 +7.0836%
Antoine Griezmann Antoine Griezmann 89 ST 35,000 11,000 60,000 +2.9337%
Bruno Fernandes Bruno Fernandes 89 CAM 33,250 11,000 45,000 +3.9090%
Federico Valverde Federico Valverde 89 CM 66,000 11,000 130,000 +3.1439%
Wendie Renard Wendie Renard 89 CB 31,000 11,000 42,500 -0.7894%
Domenico Berardi Domenico Berardi 88 RM 31,500 10,750 37,500 +1.6153%
Martin Ødegaard Martin Ødegaard 88 CM 32,000 10,750 37,500 -1.5357%
Lautaro Martínez Lautaro Martínez 88 ST 32,000 10,750 37,500 -1.5451%
Paulo Dybala Paulo Dybala 88 ST 31,500 10,750 40,000 +1.6100%
Heung Min Son Heung Min Son 88 ST 58,500 10,750 120,000 -2.4651%
Jude Bellingham Jude Bellingham 87 CAM 36,000 10,750 65,000 -2.0468%
Domenico Berardi Domenico Berardi 87 RW 30,750 10,750 37,500 -1.5939%
Trent Alexander-Arnold Trent Alexander-Arnold 87 RB 30,250 10,750 40,000 -2.3995%
Grimaldo Grimaldo 87 LM 30,500 10,750 35,000 -1.6107%
Sakina Karchaoui Sakina Karchaoui 87 LB 31,000 10,750 35,000 No Change
Luis Alberto Luis Alberto 87 CM 33,500 10,750 37,500 +7.1973%
Khvicha Kvaratskhelia Khvicha Kvaratskhelia 87 LW 31,000 10,750 40,000 -0.8024%
Ronald Araujo Ronald Araujo 87 RB 31,000 10,750 37,500 -3.8702%
Paulo Dybala Paulo Dybala 87 ST 32,000 10,750 40,000 +3.2180%
João Cancelo João Cancelo 87 RB 31,750 10,750 40,000 +0.7967%
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 87 CM 32,750 10,750 37,500 +2.3416%
Kingsley Coman Kingsley Coman 87 RW 31,000 10,750 40,000 -2.3502%
N'Golo Kanté N'Golo Kanté 87 CDM 32,000 10,750 40,000 +3.2241%
Nicolò Barella Nicolò Barella 87 CM 32,250 10,750 37,500 No Change
Ousmane Dembélé Ousmane Dembélé 87 RW 51,000 10,750 100,000 +3.0047%
Millie Bright Millie Bright 86 CB 32,250 10,500 35,000 No Change
Lauren James Lauren James 86 RW 32,500 10,500 32,500 +4.8447%
Megan Rapinoe Megan Rapinoe 86 LM 32,000 10,500 35,000 -1.5548%
Hakan Çalhanoglu Hakan Çalhanoglu 86 CDM 32,750 10,500 42,500 +5.6343%
Salma Celeste Paralluelo Ayingono Salma Celeste Paralluelo Ayingono 86 LW 0 10,500 35,000 No Change
Kieran Trippier Kieran Trippier 86 RB 30,250 10,500 35,000 -2.4223%
Simon Banza Simon Banza 86 ST 32,500 10,500 32,500 +2.3566%
Antonee Robinson Antonee Robinson 86 LB 30,750 10,500 35,000 -1.6008%
Theo Hernández Theo Hernández 86 LB 48,000 11,000 80,000 +12.3110%
Grimaldo Grimaldo 86 LWB 29,000 10,500 37,500 -7.2046%
Romelu Lukaku Romelu Lukaku 86 ST 31,000 10,500 42,500 -4.6229%
Rodrygo Rodrygo 86 ST 34,500 10,500 60,000 -1.4415%
Kingsley Coman Kingsley Coman 86 RM 32,000 10,500 37,500 +0.7785%
Lynn Williams Lynn Williams 86 LM 31,000 10,500 35,000 -0.8059%
Katie McCabe Katie McCabe 86 LB 33,000 10,500 55,000 -4.3516%
Federico Dimarco Federico Dimarco 86 LWB 39,000 10,500 42,500 +12.2376%
Alejandro Garnacho Ferreyra Alejandro Garnacho Ferreyra 86 LM 0 10,500 55,000 No Change
Odilon Kossounou Odilon Kossounou 86 CB 31,250 10,500 37,500 -5.3029%
Jérémy Doku Jérémy Doku 85 LM 30,250 10,500 42,500 +0.8473%
Mats Hummels Mats Hummels 85 CB 30,750 10,500 32,500 -1.6037%
Edin Džeko Edin Džeko 85 ST 31,250 10,500 35,000 +0.8046%
Pierre-Emerick Aubameyang Pierre-Emerick Aubameyang 85 ST 54,500 10,500 160,000 -2.6832%
Dayot Upamecano Dayot Upamecano 85 CB 30,500 10,500 40,000 -1.5914%
Ollie Watkins Ollie Watkins 85 ST 32,250 10,500 35,000 +0.7692%
Wilfried Zaha Wilfried Zaha 85 LM 32,500 10,500 35,000 +1.5696%
Jeremie Frimpong Jeremie Frimpong 85 RM 32,250 11,000 60,000 -1.5412%
Oihan Sancet Tirapu Oihan Sancet Tirapu 85 CAM 50,500 10,500 100,000 +6.8816%
Saúl Saúl 85 CM 46,000 10,500 110,000 -1.0714%
Racheal Kundananji Racheal Kundananji 85 ST 31,250 10,500 35,000 -2.3453%
Palhinha Palhinha 85 CDM 30,500 10,500 35,000 -2.3925%
Jonathan Clauss Jonathan Clauss 84 RB 30,750 10,250 35,000 -0.8206%
Nicolas Jackson Nicolas Jackson 84 ST 35,250 10,250 37,500 +3.6750%
Hirving Lozano Hirving Lozano 84 LW 41,250 10,250 47,500 +15.3825%
Nicolás Otamendi Nicolás Otamendi 84 CB 32,500 10,250 37,500 -4.4058%
Henrikh Mkhitaryan Henrikh Mkhitaryan 84 CM 32,500 10,250 42,500 No Change
Matteo Politano Matteo Politano 84 RW 32,000 10,250 40,000 -5.1853%
Toby Alderweireld Toby Alderweireld 84 CB 31,000 10,250 32,500 No Change
Mohamed Bayo Mohamed Bayo 83 ST 31,000 10,250 32,500 -2.3618%
Exequiel Palacios Exequiel Palacios 83 CM 31,000 10,250 32,500 -3.8763%
Oliver Baumann Oliver Baumann 83 GK 30,750 10,250 32,500 +0.8167%
Adrien Tameze Adrien Tameze 83 CB 75,000 10,250 95,000 +13.6392%
Nicole Anyomi Nicole Anyomi 83 LW 31,500 10,250 32,500 No Change
Gonçalo Matias Ramos Gonçalo Matias Ramos 83 ST 32,000 10,250 32,500 +3.2280%
Georginio Wijnaldum Georginio Wijnaldum 83 CM 31,250 10,250 32,500 +1.6257%
Stole Dimitrievski Stole Dimitrievski 82 GK 32,500 10,250 32,500 +1.5575%
Douglas Luiz Douglas Luiz 82 CDM 31,000 10,250 32,500 -1.5897%
Joachim Andersen Joachim Andersen 82 CB 43,000 10,250 60,000 +7.4968%
Jean-Clair Todibo Jean-Clair Todibo 82 CB 31,000 10,250 32,500 No Change
Riccardo Orsolini Riccardo Orsolini 82 RM 0 10,250 30,000 No Change
James Tavernier James Tavernier 82 RB 32,000 10,250 32,500 +3.2417%
Carlos Soler Barragán Carlos Soler Barragán 82 RB 0 10,250 30,000 No Change
Pietro Terracciano Pietro Terracciano 82 GK 31,000 10,250 32,500 -0.7905%
Vangelis Pavlidis Vangelis Pavlidis 82 ST 31,250 10,250 32,500 +0.8033%
Teemu Pukki Teemu Pukki 81 ST 30,500 9,900 32,500 -1.6115%
Harry Wilson Harry Wilson 81 LW 0 9,900 30,000 No Change
Manuel Riemann Manuel Riemann 81 GK 0 9,900 30,000 No Change
Alexander Djiku Alexander Djiku 81 CB 33,250 9,900 37,500 -10.1322%
Lea Karólína Vilhjálmsdóttir Lea Karólína Vilhjálmsdóttir 81 RW 32,000 9,900 32,500 -1.5458%
Darlin Yongwa Darlin Yongwa 80 LWB 55,000 9,800 70,000 No Change
Robert Skov Robert Skov 80 LWB 110,000 9,800 110,000 No Change
Yusuf Sari Yusuf Sari 80 RM 0 9,800 55,000 No Change
Maximiliano Caufriez Maximiliano Caufriez 80 CB 0 9,800 85,000 No Change
Alexandre Oukidja Alexandre Oukidja 80 GK 131,000 9,800 170,000 -7.0921%
Carlinhos Carlinhos 80 CAM 60,500 9,800 65,000 +4.3118%