Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Kevin De Bruyne Kevin De Bruyne 91 CM 27,250 10,250 37,500 +3.8043%
Alexia Putellas Segura Alexia Putellas Segura 91 CM 29,000 10,500 50,000 -3.3510%
Erling Haaland Erling Haaland 91 ST 32,250 10,250 40,000 +11.2082%
Kylian Mbappé Kylian Mbappé 91 ST 279,000 43,500 850,000 -5.4299%
Karim Benzema Karim Benzema 90 CF 26,000 10,250 35,000 +10.6465%
Caroline Graham Hansen Caroline Graham Hansen 90 RW 39,000 10,250 40,000 +56.0317%
Lionel Messi Lionel Messi 90 CF 38,000 10,250 40,000 +39.3939%
Sam Kerr Sam Kerr 90 ST 30,750 10,250 40,000 +17.1816%
Thibaut Courtois Thibaut Courtois 90 GK 26,000 10,250 37,500 -1.8914%
Aitana Bonmatí Conca Aitana Bonmatí Conca 90 CM 37,500 10,500 42,500 +19.0742%
Alex Morgan Alex Morgan 89 ST 21,250 9,200 35,000 +2.3952%
Rúben Dias Rúben Dias 89 CB 21,500 9,200 35,000 +3.6148%
Rodri Rodri 89 CDM 20,750 9,200 35,000 +1.2192%
Neymar Jr Neymar Jr 89 LW 24,000 9,200 37,500 +15.5811%
Virgil van Dijk Virgil van Dijk 89 CB 22,500 9,200 35,000 +2.2932%
ter Stegen ter Stegen 89 GK 21,000 9,200 35,000 No Change
Vinícius Júnior Vinícius Júnior 89 LW 75,000 9,100 120,000 +11.1111%
Casemiro Casemiro 89 CDM 20,750 9,200 35,000 +1.2151%
Kadidiatou Diani Kadidiatou Diani 89 RW 21,000 9,200 35,000 No Change
Alisson Alisson 89 GK 21,250 9,200 35,000 +3.6194%
Ederson Ederson 88 GK 9,300 6,200 18,000 +2.2590%
Federico Valverde Federico Valverde 88 CM 20,750 6,100 32,500 +7.7160%
Sophia Smith Sophia Smith 88 ST 0 6,100 20,000 +1.3245%
Jan Oblak Jan Oblak 88 GK 9,100 6,200 16,000 +2.2421%
Victor Osimhen Victor Osimhen 88 ST 9,200 6,200 17,000 +2.1882%
Antoine Griezmann Antoine Griezmann 88 ST 9,200 6,200 19,000 +1.0877%
Patricia Guijarro Gutiérrez Patricia Guijarro Gutiérrez 88 CM 9,200 6,100 17,000 No Change
Débora C. de Oliveira Débora C. de Oliveira 88 CAM 21,000 6,100 21,000 No Change
Bernardo Silva Bernardo Silva 88 CM 8,700 6,200 16,000 -2.2430%
Gregor Kobel Gregor Kobel 87 GK 6,300 5,200 11,000 -4.5337%
Heung Min Son Heung Min Son 87 LW 6,600 5,200 13,000 -1.4525%
Gianluigi Donnarumma Gianluigi Donnarumma 87 GK 6,500 5,200 12,000 -4.4025%
Marquinhos Marquinhos 87 CB 7,400 5,200 14,000 -1.3460%
Manuel Neuer Manuel Neuer 87 GK 7,700 5,200 14,000 +7.0071%
Luka Modric Luka Modric 87 CM 6,500 5,200 11,000 No Change
Frenkie de Jong Frenkie de Jong 87 CM 7,000 5,200 13,000 +1.4555%
Ousmane Dembélé Ousmane Dembélé 86 RW 12,000 3,600 12,000 No Change
Cristiano Ronaldo Cristiano Ronaldo 86 ST 11,000 3,600 12,000 +24.9372%
Nicolò Barella Nicolò Barella 86 CM 6,100 3,600 11,000 +1.6754%
Jude Bellingham Jude Bellingham 86 CM 7,800 3,600 10,000 +1.2771%
Ronald Araujo Ronald Araujo 86 CB 5,400 3,600 12,000 -6.9274%
Sandro Tonali Sandro Tonali 86 CDM 6,000 3,600 10,000 No Change
N'Golo Kanté N'Golo Kanté 86 CDM 5,000 3,600 10,000 -1.9657%
Andrew Robertson Andrew Robertson 86 LB 5,500 3,600 11,000 -3.5134%
Trent Alexander-Arnold Trent Alexander-Arnold 86 RB 4,700 3,600 10,000 +2.1743%
Rafael Leão Rafael Leão 86 LW 10,750 3,600 11,000 +8.6185%
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 86 CM 5,100 3,600 10,000 No Change
Sadio Mané Sadio Mané 86 CF 5,000 3,600 10,000 No Change
Jamal Musiala Jamal Musiala 86 CAM 7,000 3,600 10,000 No Change
Wojciech Szczesny Wojciech Szczesny 86 GK 4,900 3,600 10,000 -1.9987%
Selma Bacha Selma Bacha 86 LB 8,700 3,600 11,000 No Change
Éder Militão Éder Militão 86 CB 9,300 3,600 10,000 +9.2749%
Christopher Nkunku Christopher Nkunku 86 CF 5,800 3,600 10,000 +1.8111%
Riyad Mahrez Riyad Mahrez 86 RM 6,800 3,600 10,000 No Change
Asisat Oshoala Asisat Oshoala 85 ST 17,250 2,100 19,000 -6.7289%
Leon Goretzka Leon Goretzka 85 CM 3,300 2,100 14,000 +13.8340%
David Alaba David Alaba 85 CB 3,000 2,100 10,000 +11.0995%
Phil Foden Phil Foden 85 LW 6,000 2,100 10,000 +17.6606%
Aymeric Laporte Aymeric Laporte 85 CB 2,500 2,100 10,000 -3.8429%
Marcus Rashford Marcus Rashford 85 LW 9,400 2,100 10,000 +7.9229%
Kingsley Coman Kingsley Coman 85 LM 4,000 2,100 10,000 +8.0738%
Theo Hernández Theo Hernández 85 LB 0 2,100 15,000 No Change
Antonio Rüdiger Antonio Rüdiger 85 CB 4,200 2,100 10,000 +23.6059%
Keylor Navas Keylor Navas 85 GK 2,900 2,100 10,000 +7.3987%
Rodrygo Rodrygo 85 RW 7,500 2,100 15,000 +7.1356%
Thomas Partey Thomas Partey 85 CDM 2,800 2,100 10,000 +3.6953%
Raphaël Varane Raphaël Varane 85 CB 2,800 2,100 10,000 No Change
Kevin Trapp Kevin Trapp 85 GK 3,400 2,100 10,000 +13.3520%
Jules Koundé Jules Koundé 85 CB 5,500 2,100 10,000 +7.7652%
Moussa Diaby Moussa Diaby 84 RM 1,400 1,200 10,000 +7.6046%
Federico Chiesa Federico Chiesa 84 LM 5,000 1,100 10,000 +2.0690%
Kyle Walker Kyle Walker 84 RB 2,700 1,200 10,000 No Change
Trinity Rodman Trinity Rodman 84 RW 1,900 1,200 10,000 -5.0096%
Thiago Thiago 84 CM 1,300 1,200 10,000 No Change
Aurélien Tchouaméni Aurélien Tchouaméni 84 CDM 1,300 1,200 10,000 No Change
Raphinha Raphinha 84 RW 1,900 1,200 10,000 -4.8780%
Achraf Hakimi Achraf Hakimi 84 RB 2,400 1,100 10,000 -33.2226%
Marcos Llorente Marcos Llorente 84 RM 1,300 1,200 10,000 No Change
Memphis Depay Memphis Depay 84 CF 1,300 1,200 10,000 No Change
Gabriel Jesus Gabriel Jesus 84 ST 1,300 1,200 10,000 -13.3047%
Fikayo Tomori Fikayo Tomori 84 CB 13,000 1,200 13,000 No Change
Emre Can Emre Can 83 CDM 850 800 10,000 No Change
Hugo Lloris Hugo Lloris 83 GK 3,300 800 10,000 +94.0970%
Ángel Di María Ángel Di María 83 CF 850 800 10,000 No Change
Raheem Sterling Raheem Sterling 83 LW 900 850 10,000 No Change
Jeremie Frimpong Jeremie Frimpong 83 RWB 2,400 800 10,000 +26.3473%
Sergio Busquets Sergio Busquets 83 CDM 850 800 10,000 No Change
Ferland Mendy Ferland Mendy 82 LB 8,500 700 12,000 -10.5415%
Dayot Upamecano Dayot Upamecano 82 CB 750 700 10,000 No Change
Timo Werner Timo Werner 82 ST 5,400 700 10,000 +68.8018%
Donyell Malen Donyell Malen 82 RM 750 700 10,000 No Change
Ángel Correa Ángel Correa 82 ST 800 700 10,000 -5.9113%
Felipe Anderson Felipe Anderson 81 RW 700 650 10,000 No Change
Wilfried Zaha Wilfried Zaha 81 LW 700 650 10,000 No Change
Iñaki Williams Iñaki Williams 81 RM 700 650 10,000 No Change
Juan Cuadrado Juan Cuadrado 80 RM 700 650 10,000 No Change
Karim Adeyemi Karim Adeyemi 80 LM 3,400 650 10,000 +13.3178%
Richarlison Richarlison 80 ST 700 650 10,000 No Change
Leonardo Spinazzola Leonardo Spinazzola 80 LWB 700 650 10,000 No Change
Leon Bailey Leon Bailey 79 RM 700 650 10,000 No Change