Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Pelé Pelé 95 CAM 1,410,000 151,000 2,900,000 -7.5829%
Ronaldo Ronaldo 94 ST 2,734,000 323,000 6,100,000 -3.7083%
Zinedine Zidane Zinedine Zidane 94 CAM 750,000 71,500 1,300,000 +4.2169%
Johan Cruyff Johan Cruyff 93 CF 775,000 87,000 1,600,000 -6.4286%
Ronaldinho Ronaldinho 93 LW 1,550,000 165,000 3,100,000 -11.4114%
Hamm Hamm 93 ST 675,000 70,000 1,200,000 +3.4951%
Lev Yashin Lev Yashin 92 GK 150,000 69,000 240,000 +2.0441%
Ferenc Puskás Ferenc Puskás 92 CF 239,000 69,000 400,000 +1.6797%
Prinz Prinz 92 ST 71,500 69,000 130,000 +2.8905%
Müller Müller 92 ST 80,000 69,000 140,000 +7.4227%
Mané Garrincha Mané Garrincha 92 RW 200,000 69,000 370,000 -0.9987%
Paolo Maldini Paolo Maldini 92 CB 375,000 69,000 800,000 -7.4043%
Charlton Charlton 92 CAM 200,000 69,000 360,000 -9.1850%
Marcos Cafú Marcos Cafú 91 RWB 185,000 68,500 320,000 +1.0882%
Roberto Baggio Roberto Baggio 91 CAM 72,500 68,500 130,000 +3.5884%
Antunes Coimbra Antunes Coimbra 91 CAM 300,000 68,500 500,000 +9.5161%
Carlos Alberto Torres Carlos Alberto Torres 91 RB 155,000 68,500 290,000 +6.9332%
Sawa Sawa 91 CM 90,000 68,500 180,000 +2.8740%
Thierry Henry Thierry Henry 91 ST 235,000 68,500 440,000 -1.6070%
Marco van Basten Marco van Basten 91 ST 72,000 68,500 130,000 +4.3478%
Franco Baresi Franco Baresi 91 CB 71,500 68,500 130,000 +2.1409%
Eusébio Eusébio 91 CF 424,000 68,500 750,000 -4.7126%
Rivaldo Rivaldo 90 LW 72,500 67,500 130,000 -1.3501%
Lothar Matthäus Lothar Matthäus 90 CM 228,000 67,500 450,000 +1.3321%
Raúl González Blanco Raúl González Blanco 90 CF 74,500 67,500 130,000 +9.5520%
Abily Abily 90 CM 72,500 67,500 130,000 -2.6946%
Xavier Hernández Xavier Hernández 90 CM 79,000 67,500 130,000 +12.8682%
Alessandro Del Piero Alessandro Del Piero 90 CF 72,500 67,500 130,000 -0.6940%
Dennis Bergkamp Dennis Bergkamp 90 CF 75,000 67,500 140,000 +10.3202%
Iker Casillas Iker Casillas 90 GK 77,000 67,500 130,000 -7.2342%
Ruud Gullit Ruud Gullit 90 CF 581,000 67,500 1,200,000 -2.9197%
Roberto Carlos Roberto Carlos 90 LB 325,000 67,500 600,000 -0.9232%
George Best George Best 90 RW 119,000 67,500 230,000 +3.4483%
Andrea Pirlo Andrea Pirlo 90 CM 78,000 67,500 130,000 +13.8551%
Bobby Moore Bobby Moore 90 CB 71,500 67,500 130,000 +10.2988%
Carles Puyol Saforcada Carles Puyol Saforcada 89 CB 73,500 67,000 130,000 +5.0158%
Emilio Butragueño Emilio Butragueño 89 ST 72,500 67,000 130,000 +2.8241%
Javier Zanetti Javier Zanetti 89 RB 72,000 67,000 130,000 +6.6832%
Didier Drogba Didier Drogba 89 ST 75,500 67,000 130,000 +2.0436%
Kenny Dalglish Kenny Dalglish 89 ST 73,500 67,000 130,000 -1.3317%
Peter Schmeichel Peter Schmeichel 89 GK 75,500 67,000 130,000 -2.5763%
Luís Figo Luís Figo 89 RW 74,000 67,000 130,000 +3.5030%
Gary Lineker Gary Lineker 89 ST 71,500 67,000 140,000 +5.9306%
Fabio Cannavaro Fabio Cannavaro 89 CB 74,500 67,000 130,000 +3.4931%
Jairzinho Jairzinho 89 RW 190,000 67,000 350,000 -4.4444%
Samuel Eto'o Samuel Eto'o 89 ST 94,000 67,000 160,000 -1.5942%
Philipp Lahm Philipp Lahm 89 RB 73,000 67,000 130,000 No Change
Kaká Kaká 89 CAM 93,000 67,000 170,000 -2.1045%
Hristo Stoichkov Hristo Stoichkov 89 ST 72,500 67,000 130,000 No Change
Alessandro Nesta Alessandro Nesta 89 CB 71,500 67,000 130,000 +5.9411%
Hugo Sánchez Hugo Sánchez 89 ST 78,000 67,000 130,000 +15.5713%
Éric Cantona Éric Cantona 89 CF 76,000 67,000 130,000 +4.1199%
Smith Smith 89 ST 71,500 67,000 130,000 +1.4862%
Ruud van Nistelrooy Ruud van Nistelrooy 89 ST 72,000 67,000 130,000 +6.6592%
Alan Shearer Alan Shearer 89 ST 69,500 67,000 130,000 +2.9676%
Sócrates Sócrates 89 CAM 73,500 67,000 130,000 +1.3674%
Bastian Schweinsteiger Bastian Schweinsteiger 88 CM 70,500 66,000 130,000 +6.0364%
Andriy Shevchenko Andriy Shevchenko 88 ST 71,500 66,000 130,000 +7.5180%
Paul Scholes Paul Scholes 88 CM 71,500 66,000 130,000 +7.5191%
Riquelme Riquelme 88 CAM 71,000 66,000 130,000 +6.7598%
Franck Ribéry Franck Ribéry 88 LM 85,000 66,000 140,000 No Change
Gheorghe Hagi Gheorghe Hagi 88 CAM 70,500 66,000 130,000 +6.0102%
Pavel Nedvěd Pavel Nedvěd 88 LM 70,500 66,000 130,000 +6.0263%
Michael Laudrup Michael Laudrup 88 CAM 71,500 66,000 130,000 +7.5135%
Laurent Blanc Laurent Blanc 88 CB 72,500 66,000 130,000 +1.3993%
Petr Cech Petr Cech 88 GK 73,500 66,000 130,000 -0.6780%
Miroslav Klose Miroslav Klose 88 ST 71,000 66,000 130,000 +6.7608%
Ronald Koeman Ronald Koeman 88 CB 70,500 66,000 130,000 +6.0008%
Edwin van der Sar Edwin van der Sar 88 GK 91,500 66,000 140,000 -3.6649%
Steven Gerrard Steven Gerrard 88 CM 75,000 66,000 130,000 +7.1499%
David Beckham David Beckham 88 RM 74,000 66,000 130,000 +2.7766%
Michael Owen Michael Owen 88 ST 73,500 66,000 130,000 +10.5263%
Patrick Vieira Patrick Vieira 88 CM 190,000 66,000 420,000 -11.3158%
Fernando Hierro Ruiz Fernando Hierro Ruiz 88 CB 71,500 66,000 130,000 +7.5291%
Marcel Desailly Marcel Desailly 88 CB 71,500 66,000 130,000 -4.7090%
Rio Ferdinand Rio Ferdinand 88 CB 83,500 66,000 140,000 -3.4483%
Robin van Persie Robin van Persie 88 ST 70,500 66,000 130,000 +6.0396%
Wayne Rooney Wayne Rooney 88 ST 73,500 66,000 130,000 -7.0037%
John Barnes John Barnes 87 LW 70,500 65,500 130,000 +6.8283%
Nemanja Vidić Nemanja Vidić 87 CB 70,500 65,500 130,000 -1.3703%
Patrick Kluivert Patrick Kluivert 87 ST 100,000 65,500 130,000 +51.5156%
Frank Lampard Frank Lampard 87 CM 71,000 65,500 130,000 +7.5781%
Frank Rijkaard Frank Rijkaard 87 CDM 70,500 65,500 130,000 +0.7101%
Ian Wright Ian Wright 87 ST 71,500 65,500 130,000 +5.1438%
Clarence Seedorf Clarence Seedorf 87 CAM 72,000 65,500 130,000 +8.2716%
Robert Pirès Robert Pirès 87 LM 71,500 65,500 120,000 +8.3294%
Michael Ballack Michael Ballack 87 CM 71,000 65,500 130,000 +7.6023%
Ian Rush Ian Rush 87 ST 71,500 65,500 130,000 +8.3205%
David Trezeguet David Trezeguet 87 ST 71,500 65,500 130,000 +8.3333%
Davor Šuker Davor Šuker 87 ST 72,000 65,500 130,000 +9.0799%
Xabi Alonso Xabi Alonso 87 CDM 71,000 65,500 130,000 +7.5778%
Gianfranco Zola Gianfranco Zola 87 CF 70,500 65,500 130,000 +6.8266%
Fernando Torres Fernando Torres 87 ST 70,500 65,500 130,000 +6.8070%
Emmanuel Petit Emmanuel Petit 87 CDM 71,500 65,500 120,000 +8.3333%
Claude Makélélé Claude Makélélé 87 CDM 70,500 65,500 130,000 +6.8245%
Hernán Crespo Hernán Crespo 86 ST 91,500 64,500 120,000 +48.4587%
Juan Sebastián Verón Juan Sebastián Verón 86 CM 73,000 64,500 120,000 +12.3005%
Roy Keane Roy Keane 86 CM 102,000 64,500 120,000 +56.9074%
Gennaro Gattuso Gennaro Gattuso 86 CDM 71,000 64,500 120,000 +9.2215%
Luis Hernández Luis Hernández 86 ST 72,000 64,500 120,000 +10.7820%