Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Harry Kane Harry Kane 92 ST 32,250 11,250 80,000 +3.1884%
Kylian Mbappé Kylian Mbappé 92 LW 2,000,000 200,000 3,800,000 -1.0258%
Erling Haaland Erling Haaland 92 ST 180,000 19,250 360,000 +5.8733%
Aitana Bonmatí Conca Aitana Bonmatí Conca 91 CM 73,000 11,250 150,000 -6.3979%
Karim Benzema Karim Benzema 91 ST 34,000 11,250 75,000 +11.5016%
Mohamed Salah Mohamed Salah 91 RW 269,000 28,250 550,000 -7.2514%
Harry Kane Harry Kane 91 ST 30,500 11,250 85,000 +1.6594%
Robert Lewandowski Robert Lewandowski 91 ST 34,000 11,250 80,000 +4.6137%
Caroline Graham Hansen Caroline Graham Hansen 91 RW 94,000 11,250 190,000 +7.4830%
Virgil van Dijk Virgil van Dijk 90 CB 300,000 35,000 650,000 -2.9263%
Mohamed Salah Mohamed Salah 90 RW 253,000 22,000 420,000 +0.7986%
ter Stegen ter Stegen 90 GK 32,000 11,000 55,000 -2.2888%
Antoine Griezmann Antoine Griezmann 89 ST 39,000 11,000 75,000 -1.9094%
Federico Valverde Federico Valverde 89 CM 70,000 11,000 130,000 -5.3870%
Bruno Fernandes Bruno Fernandes 89 CAM 23,000 11,000 60,000 +1.0941%
Wendie Renard Wendie Renard 89 CB 22,750 11,000 55,000 +1.1230%
Martin Ødegaard Martin Ødegaard 88 CM 22,500 10,750 55,000 +5.8859%
Paulo Dybala Paulo Dybala 88 ST 21,250 10,750 47,500 +3.6519%
Lautaro Martínez Lautaro Martínez 88 ST 22,500 10,750 50,000 +2.2829%
Domenico Berardi Domenico Berardi 88 RM 20,250 10,750 50,000 +1.2518%
Heung Min Son Heung Min Son 88 ST 60,500 10,750 160,000 -6.9750%
Sakina Karchaoui Sakina Karchaoui 87 LB 20,500 10,750 55,000 +1.2435%
Luis Alberto Luis Alberto 87 CM 20,250 10,750 47,500 -1.2162%
João Cancelo João Cancelo 87 RB 36,000 10,750 55,000 +28.5531%
Kingsley Coman Kingsley Coman 87 RW 22,500 10,750 50,000 +11.1224%
Nicolò Barella Nicolò Barella 87 CM 20,500 10,750 47,500 -3.5351%
Khvicha Kvaratskhelia Khvicha Kvaratskhelia 87 LW 20,500 10,750 47,500 +1.2385%
Ousmane Dembélé Ousmane Dembélé 87 RW 78,000 10,750 160,000 +0.6599%
Ronald Araujo Ronald Araujo 87 RB 23,750 10,750 60,000 +3.2611%
Paulo Dybala Paulo Dybala 87 ST 21,000 10,750 47,500 No Change
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 87 CM 21,250 10,750 47,500 +1.1895%
Grimaldo Grimaldo 87 LM 20,250 10,750 45,000 -3.5809%
N'Golo Kanté N'Golo Kanté 87 CDM 21,500 10,750 55,000 +3.6126%
Jude Bellingham Jude Bellingham 87 CAM 45,000 10,750 110,000 -13.4613%
Trent Alexander-Arnold Trent Alexander-Arnold 87 RB 23,500 10,750 60,000 No Change
Domenico Berardi Domenico Berardi 87 RW 20,750 10,750 45,000 -1.1859%
Romelu Lukaku Romelu Lukaku 86 ST 20,250 10,500 55,000 +1.2564%
Rodrygo Rodrygo 86 ST 57,000 10,500 65,000 +20.6290%
Millie Bright Millie Bright 86 CB 20,500 10,500 47,500 No Change
Megan Rapinoe Megan Rapinoe 86 LM 20,750 10,500 55,000 -1.2032%
Hakan Çalhanoglu Hakan Çalhanoglu 86 CDM 20,500 10,500 47,500 +1.2358%
Katie McCabe Katie McCabe 86 LB 33,500 10,500 75,000 -4.9620%
Kieran Trippier Kieran Trippier 86 RB 21,000 10,500 45,000 +2.4423%
Antonee Robinson Antonee Robinson 86 LB 20,250 10,500 55,000 -2.4108%
Alejandro Garnacho Ferreyra Alejandro Garnacho Ferreyra 86 LM 33,250 10,500 75,000 -6.9921%
Grimaldo Grimaldo 86 LWB 20,750 10,500 55,000 -1.1913%
Kingsley Coman Kingsley Coman 86 RM 21,000 10,500 47,500 +1.1911%
Lynn Williams Lynn Williams 86 LM 21,000 10,500 50,000 +3.7065%
Federico Dimarco Federico Dimarco 86 LWB 20,500 10,500 50,000 -1.2039%
Lauren James Lauren James 86 RW 20,500 10,500 55,000 +1.2444%
Odilon Kossounou Odilon Kossounou 86 CB 21,250 10,500 55,000 +2.4267%
Salma Celeste Paralluelo Ayingono Salma Celeste Paralluelo Ayingono 86 LW 20,250 10,500 55,000 +1.2503%
Simon Banza Simon Banza 86 ST 22,000 10,500 55,000 +6.0010%
Theo Hernández Theo Hernández 86 LB 46,750 11,000 80,000 +16.8462%
Mats Hummels Mats Hummels 85 CB 20,750 10,500 50,000 +2.4495%
Pierre-Emerick Aubameyang Pierre-Emerick Aubameyang 85 ST 100,000 10,500 100,000 +10.4987%
Dayot Upamecano Dayot Upamecano 85 CB 20,750 10,500 55,000 No Change
Racheal Kundananji Racheal Kundananji 85 ST 21,750 10,500 45,000 +6.1022%
Ollie Watkins Ollie Watkins 85 ST 20,250 10,500 50,000 -1.2259%
Jeremie Frimpong Jeremie Frimpong 85 RM 24,750 11,000 90,000 +7.6404%
Wilfried Zaha Wilfried Zaha 85 LM 20,500 10,500 47,500 +1.2401%
Jérémy Doku Jérémy Doku 85 LM 23,000 10,500 60,000 +6.9704%
Oihan Sancet Tirapu Oihan Sancet Tirapu 85 CAM 61,500 10,500 75,000 +4.2420%
Saúl Saúl 85 CM 79,000 10,500 110,000 +50.4744%
Palhinha Palhinha 85 CDM 20,750 10,500 45,000 +2.4694%
Edin Džeko Edin Džeko 85 ST 20,500 10,500 50,000 No Change
Nicolás Otamendi Nicolás Otamendi 84 CB 20,750 10,250 50,000 -1.1887%
Henrikh Mkhitaryan Henrikh Mkhitaryan 84 CM 23,000 10,250 55,000 +9.5276%
Matteo Politano Matteo Politano 84 RW 20,500 10,250 50,000 +1.2453%
Jonathan Clauss Jonathan Clauss 84 RB 20,250 10,250 55,000 -9.9955%
Nicolas Jackson Nicolas Jackson 84 ST 24,250 10,250 110,000 -11.8286%
Toby Alderweireld Toby Alderweireld 84 CB 20,750 10,250 45,000 +1.2058%
Hirving Lozano Hirving Lozano 84 LW 27,000 10,250 90,000 +31.6936%
Oliver Baumann Oliver Baumann 83 GK 20,250 10,250 55,000 +1.2456%
Adrien Tameze Adrien Tameze 83 CB 45,000 10,250 75,000 +36.3608%
Gonçalo Matias Ramos Gonçalo Matias Ramos 83 ST 20,500 10,250 55,000 No Change
Georginio Wijnaldum Georginio Wijnaldum 83 CM 20,250 10,250 55,000 No Change
Mohamed Bayo Mohamed Bayo 83 ST 20,000 10,250 45,000 -2.4384%
Nicole Anyomi Nicole Anyomi 83 LW 20,500 10,250 47,500 -6.8244%
Exequiel Palacios Exequiel Palacios 83 CM 20,250 10,250 42,500 No Change
Douglas Luiz Douglas Luiz 82 CDM 23,750 10,250 60,000 +3.2539%
Joachim Andersen Joachim Andersen 82 CB 23,250 10,250 80,000 -3.1237%
Jean-Clair Todibo Jean-Clair Todibo 82 CB 20,250 10,250 45,000 No Change
Riccardo Orsolini Riccardo Orsolini 82 RM 20,500 10,250 42,500 No Change
James Tavernier James Tavernier 82 RB 20,500 10,250 47,500 +1.2343%
Carlos Soler Barragán Carlos Soler Barragán 82 RB 20,250 10,250 45,000 -1.2337%
Pietro Terracciano Pietro Terracciano 82 GK 20,250 10,250 42,500 -2.4058%
Vangelis Pavlidis Vangelis Pavlidis 82 ST 20,250 10,250 50,000 No Change
Stole Dimitrievski Stole Dimitrievski 82 GK 20,500 10,250 45,000 +1.2173%
Harry Wilson Harry Wilson 81 LW 20,500 9,900 47,500 No Change
Manuel Riemann Manuel Riemann 81 GK 20,500 9,900 45,000 -2.3941%
Lea Karólína Vilhjálmsdóttir Lea Karólína Vilhjálmsdóttir 81 RW 20,750 9,900 42,500 +2.4545%
Alexander Djiku Alexander Djiku 81 CB 22,750 9,900 60,000 +10.9565%
Teemu Pukki Teemu Pukki 81 ST 20,250 9,900 50,000 -1.2057%
Robert Skov Robert Skov 80 LWB 0 9,800 110,000 No Change
Yusuf Sari Yusuf Sari 80 RM 45,750 9,800 55,000 +8.2928%
Maximiliano Caufriez Maximiliano Caufriez 80 CB 57,000 9,800 85,000 +0.8903%
Alexandre Oukidja Alexandre Oukidja 80 GK 78,500 9,800 120,000 No Change
Carlinhos Carlinhos 80 CAM 52,500 9,800 75,000 No Change
Darlin Yongwa Darlin Yongwa 80 LWB 55,500 9,800 70,000 No Change