Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Kylian Mbappé Kylian Mbappé 92 LW 2,049,000 200,000 3,800,000 +1.3836%
Erling Haaland Erling Haaland 92 ST 172,000 19,250 360,000 +1.1592%
Harry Kane Harry Kane 92 ST 30,250 11,250 80,000 -3.2246%
Karim Benzema Karim Benzema 91 ST 30,250 11,250 75,000 -0.7987%
Harry Kane Harry Kane 91 ST 31,250 11,250 85,000 +4.1630%
Caroline Graham Hansen Caroline Graham Hansen 91 RW 85,000 11,250 190,000 -2.8571%
Robert Lewandowski Robert Lewandowski 91 ST 32,000 11,250 80,000 -1.5453%
Mohamed Salah Mohamed Salah 91 RW 293,000 28,250 550,000 +1.0271%
Aitana Bonmatí Conca Aitana Bonmatí Conca 91 CM 63,000 11,250 150,000 -19.2375%
Mohamed Salah Mohamed Salah 90 RW 238,000 22,000 420,000 -5.5524%
Virgil van Dijk Virgil van Dijk 90 CB 290,000 35,000 650,000 -6.1647%
ter Stegen ter Stegen 90 GK 34,000 11,000 55,000 +3.8146%
Antoine Griezmann Antoine Griezmann 89 ST 37,500 11,000 75,000 -5.6738%
Bruno Fernandes Bruno Fernandes 89 CAM 21,500 11,000 60,000 -5.4978%
Federico Valverde Federico Valverde 89 CM 77,000 11,000 130,000 +4.0795%
Wendie Renard Wendie Renard 89 CB 21,750 11,000 55,000 -3.3422%
Lautaro Martínez Lautaro Martínez 88 ST 20,000 10,750 50,000 -9.0757%
Domenico Berardi Domenico Berardi 88 RM 20,750 10,750 50,000 +3.7553%
Heung Min Son Heung Min Son 88 ST 66,000 10,750 160,000 +1.5163%
Martin Ødegaard Martin Ødegaard 88 CM 21,000 10,750 55,000 -1.1894%
Paulo Dybala Paulo Dybala 88 ST 20,000 10,750 47,500 -2.4346%
Kingsley Coman Kingsley Coman 87 RW 22,000 10,750 50,000 +8.6545%
Nicolò Barella Nicolò Barella 87 CM 20,500 10,750 47,500 -3.5351%
Ousmane Dembélé Ousmane Dembélé 87 RW 75,000 10,750 160,000 -3.2094%
Khvicha Kvaratskhelia Khvicha Kvaratskhelia 87 LW 22,000 10,750 47,500 +8.6694%
Ronald Araujo Ronald Araujo 87 RB 22,500 10,750 60,000 -2.1660%
Paulo Dybala Paulo Dybala 87 ST 20,000 10,750 47,500 -4.7510%
Grimaldo Grimaldo 87 LM 20,000 10,750 45,000 -4.7549%
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 87 CM 22,750 10,750 47,500 +8.3264%
N'Golo Kanté N'Golo Kanté 87 CDM 20,500 10,750 55,000 -1.2042%
Jude Bellingham Jude Bellingham 87 CAM 39,000 10,750 110,000 -25.0037%
Trent Alexander-Arnold Trent Alexander-Arnold 87 RB 22,000 10,750 60,000 -6.3894%
Domenico Berardi Domenico Berardi 87 RW 20,000 10,750 45,000 -4.7693%
Sakina Karchaoui Sakina Karchaoui 87 LB 20,250 10,750 55,000 No Change
João Cancelo João Cancelo 87 RB 21,000 10,750 55,000 -25.0107%
Luis Alberto Luis Alberto 87 CM 20,000 10,750 47,500 -2.4324%
Megan Rapinoe Megan Rapinoe 86 LM 20,750 10,500 55,000 -4.7607%
Katie McCabe Katie McCabe 86 LB 29,750 10,500 75,000 -15.6030%
Alejandro Garnacho Ferreyra Alejandro Garnacho Ferreyra 86 LM 28,500 10,500 75,000 -20.2726%
Hakan Çalhanoglu Hakan Çalhanoglu 86 CDM 21,000 10,500 47,500 +3.7074%
Antonee Robinson Antonee Robinson 86 LB 20,750 10,500 55,000 No Change
Kieran Trippier Kieran Trippier 86 RB 20,250 10,500 45,000 -1.2211%
Grimaldo Grimaldo 86 LWB 20,750 10,500 55,000 -1.1913%
Kingsley Coman Kingsley Coman 86 RM 22,500 10,500 47,500 +8.4191%
Lynn Williams Lynn Williams 86 LM 20,000 10,500 50,000 -1.2189%
Federico Dimarco Federico Dimarco 86 LWB 22,000 10,500 50,000 +6.0197%
Lauren James Lauren James 86 RW 20,500 10,500 55,000 +1.2444%
Odilon Kossounou Odilon Kossounou 86 CB 19,750 10,500 55,000 -4.8054%
Salma Celeste Paralluelo Ayingono Salma Celeste Paralluelo Ayingono 86 LW 20,000 10,500 55,000 No Change
Simon Banza Simon Banza 86 ST 20,750 10,500 55,000 No Change
Theo Hernández Theo Hernández 86 LB 50,000 11,000 80,000 +25.0000%
Romelu Lukaku Romelu Lukaku 86 ST 24,000 10,500 55,000 +20.0000%
Rodrygo Rodrygo 86 ST 22,000 10,500 65,000 -51.8540%
Millie Bright Millie Bright 86 CB 20,500 10,500 47,500 No Change
Mats Hummels Mats Hummels 85 CB 19,750 10,500 50,000 -2.4747%
Jeremie Frimpong Jeremie Frimpong 85 RM 26,250 11,000 90,000 +14.1410%
Racheal Kundananji Racheal Kundananji 85 ST 20,000 10,500 45,000 -2.4409%
Dayot Upamecano Dayot Upamecano 85 CB 21,000 10,500 55,000 +1.1668%
Pierre-Emerick Aubameyang Pierre-Emerick Aubameyang 85 ST 0 10,500 100,000 +10.4987%
Ollie Watkins Ollie Watkins 85 ST 20,750 10,500 50,000 +1.2259%
Jérémy Doku Jérémy Doku 85 LM 20,000 10,500 60,000 -6.9704%
Wilfried Zaha Wilfried Zaha 85 LM 20,000 10,500 47,500 -1.2401%
Oihan Sancet Tirapu Oihan Sancet Tirapu 85 CAM 70,000 10,500 75,000 +18.6457%
Saúl Saúl 85 CM 84,000 10,500 110,000 +59.9923%
Palhinha Palhinha 85 CDM 20,000 10,500 45,000 No Change
Edin Džeko Edin Džeko 85 ST 19,750 10,500 50,000 -3.6502%
Jonathan Clauss Jonathan Clauss 84 RB 21,000 10,250 55,000 -6.6712%
Nicolás Otamendi Nicolás Otamendi 84 CB 23,000 10,250 50,000 +9.5099%
Matteo Politano Matteo Politano 84 RW 27,500 10,250 50,000 +35.8157%
Henrikh Mkhitaryan Henrikh Mkhitaryan 84 CM 20,500 10,250 55,000 -2.3753%
Nicolas Jackson Nicolas Jackson 84 ST 22,000 10,250 110,000 -19.9963%
Hirving Lozano Hirving Lozano 84 LW 21,750 10,250 90,000 +6.0940%
Toby Alderweireld Toby Alderweireld 84 CB 21,750 10,250 45,000 +6.0813%
Georginio Wijnaldum Georginio Wijnaldum 83 CM 19,500 10,250 55,000 -3.7028%
Mohamed Bayo Mohamed Bayo 83 ST 20,750 10,250 45,000 +1.2192%
Nicole Anyomi Nicole Anyomi 83 LW 20,000 10,250 47,500 -9.0993%
Exequiel Palacios Exequiel Palacios 83 CM 20,250 10,250 42,500 No Change
Oliver Baumann Oliver Baumann 83 GK 20,000 10,250 55,000 No Change
Adrien Tameze Adrien Tameze 83 CB 34,500 10,250 75,000 +4.5490%
Gonçalo Matias Ramos Gonçalo Matias Ramos 83 ST 20,000 10,250 55,000 -2.4537%
Jean-Clair Todibo Jean-Clair Todibo 82 CB 20,000 10,250 45,000 -1.2229%
Riccardo Orsolini Riccardo Orsolini 82 RM 20,000 10,250 42,500 -2.4568%
Carlos Soler Barragán Carlos Soler Barragán 82 RB 20,000 10,250 45,000 -2.4426%
James Tavernier James Tavernier 82 RB 20,500 10,250 47,500 +1.2343%
Pietro Terracciano Pietro Terracciano 82 GK 20,000 10,250 42,500 -3.6210%
Vangelis Pavlidis Vangelis Pavlidis 82 ST 20,500 10,250 50,000 +1.2297%
Stole Dimitrievski Stole Dimitrievski 82 GK 19,750 10,250 45,000 -2.4874%
Douglas Luiz Douglas Luiz 82 CDM 21,000 10,250 60,000 -7.6077%
Joachim Andersen Joachim Andersen 82 CB 22,750 10,250 80,000 -5.2204%
Manuel Riemann Manuel Riemann 81 GK 20,000 9,900 45,000 -4.7642%
Alexander Djiku Alexander Djiku 81 CB 20,250 9,900 60,000 -1.2422%
Teemu Pukki Teemu Pukki 81 ST 20,750 9,900 50,000 +1.2314%
Harry Wilson Harry Wilson 81 LW 20,000 9,900 47,500 -2.4396%
Lea Karólína Vilhjálmsdóttir Lea Karólína Vilhjálmsdóttir 81 RW 20,250 9,900 42,500 No Change
Yusuf Sari Yusuf Sari 80 RM 45,750 9,800 55,000 +8.2928%
Maximiliano Caufriez Maximiliano Caufriez 80 CB 57,000 9,800 85,000 +0.8903%
Alexandre Oukidja Alexandre Oukidja 80 GK 79,000 9,800 120,000 +0.6348%
Carlinhos Carlinhos 80 CAM 50,500 9,800 75,000 -3.8014%
Darlin Yongwa Darlin Yongwa 80 LWB 42,000 9,800 70,000 -24.3243%
Robert Skov Robert Skov 80 LWB 0 9,800 110,000 +29.4149%