Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Alexia Putellas Segura Alexia Putellas Segura 91 CM 45,250 10,500 85,000 -0.5814%
Kevin De Bruyne Kevin De Bruyne 91 CM 45,000 10,500 80,000 -7.2074%
Erling Haaland Erling Haaland 91 ST 47,500 10,500 85,000 -1.0554%
Kylian Mbappé Kylian Mbappé 91 ST 480,000 60,000 1,100,000 +0.1857%
Aitana Bonmatí Conca Aitana Bonmatí Conca 90 CM 30,750 10,500 50,000 -1.5983%
Lionel Messi Lionel Messi 90 CF 28,250 10,500 50,000 -0.9091%
Caroline Graham Hansen Caroline Graham Hansen 90 RW 30,000 10,500 50,000 No Change
Thibaut Courtois Thibaut Courtois 90 GK 28,000 10,500 50,000 -6.6655%
Karim Benzema Karim Benzema 90 CF 28,750 10,500 47,500 -0.8558%
Sam Kerr Sam Kerr 90 ST 52,000 10,500 55,000 -1.9030%
Neymar Jr Neymar Jr 89 LW 24,500 9,100 37,500 -2.0148%
Virgil van Dijk Virgil van Dijk 89 CB 24,750 9,100 40,000 +0.9559%
ter Stegen ter Stegen 89 GK 25,500 9,100 35,000 +1.0076%
Alex Morgan Alex Morgan 89 ST 25,750 9,100 35,000 +0.9745%
Casemiro Casemiro 89 CDM 25,500 9,100 35,000 +1.9992%
Rúben Dias Rúben Dias 89 CB 25,000 9,100 35,000 No Change
Rodri Rodri 89 CDM 26,000 9,100 35,000 -3.7027%
Vinícius Júnior Vinícius Júnior 89 LW 67,000 9,100 170,000 No Change
Kadidiatou Diani Kadidiatou Diani 89 RW 25,250 9,100 35,000 +0.9915%
Alisson Alisson 89 GK 26,750 9,100 37,500 +5.9614%
Bernardo Silva Bernardo Silva 88 CM 11,500 6,100 16,000 -14.8145%
Antoine Griezmann Antoine Griezmann 88 ST 11,750 6,100 17,000 -11.2967%
Federico Valverde Federico Valverde 88 CM 16,000 6,100 25,000 -3.0631%
Sophia Smith Sophia Smith 88 ST 17,500 6,100 21,000 No Change
Ederson Ederson 88 GK 14,000 6,100 18,000 -8.1761%
Victor Osimhen Victor Osimhen 88 ST 11,500 6,100 16,000 -14.8346%
Patricia Guijarro Gutiérrez Patricia Guijarro Gutiérrez 88 CM 13,000 6,100 17,000 -10.3395%
Débora C. de Oliveira Débora C. de Oliveira 88 CAM 18,000 6,100 22,000 +1.3768%
Jan Oblak Jan Oblak 88 GK 11,500 6,100 16,000 -13.2016%
Frenkie de Jong Frenkie de Jong 87 CM 7,200 5,100 12,000 -19.1108%
Gregor Kobel Gregor Kobel 87 GK 8,200 5,100 11,000 -4.6720%
Manuel Neuer Manuel Neuer 87 GK 9,000 5,100 13,000 -3.2169%
Luka Modric Luka Modric 87 CM 8,000 5,100 12,000 -8.0493%
Gianluigi Donnarumma Gianluigi Donnarumma 87 GK 8,300 5,100 12,000 -4.6169%
Marquinhos Marquinhos 87 CB 8,300 5,100 13,000 -9.7928%
Heung Min Son Heung Min Son 87 LW 9,300 5,100 14,000 -1.1146%
Jude Bellingham Jude Bellingham 86 CM 6,000 3,600 11,000 -3.3281%
Ousmane Dembélé Ousmane Dembélé 86 RW 6,000 3,600 11,000 -3.2258%
Nicolò Barella Nicolò Barella 86 CM 6,200 3,600 10,000 -4.6399%
Ronald Araujo Ronald Araujo 86 CB 6,100 3,600 10,000 -6.1815%
Wojciech Szczesny Wojciech Szczesny 86 GK 6,100 3,600 10,000 No Change
Sandro Tonali Sandro Tonali 86 CDM 6,000 3,600 10,000 -10.3811%
Rafael Leão Rafael Leão 86 LW 6,000 3,600 10,000 +5.0549%
N'Golo Kanté N'Golo Kanté 86 CDM 6,200 3,600 10,000 -8.8279%
Riyad Mahrez Riyad Mahrez 86 RM 6,100 3,600 10,000 -1.6129%
Andrew Robertson Andrew Robertson 86 LB 6,000 3,600 12,000 -10.4470%
Trent Alexander-Arnold Trent Alexander-Arnold 86 RB 5,600 3,600 10,000 -1.7546%
Cristiano Ronaldo Cristiano Ronaldo 86 ST 6,100 3,600 11,000 No Change
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 86 CM 6,100 3,600 10,000 -3.1739%
Sadio Mané Sadio Mané 86 CF 6,000 3,600 10,000 -3.2217%
Jamal Musiala Jamal Musiala 86 CAM 6,000 3,600 10,000 No Change
Éder Militão Éder Militão 86 CB 6,200 3,600 16,000 -3.1390%
Selma Bacha Selma Bacha 86 LB 6,400 3,600 11,000 -5.8662%
Christopher Nkunku Christopher Nkunku 86 CF 7,300 3,600 11,000 -2.6549%
Asisat Oshoala Asisat Oshoala 85 ST 12,000 2,100 19,000 No Change
Antonio Rüdiger Antonio Rüdiger 85 CB 4,000 2,100 10,000 -9.1822%
Keylor Navas Keylor Navas 85 GK 5,000 2,100 10,000 +11.1059%
Phil Foden Phil Foden 85 LW 6,100 2,100 10,000 No Change
Marcus Rashford Marcus Rashford 85 LW 4,400 2,100 10,000 -8.5271%
Leon Goretzka Leon Goretzka 85 CM 4,300 2,100 10,000 -4.5573%
Raphaël Varane Raphaël Varane 85 CB 3,900 2,100 10,000 -9.2593%
Aymeric Laporte Aymeric Laporte 85 CB 3,800 2,100 10,000 -2.5681%
Kevin Trapp Kevin Trapp 85 GK 5,100 2,100 10,000 +1.9597%
Theo Hernández Theo Hernández 85 LB 3,800 2,100 10,000 -4.8828%
Kingsley Coman Kingsley Coman 85 LM 4,300 2,100 10,000 -12.1951%
Rodrygo Rodrygo 85 RW 4,000 2,100 10,000 -9.2382%
David Alaba David Alaba 85 CB 3,900 2,100 10,000 -2.5442%
Thomas Partey Thomas Partey 85 CDM 4,800 2,100 10,000 -2.0364%
Jules Koundé Jules Koundé 85 CB 4,100 2,100 10,000 -6.8132%
Fikayo Tomori Fikayo Tomori 84 CB 2,100 1,100 10,000 No Change
Moussa Diaby Moussa Diaby 84 RM 2,100 1,100 10,000 -9.2135%
Gabriel Jesus Gabriel Jesus 84 ST 2,000 1,100 10,000 -16.6369%
Federico Chiesa Federico Chiesa 84 LM 2,500 1,100 10,000 -3.8961%
Trinity Rodman Trinity Rodman 84 RW 5,000 1,100 10,000 No Change
Memphis Depay Memphis Depay 84 CF 1,400 1,100 10,000 -12.5191%
Aurélien Tchouaméni Aurélien Tchouaméni 84 CDM 1,900 1,100 10,000 +5.5102%
Raphinha Raphinha 84 RW 2,000 1,100 10,000 -4.8093%
Achraf Hakimi Achraf Hakimi 84 RB 2,000 1,100 10,000 No Change
Marcos Llorente Marcos Llorente 84 RM 1,600 1,100 10,000 -5.8621%
Kyle Walker Kyle Walker 84 RB 4,300 1,100 10,000 -10.4895%
Thiago Thiago 84 CM 1,700 1,100 10,000 -10.5268%
Raheem Sterling Raheem Sterling 83 LW 2,600 850 10,000 -25.7074%
Emre Can Emre Can 83 CDM 1,600 850 10,000 -5.8991%
Sergio Busquets Sergio Busquets 83 CDM 900 850 10,000 No Change
Jeremie Frimpong Jeremie Frimpong 83 RWB 2,000 850 10,000 -4.7671%
Hugo Lloris Hugo Lloris 83 GK 3,300 850 10,000 +37.4965%
Ángel Di María Ángel Di María 83 CF 1,400 850 10,000 No Change
Ángel Correa Ángel Correa 82 ST 750 700 10,000 -31.8095%
Ferland Mendy Ferland Mendy 82 LB 2,200 700 10,000 No Change
Dayot Upamecano Dayot Upamecano 82 CB 1,000 700 10,000 -16.5329%
Donyell Malen Donyell Malen 82 RM 2,100 700 10,000 -12.4909%
Timo Werner Timo Werner 82 ST 900 700 10,000 No Change
Iñaki Williams Iñaki Williams 81 RM 700 650 10,000 No Change
Wilfried Zaha Wilfried Zaha 81 LW 700 650 10,000 No Change
Felipe Anderson Felipe Anderson 81 RW 750 650 10,000 +7.2049%
Leonardo Spinazzola Leonardo Spinazzola 80 LWB 700 650 10,000 No Change
Karim Adeyemi Karim Adeyemi 80 LM 2,000 650 10,000 +33.1776%
Juan Cuadrado Juan Cuadrado 80 RM 700 650 10,000 No Change
Richarlison Richarlison 80 ST 700 650 10,000 -30.0053%
Leon Bailey Leon Bailey 79 RM 700 650 10,000 No Change