Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Kevin De Bruyne Kevin De Bruyne 91 CM 44,250 10,500 100,000 +2.8910%
Alexia Putellas Segura Alexia Putellas Segura 91 CM 49,000 10,500 110,000 +2.5471%
Aitana Bonmatí Conca Aitana Bonmatí Conca 90 CM 41,500 10,500 75,000 +2.4667%
Sam Kerr Sam Kerr 90 ST 36,250 10,500 75,000 -12.1285%
Thibaut Courtois Thibaut Courtois 90 GK 38,000 10,500 70,000 No Change
Caroline Graham Hansen Caroline Graham Hansen 90 RW 36,250 10,500 75,000 +0.6615%
Ada Hegerberg Ada Hegerberg 89 ST 29,750 9,100 45,000 +1.7102%
Kadidiatou Diani Kadidiatou Diani 89 RW 23,500 9,100 45,000 -5.0787%
Alisson Alisson 89 GK 24,750 9,100 47,500 -4.8124%
ter Stegen ter Stegen 89 GK 24,750 9,100 47,500 -4.8124%
Irene Paredes Hernández Irene Paredes Hernández 88 CB 14,250 6,100 30,000 -1.7269%
Joshua Kimmich Joshua Kimmich 88 CDM 14,000 6,100 30,000 -6.6660%
Débora C. de Oliveira Débora C. de Oliveira 88 CAM 31,000 6,100 35,000 -0.7823%
Christiane Endler Christiane Endler 88 GK 14,750 6,100 30,000 -4.8363%
Sophia Smith Sophia Smith 88 ST 15,750 6,100 32,500 -4.5166%
Victor Osimhen Victor Osimhen 88 ST 14,250 6,100 30,000 -4.9912%
Wendie Renard Wendie Renard 88 CB 14,000 6,100 30,000 -5.0891%
Alexandra Popp Alexandra Popp 88 ST 14,250 6,100 30,000 -4.9977%
Lautaro Martínez Lautaro Martínez 87 ST 9,700 5,100 21,000 -11.8182%
Lina Magull Lina Magull 87 CAM 22,000 5,100 45,000 -8.3331%
Lena Oberdorf Lena Oberdorf 87 CDM 9,600 5,100 21,000 -10.6966%
Heung Min Son Heung Min Son 87 LW 9,800 5,100 25,000 -10.9524%
Gianluigi Donnarumma Gianluigi Donnarumma 87 GK 9,700 5,100 21,000 -9.7056%
Rose Lavelle Rose Lavelle 87 CAM 21,250 5,100 35,000 +14.8652%
Manuel Neuer Manuel Neuer 87 GK 10,750 5,100 22,000 -10.4701%
Lucy Bronze Lucy Bronze 87 RB 9,200 5,100 21,000 -10.2439%
Ewa Pajor Ewa Pajor 87 ST 9,500 5,100 21,000 -13.6399%
Sandra Paños Garcia Sandra Paños Garcia 87 GK 9,700 5,100 21,000 -11.8191%
Gregor Kobel Gregor Kobel 87 GK 9,600 5,100 21,000 -8.5505%
Frenkie de Jong Frenkie de Jong 87 CM 16,500 5,100 22,000 -2.9534%
Beth Mead Beth Mead 87 RW 9,700 5,100 21,000 -9.7679%
Mary Earps Mary Earps 86 GK 5,800 3,600 13,000 -17.1393%
Jill Roord Jill Roord 86 CAM 6,400 3,600 14,000 -13.5165%
Jude Bellingham Jude Bellingham 86 CM 7,500 3,600 17,000 -6.2654%
Lea Schüller Lea Schüller 86 ST 5,900 3,600 13,000 -15.7142%
Lindsey Horan Lindsey Horan 86 CM 6,000 3,600 15,000 -14.2877%
Jamal Musiala Jamal Musiala 86 CAM 6,000 3,600 15,000 -24.9758%
Vivianne Miedema Vivianne Miedema 86 ST 6,200 3,600 14,000 -20.5168%
Sandro Tonali Sandro Tonali 86 CDM 6,600 3,600 14,000 -10.8205%
Ronald Araujo Ronald Araujo 86 CB 0 3,600 15,000 No Change
Matthijs de Ligt Matthijs de Ligt 86 CB 5,900 3,600 13,000 -14.4898%
Leah Williamson Leah Williamson 85 CB 4,100 2,100 10,000 -4.6460%
Alessandro Bastoni Alessandro Bastoni 85 CB 3,900 2,100 10,000 -13.3439%
Katie McCabe Katie McCabe 85 LB 3,900 2,100 13,000 -13.3341%
Ciro Immobile Ciro Immobile 85 ST 3,800 2,100 10,000 -11.6299%
Declan Rice Declan Rice 85 CDM 3,700 2,100 11,000 -11.9048%
Emiliano Martínez Emiliano Martínez 85 GK 4,000 2,100 10,000 -6.9659%
Asisat Oshoala Asisat Oshoala 85 ST 11,000 2,100 25,000 -4.3179%
Theo Hernández Theo Hernández 85 LB 5,100 2,100 10,000 -7.2443%
Rodrygo Rodrygo 85 RW 7,400 2,100 10,000 -12.9303%
John Stones John Stones 85 CB 3,800 2,100 10,000 -9.5210%
Florian Wirtz Florian Wirtz 85 CAM 3,800 2,100 10,000 -9.5132%
Adrien Rabiot Adrien Rabiot 84 CM 1,200 1,100 10,000 No Change
Chloe Kelly Chloe Kelly 84 RW 1,400 1,100 10,000 +7.6681%
Delphine Cascarino Delphine Cascarino 84 RW 1,400 1,100 10,000 +16.6667%
Reece James Reece James 84 RB 1,300 1,100 10,000 -7.1035%
Milan Škriniar Milan Škriniar 84 CB 1,200 1,100 10,000 No Change
Yann Sommer Yann Sommer 84 GK 1,200 1,100 10,000 No Change
Leroy Sané Leroy Sané 84 RM 1,200 1,100 10,000 No Change
Bruno Guimarães Bruno Guimarães 84 CM 1,200 1,100 10,000 No Change
Moussa Diaby Moussa Diaby 84 RM 1,500 1,100 10,000 +15.2091%
Achraf Hakimi Achraf Hakimi 84 RB 1,800 1,100 10,000 -33.4071%
Crystal Dunn Crystal Dunn 84 CAM 4,100 1,100 10,000 -2.3902%
Nick Pope Nick Pope 84 GK 1,300 1,100 10,000 -18.7402%
De Paul De Paul 84 CM 1,200 1,100 10,000 -7.7276%
Chiamaka Nnadozie Chiamaka Nnadozie 84 GK 1,200 1,100 10,000 No Change
Bremer Bremer 84 CB 1,200 1,100 10,000 No Change
Aaron Ramsdale Aaron Ramsdale 84 GK 1,200 1,100 10,000 -7.6639%
Ismaël Bennacer Ismaël Bennacer 84 CDM 1,200 1,100 10,000 No Change
Rasheedat Ajibade Rasheedat Ajibade 83 ST 900 850 10,000 No Change
Enzo Fernández Enzo Fernández 83 CM 900 850 10,000 No Change
Nabil Fekir Nabil Fekir 83 CAM 950 850 10,000 +5.5633%
Zambo Anguissa Zambo Anguissa 83 CDM 900 850 10,000 No Change
Racheal Kundananji Racheal Kundananji 83 ST 3,400 850 10,000 +6.2487%
Konrad Laimer Konrad Laimer 83 CDM 900 850 10,000 No Change
Mayra Ramírez Mayra Ramírez 83 ST 5,900 850 10,000 -23.3769%
Nico Schlotterbeck Nico Schlotterbeck 83 CB 900 850 10,000 No Change
Wissam Ben Yedder Wissam Ben Yedder 83 ST 0 850 10,000 +6.4463%
Sergi Darder Sergi Darder 83 CM 900 850 10,000 No Change
Joelinton Joelinton 82 CM 750 700 10,000 No Change
Ferland Mendy Ferland Mendy 82 LB 3,400 700 10,000 +9.7345%
Dominik Szoboszlai Dominik Szoboszlai 82 CAM 750 700 10,000 No Change
Mattia Zaccagni Mattia Zaccagni 82 LW 750 700 10,000 No Change
Camavinga Camavinga 82 CDM 850 700 10,000 +13.3527%
Kessié Kessié 82 CDM 750 700 10,000 No Change
Alexander Isak Alexander Isak 81 ST 700 650 10,000 No Change
Ibrahima Konaté Ibrahima Konaté 81 CB 700 650 10,000 No Change
João Félix Sequeira João Félix Sequeira 81 CF 4,600 650 10,000 +53.3231%
Geyse da Silva Ferreira Geyse da Silva Ferreira 81 ST 1,800 650 10,000 +100.0000%
Arnaut Danjuma Arnaut Danjuma 81 ST 950 650 10,000 No Change
Ibañez Ibañez 80 CB 700 650 10,000 No Change
Nico Williams Nico Williams 79 RM 700 650 10,000 No Change
Joe Gomez Joe Gomez 79 CB 700 650 10,000 No Change
Matheus Luiz Nunes Matheus Luiz Nunes 79 CM 700 650 10,000 No Change
Anssumane Fati Anssumane Fati 78 LW 700 650 10,000 No Change
Aline Villares Reis Aline Villares Reis 75 GK 650 600 10,000 No Change
Joe Hart Joe Hart 74 GK 350 300 10,000 No Change
Warren Zaïre-Emery Warren Zaïre-Emery 74 CM 0 300 10,000 -5.0031%
Gabriel Davi Gomes Sara Gabriel Davi Gomes Sara 74 CM 10,000 300 10,000 +8.7003%
Benson Manuel Benson Manuel 74 RM 1,000 300 10,000 +185.8333%