Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Pelé Pelé 95 CAM 1,383,000 151,000 2,900,000 -3.2514%
Ronaldo Ronaldo 94 ST 3,174,000 323,000 6,100,000 -0.8769%
Zinedine Zidane Zinedine Zidane 94 CAM 690,000 71,500 1,300,000 -2.5187%
Johan Cruyff Johan Cruyff 93 CF 735,000 87,000 1,600,000 +0.6301%
Hamm Hamm 93 ST 630,000 86,500 1,600,000 -0.8065%
Ronaldinho Ronaldinho 93 LW 1,439,000 165,000 3,100,000 +2.7882%
Mané Garrincha Mané Garrincha 92 RW 205,000 69,000 460,000 +4.0273%
Ferenc Puskás Ferenc Puskás 92 CF 240,000 69,000 550,000 +12.1771%
Prinz Prinz 92 ST 69,500 69,000 140,000 No Change
Paolo Maldini Paolo Maldini 92 CB 400,000 69,000 800,000 +3.9370%
Charlton Charlton 92 CAM 196,000 69,000 550,000 +8.8608%
Lev Yashin Lev Yashin 92 GK 128,000 69,000 330,000 -0.7562%
Müller Müller 92 ST 79,000 69,000 150,000 +4.6796%
Franco Baresi Franco Baresi 91 CB 69,000 68,500 140,000 +0.7240%
Thierry Henry Thierry Henry 91 ST 237,000 68,500 440,000 +2.1821%
Marco van Basten Marco van Basten 91 ST 70,000 68,500 130,000 +1.4701%
Eusébio Eusébio 91 CF 400,000 68,500 950,000 -2.6152%
Antunes Coimbra Antunes Coimbra 91 CAM 269,000 68,500 600,000 -3.9494%
Carlos Alberto Torres Carlos Alberto Torres 91 RB 165,000 68,500 320,000 -5.1855%
Marcos Cafú Marcos Cafú 91 RWB 196,000 68,500 320,000 -3.4506%
Sawa Sawa 91 CM 123,000 68,500 210,000 +17.1127%
Roberto Baggio Roberto Baggio 91 CAM 79,000 68,500 130,000 +8.9733%
Alessandro Del Piero Alessandro Del Piero 90 CF 75,500 67,500 130,000 +7.8408%
Dennis Bergkamp Dennis Bergkamp 90 CF 68,000 67,500 130,000 No Change
Bobby Moore Bobby Moore 90 CB 68,000 67,500 130,000 No Change
Xavier Hernández Xavier Hernández 90 CM 75,500 67,500 130,000 +11.0118%
Ruud Gullit Ruud Gullit 90 CF 607,000 79,500 1,500,000 +0.7246%
Roberto Carlos Roberto Carlos 90 LB 305,000 67,500 600,000 +1.6738%
George Best George Best 90 RW 118,000 67,500 280,000 -0.8148%
Iker Casillas Iker Casillas 90 GK 79,000 67,500 180,000 +5.3454%
Raúl González Blanco Raúl González Blanco 90 CF 68,000 67,500 130,000 No Change
Andrea Pirlo Andrea Pirlo 90 CM 78,000 67,500 140,000 +12.2067%
Rivaldo Rivaldo 90 LW 70,000 67,500 150,000 No Change
Lothar Matthäus Lothar Matthäus 90 CM 218,000 67,500 450,000 -6.8618%
Abily Abily 90 CM 72,500 67,500 130,000 -0.7128%
Kenny Dalglish Kenny Dalglish 89 ST 91,000 67,000 170,000 +30.0258%
Éric Cantona Éric Cantona 89 CF 80,000 67,000 140,000 +5.7762%
Samuel Eto'o Samuel Eto'o 89 ST 95,500 67,000 210,000 +12.3779%
Sócrates Sócrates 89 CAM 75,000 67,000 130,000 +8.6686%
Jairzinho Jairzinho 89 RW 196,000 67,000 500,000 +5.8824%
Hristo Stoichkov Hristo Stoichkov 89 ST 82,500 67,000 130,000 +19.5255%
Alessandro Nesta Alessandro Nesta 89 CB 67,500 67,000 130,000 No Change
Didier Drogba Didier Drogba 89 ST 77,500 67,000 140,000 +8.3862%
Smith Smith 89 ST 67,500 67,000 130,000 No Change
Carles Puyol Saforcada Carles Puyol Saforcada 89 CB 67,500 67,000 130,000 No Change
Emilio Butragueño Emilio Butragueño 89 ST 79,500 67,000 140,000 +13.5834%
Ruud van Nistelrooy Ruud van Nistelrooy 89 ST 67,500 67,000 130,000 No Change
Alan Shearer Alan Shearer 89 ST 67,500 67,000 130,000 No Change
Philipp Lahm Philipp Lahm 89 RB 67,500 67,000 130,000 No Change
Peter Schmeichel Peter Schmeichel 89 GK 75,500 67,000 150,000 +6.3578%
Kaká Kaká 89 CAM 95,000 67,000 190,000 +6.7390%
Gary Lineker Gary Lineker 89 ST 67,500 67,000 130,000 No Change
Javier Zanetti Javier Zanetti 89 RB 67,500 67,000 130,000 No Change
Luís Figo Luís Figo 89 RW 74,000 67,000 140,000 +3.5030%
Fabio Cannavaro Fabio Cannavaro 89 CB 72,500 67,000 130,000 +5.8353%
Hugo Sánchez Hugo Sánchez 89 ST 67,500 67,000 130,000 No Change
Pavel Nedvěd Pavel Nedvěd 88 LM 80,000 66,000 130,000 +15.9574%
Wayne Rooney Wayne Rooney 88 ST 71,500 66,000 140,000 +3.6262%
Patrick Vieira Patrick Vieira 88 CM 220,000 66,000 420,000 -2.6185%
Bastian Schweinsteiger Bastian Schweinsteiger 88 CM 79,000 66,000 130,000 +17.9295%
Andriy Shevchenko Andriy Shevchenko 88 ST 66,500 66,000 130,000 -1.4963%
David Beckham David Beckham 88 RM 66,500 66,000 130,000 -0.7106%
Michael Owen Michael Owen 88 ST 66,500 66,000 130,000 -6.9854%
Riquelme Riquelme 88 CAM 97,000 66,000 130,000 +36.6206%
Franck Ribéry Franck Ribéry 88 LM 80,000 66,000 210,000 No Change
Marcel Desailly Marcel Desailly 88 CB 68,000 66,000 130,000 -9.9415%
Gheorghe Hagi Gheorghe Hagi 88 CAM 66,500 66,000 130,000 -5.0010%
Rio Ferdinand Rio Ferdinand 88 CB 84,500 66,000 180,000 +11.9287%
Petr Cech Petr Cech 88 GK 75,500 66,000 130,000 +8.6167%
Ronald Koeman Ronald Koeman 88 CB 66,500 66,000 130,000 -4.3111%
Edwin van der Sar Edwin van der Sar 88 GK 90,000 66,000 180,000 +8.5506%
Robin van Persie Robin van Persie 88 ST 66,500 66,000 130,000 -4.3229%
Paul Scholes Paul Scholes 88 CM 66,500 66,000 130,000 -11.3255%
Steven Gerrard Steven Gerrard 88 CM 96,500 66,000 130,000 +35.9314%
Michael Laudrup Michael Laudrup 88 CAM 66,500 66,000 130,000 -1.4833%
Laurent Blanc Laurent Blanc 88 CB 67,500 66,000 130,000 -3.5733%
Fernando Hierro Ruiz Fernando Hierro Ruiz 88 CB 66,500 66,000 130,000 -5.0008%
Miroslav Klose Miroslav Klose 88 ST 66,500 66,000 130,000 No Change
Xabi Alonso Xabi Alonso 87 CDM 80,000 65,500 130,000 +20.2955%
Clarence Seedorf Clarence Seedorf 87 CAM 96,500 65,500 130,000 +44.0437%
Robert Pirès Robert Pirès 87 LM 85,000 65,500 130,000 +27.8123%
Fernando Torres Fernando Torres 87 ST 70,000 65,500 130,000 +0.7328%
Ian Wright Ian Wright 87 ST 114,000 65,500 130,000 +62.8672%
Michael Ballack Michael Ballack 87 CM 74,500 65,500 130,000 +6.4461%
Nemanja Vidić Nemanja Vidić 87 CB 69,000 65,500 130,000 +2.2330%
Davor Šuker Davor Šuker 87 ST 66,500 65,500 130,000 -0.7340%
David Trezeguet David Trezeguet 87 ST 67,500 65,500 130,000 -3.5671%
Gianfranco Zola Gianfranco Zola 87 CF 77,000 65,500 130,000 +9.9844%
John Barnes John Barnes 87 LW 140,000 65,500 140,000 +60.0000%
Ian Rush Ian Rush 87 ST 68,000 65,500 130,000 -2.8516%
Emmanuel Petit Emmanuel Petit 87 CDM 71,000 65,500 130,000 +1.4551%
Patrick Kluivert Patrick Kluivert 87 ST 70,000 65,500 130,000 +6.0625%
Claude Makélélé Claude Makélélé 87 CDM 87,000 65,500 130,000 +27.9405%
Frank Rijkaard Frank Rijkaard 87 CDM 66,000 65,500 130,000 +12.7722%
Frank Lampard Frank Lampard 87 CM 72,500 65,500 140,000 +1.3881%
Juan Sebastián Verón Juan Sebastián Verón 86 CM 66,500 64,500 120,000 +2.3115%
Gennaro Gattuso Gennaro Gattuso 86 CDM 65,000 64,500 120,000 -4.4137%
Hernán Crespo Hernán Crespo 86 ST 66,500 64,500 120,000 No Change
Michael Essien Michael Essien 86 CDM 66,500 64,500 130,000 -0.7566%
Roy Keane Roy Keane 86 CM 65,000 64,500 120,000 -7.1345%