Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Kevin De Bruyne Kevin De Bruyne 91 CM 23,000 10,500 37,500 -2.1249%
Erling Haaland Erling Haaland 91 ST 24,000 10,500 42,500 -8.6817%
Kylian Mbappé Kylian Mbappé 91 ST 471,000 43,500 850,000 +0.4267%
Alexia Putellas Segura Alexia Putellas Segura 91 CM 28,000 10,500 50,000 -11.8333%
Thibaut Courtois Thibaut Courtois 90 GK 23,250 10,500 37,500 -2.1103%
Karim Benzema Karim Benzema 90 CF 22,250 10,500 35,000 -1.1030%
Sam Kerr Sam Kerr 90 ST 24,750 10,500 42,500 -4.7909%
Lionel Messi Lionel Messi 90 CF 26,500 10,500 42,500 +4.9391%
Caroline Graham Hansen Caroline Graham Hansen 90 RW 24,000 10,500 42,500 +1.1706%
Aitana Bonmatí Conca Aitana Bonmatí Conca 90 CM 25,000 10,500 42,500 +2.0386%
Rúben Dias Rúben Dias 89 CB 21,750 9,100 32,500 -1.1365%
Rodri Rodri 89 CDM 22,000 9,100 32,500 +1.1491%
Kadidiatou Diani Kadidiatou Diani 89 RW 21,750 9,100 32,500 +2.2792%
Neymar Jr Neymar Jr 89 LW 22,000 9,100 35,000 -1.0727%
Alisson Alisson 89 GK 21,750 9,100 35,000 -1.1561%
Virgil van Dijk Virgil van Dijk 89 CB 21,750 9,100 35,000 No Change
ter Stegen ter Stegen 89 GK 22,250 9,100 32,500 +4.7904%
Vinícius Júnior Vinícius Júnior 89 LW 78,500 9,100 120,000 -1.8756%
Alex Morgan Alex Morgan 89 ST 22,250 9,100 32,500 +5.9467%
Casemiro Casemiro 89 CDM 21,750 9,100 32,500 No Change
Sophia Smith Sophia Smith 88 ST 13,750 6,100 22,000 +25.0892%
Federico Valverde Federico Valverde 88 CM 19,000 6,100 24,000 +8.4890%
Débora C. de Oliveira Débora C. de Oliveira 88 CAM 14,000 6,100 22,000 -3.4831%
Jan Oblak Jan Oblak 88 GK 10,250 6,100 17,000 +4.5975%
Victor Osimhen Victor Osimhen 88 ST 10,250 6,100 17,000 +3.5146%
Patricia Guijarro Gutiérrez Patricia Guijarro Gutiérrez 88 CM 10,500 6,100 17,000 +8.2515%
Bernardo Silva Bernardo Silva 88 CM 10,000 6,100 16,000 +2.0370%
Antoine Griezmann Antoine Griezmann 88 ST 10,250 6,100 18,000 +2.5044%
Ederson Ederson 88 GK 10,750 6,100 18,000 +7.5342%
Gregor Kobel Gregor Kobel 87 GK 6,700 5,100 12,000 +4.6729%
Gianluigi Donnarumma Gianluigi Donnarumma 87 GK 8,300 5,100 14,000 +2.5343%
Marquinhos Marquinhos 87 CB 10,750 5,100 13,000 +7.5140%
Heung Min Son Heung Min Son 87 LW 7,200 5,100 13,000 +5.9471%
Frenkie de Jong Frenkie de Jong 87 CM 7,200 5,100 13,000 -4.0157%
Manuel Neuer Manuel Neuer 87 GK 8,300 5,100 15,000 +2.5343%
Luka Modric Luka Modric 87 CM 6,800 5,100 12,000 +9.6669%
Riyad Mahrez Riyad Mahrez 86 RM 5,500 3,600 10,000 +7.8431%
N'Golo Kanté N'Golo Kanté 86 CDM 4,800 3,600 10,000 +19.9873%
Cristiano Ronaldo Cristiano Ronaldo 86 ST 6,100 3,600 15,000 +1.6590%
Andrew Robertson Andrew Robertson 86 LB 5,000 3,600 11,000 +6.3732%
Jude Bellingham Jude Bellingham 86 CM 7,500 3,600 10,000 +2.6918%
Trent Alexander-Arnold Trent Alexander-Arnold 86 RB 4,500 3,600 10,000 +12.5023%
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 86 CM 4,700 3,600 10,000 +11.9019%
Ronald Araujo Ronald Araujo 86 CB 6,700 3,600 11,000 +8.0544%
Sadio Mané Sadio Mané 86 CF 4,800 3,600 10,000 +14.2678%
Sandro Tonali Sandro Tonali 86 CDM 5,000 3,600 11,000 +11.1546%
Rafael Leão Rafael Leão 86 LW 6,100 3,600 11,000 +6.8132%
Jamal Musiala Jamal Musiala 86 CAM 5,100 3,600 10,000 -3.8748%
Ousmane Dembélé Ousmane Dembélé 86 RW 13,000 3,600 15,000 +39.7129%
Selma Bacha Selma Bacha 86 LB 7,900 3,600 10,000 +12.8673%
Nicolò Barella Nicolò Barella 86 CM 5,300 3,600 11,000 +26.1970%
Éder Militão Éder Militão 86 CB 7,900 3,600 10,000 +14.5530%
Wojciech Szczesny Wojciech Szczesny 86 GK 4,500 3,600 10,000 +7.1383%
Christopher Nkunku Christopher Nkunku 86 CF 5,200 3,600 11,000 +23.6842%
Kingsley Coman Kingsley Coman 85 LM 9,800 2,100 10,000 -1.9633%
Asisat Oshoala Asisat Oshoala 85 ST 0 2,100 19,000 No Change
Phil Foden Phil Foden 85 LW 5,000 2,100 10,000 +4.1599%
David Alaba David Alaba 85 CB 5,000 2,100 10,000 +11.1181%
Marcus Rashford Marcus Rashford 85 LW 9,100 2,100 10,000 -2.2044%
Thomas Partey Thomas Partey 85 CDM 3,100 2,100 10,000 +14.8096%
Theo Hernández Theo Hernández 85 LB 6,300 2,100 10,000 +12.5523%
Rodrygo Rodrygo 85 RW 8,800 2,100 10,000 -1.1227%
Antonio Rüdiger Antonio Rüdiger 85 CB 6,500 2,100 10,000 -7.1300%
Keylor Navas Keylor Navas 85 GK 4,400 2,100 10,000 +25.7160%
Leon Goretzka Leon Goretzka 85 CM 0 2,100 10,000 No Change
Raphaël Varane Raphaël Varane 85 CB 3,400 2,100 10,000 +3.0181%
Kevin Trapp Kevin Trapp 85 GK 3,700 2,100 10,000 +27.5097%
Jules Koundé Jules Koundé 85 CB 7,400 2,100 10,000 +19.3448%
Aymeric Laporte Aymeric Laporte 85 CB 2,900 2,100 10,000 +22.7293%
Moussa Diaby Moussa Diaby 84 RM 1,900 1,100 10,000 +5.4945%
Federico Chiesa Federico Chiesa 84 LM 3,000 1,100 10,000 +36.4035%
Trinity Rodman Trinity Rodman 84 RW 2,600 1,100 10,000 +4.0062%
Marcos Llorente Marcos Llorente 84 RM 4,500 1,100 10,000 -6.2271%
Kyle Walker Kyle Walker 84 RB 3,900 1,100 10,000 +8.3916%
Thiago Thiago 84 CM 1,200 1,100 10,000 No Change
Aurélien Tchouaméni Aurélien Tchouaméni 84 CDM 2,100 1,100 10,000 +40.0000%
Raphinha Raphinha 84 RW 4,300 1,100 10,000 +4.9278%
Achraf Hakimi Achraf Hakimi 84 RB 10,000 1,100 10,000 No Change
Gabriel Jesus Gabriel Jesus 84 ST 1,900 1,100 10,000 +26.6094%
Memphis Depay Memphis Depay 84 CF 1,800 1,100 10,000 -5.2869%
Fikayo Tomori Fikayo Tomori 84 CB 4,100 1,100 10,000 +10.7547%
Hugo Lloris Hugo Lloris 83 GK 3,900 850 10,000 +49.9744%
Ángel Di María Ángel Di María 83 CF 900 850 10,000 No Change
Raheem Sterling Raheem Sterling 83 LW 900 850 10,000 No Change
Jeremie Frimpong Jeremie Frimpong 83 RWB 1,000 850 10,000 +5.0239%
Emre Can Emre Can 83 CDM 2,200 850 10,000 -21.4327%
Sergio Busquets Sergio Busquets 83 CDM 900 850 10,000 No Change
Dayot Upamecano Dayot Upamecano 82 CB 1,200 700 10,000 +19.8077%
Timo Werner Timo Werner 82 ST 4,200 700 10,000 -14.2642%
Ángel Correa Ángel Correa 82 ST 3,300 700 10,000 +13.7906%
Donyell Malen Donyell Malen 82 RM 4,000 700 10,000 -14.9198%
Ferland Mendy Ferland Mendy 82 LB 7,500 700 10,000 +7.1499%
Felipe Anderson Felipe Anderson 81 RW 700 650 10,000 No Change
Iñaki Williams Iñaki Williams 81 RM 700 650 10,000 No Change
Wilfried Zaha Wilfried Zaha 81 LW 700 650 10,000 No Change
Juan Cuadrado Juan Cuadrado 80 RM 700 650 10,000 No Change
Karim Adeyemi Karim Adeyemi 80 LM 3,800 650 10,000 +31.0762%
Richarlison Richarlison 80 ST 700 650 10,000 No Change
Leonardo Spinazzola Leonardo Spinazzola 80 LWB 700 650 10,000 No Change
Leon Bailey Leon Bailey 79 RM 700 650 10,000 No Change