Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Pelé Pelé 95 CAM 1,430,000 151,000 2,900,000 +2.2140%
Zinedine Zidane Zinedine Zidane 94 CAM 710,000 71,500 1,300,000 +1.7253%
Ronaldo Ronaldo 94 ST 2,720,000 323,000 6,100,000 -1.1059%
Hamm Hamm 93 ST 635,000 86,500 1,600,000 +4.5881%
Johan Cruyff Johan Cruyff 93 CF 740,000 87,000 1,600,000 +1.3501%
Ronaldinho Ronaldinho 93 LW 1,393,000 165,000 3,100,000 -4.0827%
Müller Müller 92 ST 75,500 69,000 140,000 -2.5768%
Ferenc Puskás Ferenc Puskás 92 CF 228,000 69,000 480,000 +2.6066%
Mané Garrincha Mané Garrincha 92 RW 209,000 69,000 460,000 -0.5122%
Prinz Prinz 92 ST 69,500 69,000 140,000 No Change
Paolo Maldini Paolo Maldini 92 CB 429,000 69,000 800,000 +11.4611%
Charlton Charlton 92 CAM 205,000 69,000 430,000 +2.5641%
Lev Yashin Lev Yashin 92 GK 127,000 69,000 220,000 +3.2678%
Antunes Coimbra Antunes Coimbra 91 CAM 293,000 68,500 600,000 -1.9231%
Carlos Alberto Torres Carlos Alberto Torres 91 RB 155,000 68,500 290,000 -0.6115%
Marcos Cafú Marcos Cafú 91 RWB 185,000 68,500 320,000 -7.0072%
Roberto Baggio Roberto Baggio 91 CAM 73,500 68,500 130,000 -1.3404%
Sawa Sawa 91 CM 97,000 68,500 180,000 -2.9586%
Thierry Henry Thierry Henry 91 ST 240,000 68,500 440,000 +2.9963%
Franco Baresi Franco Baresi 91 CB 74,000 68,500 140,000 +2.7753%
Marco van Basten Marco van Basten 91 ST 77,000 68,500 130,000 +7.6970%
Eusébio Eusébio 91 CF 407,000 68,500 950,000 -1.2422%
Raúl González Blanco Raúl González Blanco 90 CF 69,500 67,500 130,000 -2.7569%
Rivaldo Rivaldo 90 LW 72,500 67,500 140,000 No Change
Lothar Matthäus Lothar Matthäus 90 CM 211,000 67,500 450,000 -8.2868%
Abily Abily 90 CM 71,000 67,500 130,000 -5.9113%
Alessandro Del Piero Alessandro Del Piero 90 CF 70,000 67,500 130,000 -2.0673%
Dennis Bergkamp Dennis Bergkamp 90 CF 68,000 67,500 130,000 No Change
Xavier Hernández Xavier Hernández 90 CM 71,500 67,500 130,000 +2.1395%
Ruud Gullit Ruud Gullit 90 CF 573,000 67,500 1,200,000 +0.7680%
Bobby Moore Bobby Moore 90 CB 68,000 67,500 130,000 No Change
Roberto Carlos Roberto Carlos 90 LB 310,000 67,500 600,000 +2.6656%
George Best George Best 90 RW 123,000 67,500 270,000 -3.1922%
Iker Casillas Iker Casillas 90 GK 68,000 67,500 140,000 -6.1869%
Andrea Pirlo Andrea Pirlo 90 CM 69,500 67,500 130,000 -2.7906%
Carles Puyol Saforcada Carles Puyol Saforcada 89 CB 67,500 67,000 130,000 No Change
Emilio Butragueño Emilio Butragueño 89 ST 73,000 67,000 130,000 +1.3836%
Ruud van Nistelrooy Ruud van Nistelrooy 89 ST 67,500 67,000 130,000 No Change
Alan Shearer Alan Shearer 89 ST 67,500 67,000 130,000 No Change
Peter Schmeichel Peter Schmeichel 89 GK 71,000 67,000 140,000 +1.4142%
Gary Lineker Gary Lineker 89 ST 67,500 67,000 130,000 No Change
Javier Zanetti Javier Zanetti 89 RB 67,500 67,000 130,000 No Change
Philipp Lahm Philipp Lahm 89 RB 67,500 67,000 130,000 -2.1680%
Kaká Kaká 89 CAM 96,500 67,000 180,000 -3.5148%
Luís Figo Luís Figo 89 RW 77,500 67,000 130,000 +10.7323%
Fabio Cannavaro Fabio Cannavaro 89 CB 72,000 67,000 130,000 +2.8558%
Kenny Dalglish Kenny Dalglish 89 ST 70,000 67,000 130,000 +0.7792%
Hugo Sánchez Hugo Sánchez 89 ST 67,500 67,000 130,000 No Change
Samuel Eto'o Samuel Eto'o 89 ST 97,000 67,000 180,000 +8.3462%
Jairzinho Jairzinho 89 RW 200,000 67,000 440,000 No Change
Éric Cantona Éric Cantona 89 CF 78,000 67,000 130,000 +0.7042%
Hristo Stoichkov Hristo Stoichkov 89 ST 70,500 67,000 130,000 +4.3843%
Sócrates Sócrates 89 CAM 67,500 67,000 130,000 -6.2873%
Alessandro Nesta Alessandro Nesta 89 CB 67,500 67,000 130,000 No Change
Smith Smith 89 ST 67,500 67,000 130,000 No Change
Didier Drogba Didier Drogba 89 ST 75,000 67,000 140,000 +4.8626%
Robin van Persie Robin van Persie 88 ST 69,000 66,000 130,000 +3.7805%
Petr Cech Petr Cech 88 GK 75,000 66,000 130,000 +12.8043%
Ronald Koeman Ronald Koeman 88 CB 66,500 66,000 130,000 No Change
Paul Scholes Paul Scholes 88 CM 66,500 66,000 130,000 -4.9907%
Edwin van der Sar Edwin van der Sar 88 GK 75,000 66,000 130,000 -4.4965%
Michael Laudrup Michael Laudrup 88 CAM 66,500 66,000 130,000 No Change
Laurent Blanc Laurent Blanc 88 CB 71,500 66,000 130,000 -4.6689%
Miroslav Klose Miroslav Klose 88 ST 74,000 66,000 130,000 +11.2741%
Steven Gerrard Steven Gerrard 88 CM 70,500 66,000 130,000 +2.9501%
Pavel Nedvěd Pavel Nedvěd 88 LM 68,000 66,000 130,000 +2.2673%
Fernando Hierro Ruiz Fernando Hierro Ruiz 88 CB 66,500 66,000 130,000 No Change
Patrick Vieira Patrick Vieira 88 CM 210,000 66,000 420,000 -1.9737%
David Beckham David Beckham 88 RM 69,000 66,000 130,000 No Change
Wayne Rooney Wayne Rooney 88 ST 75,000 66,000 130,000 +7.9640%
Michael Owen Michael Owen 88 ST 67,500 66,000 130,000 +1.5082%
Bastian Schweinsteiger Bastian Schweinsteiger 88 CM 71,000 66,000 130,000 -10.1233%
Andriy Shevchenko Andriy Shevchenko 88 ST 66,500 66,000 130,000 No Change
Marcel Desailly Marcel Desailly 88 CB 67,000 66,000 130,000 -4.2747%
Riquelme Riquelme 88 CAM 66,500 66,000 130,000 No Change
Franck Ribéry Franck Ribéry 88 LM 76,500 66,000 170,000 -3.1381%
Rio Ferdinand Rio Ferdinand 88 CB 83,000 66,000 150,000 -9.2711%
Gheorghe Hagi Gheorghe Hagi 88 CAM 66,500 66,000 130,000 -11.9204%
Emmanuel Petit Emmanuel Petit 87 CDM 73,000 65,500 130,000 +10.6096%
Patrick Kluivert Patrick Kluivert 87 ST 68,000 65,500 130,000 -2.8580%
Claude Makélélé Claude Makélélé 87 CDM 66,000 65,500 130,000 No Change
Frank Rijkaard Frank Rijkaard 87 CDM 66,000 65,500 130,000 No Change
Frank Lampard Frank Lampard 87 CM 66,000 65,500 130,000 No Change
Clarence Seedorf Clarence Seedorf 87 CAM 70,000 65,500 130,000 -2.7821%
Ian Wright Ian Wright 87 ST 66,000 65,500 130,000 No Change
Robert Pirès Robert Pirès 87 LM 66,000 65,500 130,000 No Change
Xabi Alonso Xabi Alonso 87 CDM 66,000 65,500 130,000 No Change
Michael Ballack Michael Ballack 87 CM 67,500 65,500 130,000 -3.5623%
Fernando Torres Fernando Torres 87 ST 69,000 65,500 130,000 No Change
Davor Šuker Davor Šuker 87 ST 70,000 65,500 130,000 +6.0648%
Nemanja Vidić Nemanja Vidić 87 CB 66,000 65,500 130,000 -2.1958%
David Trezeguet David Trezeguet 87 ST 66,000 65,500 130,000 No Change
Gianfranco Zola Gianfranco Zola 87 CF 66,000 65,500 130,000 No Change
Ian Rush Ian Rush 87 ST 66,000 65,500 130,000 No Change
John Barnes John Barnes 87 LW 66,000 65,500 130,000 No Change
Luis Hernández Luis Hernández 86 ST 66,500 64,500 120,000 +2.3223%
Juan Sebastián Verón Juan Sebastián Verón 86 CM 65,500 64,500 120,000 +0.7705%
Hernán Crespo Hernán Crespo 86 ST 66,000 64,500 120,000 +1.5305%
Gennaro Gattuso Gennaro Gattuso 86 CDM 65,000 64,500 120,000 No Change
Ashley Cole Ashley Cole 86 LB 69,500 64,500 130,000 +6.9242%