Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Harry Kane Harry Kane 92 ST 34,500 11,250 80,000 +3.0088%
Kylian Mbappé Kylian Mbappé 92 LW 1,999,000 200,000 3,800,000 -0.0482%
Erling Haaland Erling Haaland 92 ST 183,000 19,250 360,000 -0.5355%
Karim Benzema Karim Benzema 91 ST 30,500 11,250 75,000 -3.1959%
Mohamed Salah Mohamed Salah 91 RW 285,000 28,250 550,000 -0.3541%
Harry Kane Harry Kane 91 ST 33,250 11,250 85,000 +10.8297%
Caroline Graham Hansen Caroline Graham Hansen 91 RW 93,500 11,250 190,000 +2.0806%
Robert Lewandowski Robert Lewandowski 91 ST 30,000 11,250 80,000 +13.2106%
Aitana Bonmatí Conca Aitana Bonmatí Conca 91 CM 77,000 11,250 150,000 -1.8728%
Virgil van Dijk Virgil van Dijk 90 CB 330,000 35,000 650,000 +1.5396%
ter Stegen ter Stegen 90 GK 32,250 11,000 55,000 +4.0299%
Mohamed Salah Mohamed Salah 90 RW 257,000 22,000 420,000 -1.1611%
Federico Valverde Federico Valverde 89 CM 82,500 11,000 130,000 -1.2048%
Wendie Renard Wendie Renard 89 CB 24,750 11,000 55,000 +7.6118%
Antoine Griezmann Antoine Griezmann 89 ST 43,000 11,000 75,000 -6.5064%
Bruno Fernandes Bruno Fernandes 89 CAM 23,750 11,000 60,000 -12.0535%
Paulo Dybala Paulo Dybala 88 ST 26,750 10,750 47,500 +10.3317%
Martin Ødegaard Martin Ødegaard 88 CM 24,000 10,750 55,000 +2.1236%
Domenico Berardi Domenico Berardi 88 RM 23,000 10,750 50,000 No Change
Heung Min Son Heung Min Son 88 ST 82,500 10,750 160,000 No Change
Lautaro Martínez Lautaro Martínez 88 ST 24,000 10,750 50,000 +2.1371%
João Cancelo João Cancelo 87 RB 35,750 10,750 55,000 -6.5604%
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 87 CM 22,750 10,750 47,500 No Change
Luis Alberto Luis Alberto 87 CM 24,000 10,750 47,500 +6.6470%
Kingsley Coman Kingsley Coman 87 RW 25,000 10,750 50,000 +8.6905%
Nicolò Barella Nicolò Barella 87 CM 23,000 10,750 47,500 +1.0929%
Ousmane Dembélé Ousmane Dembélé 87 RW 89,500 10,750 160,000 +6.5578%
Jude Bellingham Jude Bellingham 87 CAM 67,500 10,750 110,000 -3.5746%
Trent Alexander-Arnold Trent Alexander-Arnold 87 RB 24,500 10,750 60,000 +6.5291%
Paulo Dybala Paulo Dybala 87 ST 23,000 10,750 47,500 No Change
Sakina Karchaoui Sakina Karchaoui 87 LB 23,000 10,750 55,000 No Change
Grimaldo Grimaldo 87 LM 23,000 10,750 45,000 No Change
N'Golo Kanté N'Golo Kanté 87 CDM 23,000 10,750 55,000 -2.1267%
Khvicha Kvaratskhelia Khvicha Kvaratskhelia 87 LW 23,000 10,750 47,500 No Change
Ronald Araujo Ronald Araujo 87 RB 34,500 10,750 60,000 +2.2222%
Domenico Berardi Domenico Berardi 87 RW 24,000 10,750 45,000 No Change
Rodrygo Rodrygo 86 ST 57,500 10,500 65,000 +3.6064%
Lynn Williams Lynn Williams 86 LM 22,750 10,500 50,000 No Change
Federico Dimarco Federico Dimarco 86 LWB 23,250 10,500 50,000 -1.0632%
Katie McCabe Katie McCabe 86 LB 34,750 10,500 75,000 +2.2004%
Alejandro Garnacho Ferreyra Alejandro Garnacho Ferreyra 86 LM 33,000 10,500 75,000 -2.2124%
Odilon Kossounou Odilon Kossounou 86 CB 23,000 10,500 55,000 No Change
Hakan Çalhanoglu Hakan Çalhanoglu 86 CDM 23,750 10,500 47,500 +5.5619%
Kieran Trippier Kieran Trippier 86 RB 23,000 10,500 45,000 +2.2249%
Grimaldo Grimaldo 86 LWB 23,000 10,500 55,000 +1.0996%
Kingsley Coman Kingsley Coman 86 RM 23,750 10,500 47,500 +5.5680%
Millie Bright Millie Bright 86 CB 24,000 10,500 47,500 +6.6697%
Megan Rapinoe Megan Rapinoe 86 LM 23,250 10,500 55,000 +3.3447%
Lauren James Lauren James 86 RW 24,250 10,500 55,000 +4.3139%
Antonee Robinson Antonee Robinson 86 LB 23,250 10,500 55,000 No Change
Salma Celeste Paralluelo Ayingono Salma Celeste Paralluelo Ayingono 86 LW 23,000 10,500 55,000 +1.0992%
Simon Banza Simon Banza 86 ST 23,000 10,500 55,000 +2.2326%
Theo Hernández Theo Hernández 86 LB 46,750 11,000 80,000 +3.3333%
Romelu Lukaku Romelu Lukaku 86 ST 24,000 10,500 55,000 +5.5005%
Ollie Watkins Ollie Watkins 85 ST 23,000 10,500 50,000 -4.1667%
Oihan Sancet Tirapu Oihan Sancet Tirapu 85 CAM 42,250 10,500 75,000 -15.0809%
Mats Hummels Mats Hummels 85 CB 23,000 10,500 50,000 +1.0789%
Palhinha Palhinha 85 CDM 23,000 10,500 45,000 No Change
Racheal Kundananji Racheal Kundananji 85 ST 23,500 10,500 45,000 -1.0533%
Pierre-Emerick Aubameyang Pierre-Emerick Aubameyang 85 ST 0 10,500 100,000 No Change
Jérémy Doku Jérémy Doku 85 LM 24,250 10,500 60,000 -13.3888%
Jeremie Frimpong Jeremie Frimpong 85 RM 27,000 11,000 90,000 -8.4896%
Wilfried Zaha Wilfried Zaha 85 LM 23,000 10,500 47,500 No Change
Saúl Saúl 85 CM 67,000 10,500 110,000 No Change
Dayot Upamecano Dayot Upamecano 85 CB 23,500 10,500 55,000 -2.0927%
Edin Džeko Edin Džeko 85 ST 23,000 10,500 50,000 +2.2171%
Jonathan Clauss Jonathan Clauss 84 RB 23,000 10,250 55,000 +1.0960%
Nicolás Otamendi Nicolás Otamendi 84 CB 23,000 10,250 50,000 +2.2192%
Henrikh Mkhitaryan Henrikh Mkhitaryan 84 CM 23,000 10,250 55,000 -9.8022%
Nicolas Jackson Nicolas Jackson 84 ST 32,000 10,250 110,000 -3.0354%
Hirving Lozano Hirving Lozano 84 LW 27,000 10,250 90,000 +7.9872%
Toby Alderweireld Toby Alderweireld 84 CB 23,000 10,250 45,000 +2.2212%
Matteo Politano Matteo Politano 84 RW 23,000 10,250 50,000 +2.2192%
Oliver Baumann Oliver Baumann 83 GK 23,000 10,250 55,000 +1.0951%
Adrien Tameze Adrien Tameze 83 CB 38,000 10,250 75,000 -15.5490%
Gonçalo Matias Ramos Gonçalo Matias Ramos 83 ST 24,500 10,250 55,000 +10.1010%
Georginio Wijnaldum Georginio Wijnaldum 83 CM 23,000 10,250 55,000 +2.2217%
Exequiel Palacios Exequiel Palacios 83 CM 22,750 10,250 42,500 +1.1021%
Mohamed Bayo Mohamed Bayo 83 ST 23,000 10,250 45,000 No Change
Nicole Anyomi Nicole Anyomi 83 LW 22,750 10,250 47,500 No Change
Riccardo Orsolini Riccardo Orsolini 82 RM 23,750 10,250 42,500 +4.4058%
Stole Dimitrievski Stole Dimitrievski 82 GK 22,750 10,250 45,000 +1.1196%
Carlos Soler Barragán Carlos Soler Barragán 82 RB 22,750 10,250 45,000 -1.0776%
Vangelis Pavlidis Vangelis Pavlidis 82 ST 23,500 10,250 50,000 +4.4499%
James Tavernier James Tavernier 82 RB 23,000 10,250 47,500 +2.2217%
Douglas Luiz Douglas Luiz 82 CDM 22,750 10,250 60,000 -1.0999%
Joachim Andersen Joachim Andersen 82 CB 27,000 10,250 80,000 -8.4769%
Pietro Terracciano Pietro Terracciano 82 GK 22,750 10,250 42,500 +1.0979%
Jean-Clair Todibo Jean-Clair Todibo 82 CB 23,000 10,250 45,000 +2.2261%
Lea Karólína Vilhjálmsdóttir Lea Karólína Vilhjálmsdóttir 81 RW 22,750 9,900 42,500 +1.1164%
Manuel Riemann Manuel Riemann 81 GK 22,750 9,900 45,000 -1.0713%
Harry Wilson Harry Wilson 81 LW 22,750 9,900 47,500 No Change
Alexander Djiku Alexander Djiku 81 CB 24,500 9,900 60,000 +1.0292%
Teemu Pukki Teemu Pukki 81 ST 23,750 9,900 50,000 +5.5387%
Robert Skov Robert Skov 80 LWB 90,000 9,800 110,000 -5.7568%
Darlin Yongwa Darlin Yongwa 80 LWB 55,500 9,800 70,000 No Change
Yusuf Sari Yusuf Sari 80 RM 46,250 9,800 55,000 No Change
Alexandre Oukidja Alexandre Oukidja 80 GK 79,000 9,800 120,000 No Change
Maximiliano Caufriez Maximiliano Caufriez 80 CB 63,500 9,800 85,000 No Change
Carlinhos Carlinhos 80 CAM 48,500 9,800 75,000 No Change