Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Robert Lewandowski Robert Lewandowski 94 ST 119,000 11,500 220,000 +6.2577%
Erling Haaland Erling Haaland 94 ST 413,000 51,500 950,000 +0.7347%
Luka Modric Luka Modric 93 CM 74,500 11,500 150,000 +2.0465%
Ousmane Dembélé Ousmane Dembélé 90 RW 150,000 15,250 290,000 +3.4536%
Edin Džeko Edin Džeko 90 ST 27,500 11,000 42,500 +3.7715%
Luis Díaz Luis Díaz 89 LW 144,000 15,500 290,000 -4.0043%
João Pedro João Pedro 89 ST 32,750 11,000 55,000 -2.2484%
Mario Götze Mario Götze 89 CAM 22,750 11,000 37,500 No Change
Houssem Aouar Houssem Aouar 88 CAM 14,500 10,750 30,000 -7.9349%
Ángel Di María Ángel Di María 88 CF 23,500 10,750 42,500 +2.1764%
Marcos Acuña Marcos Acuña 88 LB 28,500 10,750 47,500 +6.5425%
Ibrahim Cissoko Ibrahim Cissoko 88 LW 20,000 10,750 32,500 +14.2857%
Loïs Openda Loïs Openda 88 ST 46,500 10,750 80,000 No Change
De Paul De Paul 88 CM 32,500 10,750 50,000 -1.5036%
Leonardo Bonucci Leonardo Bonucci 88 CB 17,250 10,750 35,000 -10.3886%
Pepe Pepe 87 CB 17,000 10,750 30,000 -8.1088%
Jonathan Clauss Jonathan Clauss 87 RWB 14,500 10,750 30,000 No Change
Nemanja Matic Nemanja Matic 87 CDM 15,000 10,750 30,000 No Change
Svenja Huth Svenja Huth 87 RM 21,500 10,750 32,500 +13.1599%
Dodô Dodô 87 RB 38,000 10,750 75,000 -4.9997%
Dries Mertens Dries Mertens 87 CF 0 10,750 55,000 No Change
Pedro Gonçalves Pedro Gonçalves 87 LW 17,500 10,750 30,000 -2.7769%
Pedro Pedro 87 RW 19,000 10,750 32,500 -2.5651%
Konrad Laimer Konrad Laimer 87 CDM 24,500 10,750 50,000 -0.9974%
Melvine Malard Melvine Malard 86 LW 16,750 10,500 30,000 -2.8984%
Piero Hincapié Piero Hincapié 86 CB 16,000 10,500 30,000 +3.2339%
Sergiño Dest Sergiño Dest 86 RB 18,500 10,500 30,000 +5.7157%
Pierre Kalulu Pierre Kalulu 86 CB 0 10,500 50,000 -19.9977%
Kiliann Sildillia Kiliann Sildillia 86 RB 17,500 10,500 30,000 +2.9409%
Jordy Clasie Jordy Clasie 85 CDM 14,500 10,500 30,000 -1.6957%
Deiver Machado Deiver Machado 85 LWB 0 10,500 30,000 No Change
Mats Wieffer Mats Wieffer 84 CDM 18,000 10,250 32,500 No Change
Daniel Amartey Daniel Amartey 83 CB 0 10,250 30,000 No Change