Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Robert Lewandowski Robert Lewandowski 94 ST 112,000 11,500 220,000 -2.6168%
Erling Haaland Erling Haaland 94 ST 589,000 51,500 950,000 +6.5013%
Luka Modric Luka Modric 93 CM 73,000 11,500 150,000 -14.1112%
Ousmane Dembélé Ousmane Dembélé 90 RW 227,000 24,750 470,000 +6.5777%
Edin Džeko Edin Džeko 90 ST 31,250 11,000 55,000 -1.5740%
Luis Díaz Luis Díaz 89 LW 190,000 19,500 370,000 -4.0369%
João Pedro João Pedro 89 ST 33,000 11,000 60,000 -5.7136%
Mario Götze Mario Götze 89 CAM 22,000 11,000 37,500 -7.3695%
Leonardo Bonucci Leonardo Bonucci 88 CB 17,750 10,750 32,500 No Change
Houssem Aouar Houssem Aouar 88 CAM 15,500 10,750 30,000 +8.7700%
Ángel Di María Ángel Di María 88 CF 23,500 10,750 42,500 -2.0856%
Marcos Acuña Marcos Acuña 88 LB 30,500 10,750 47,500 No Change
Ibrahim Cissoko Ibrahim Cissoko 88 LW 22,250 10,750 40,000 +11.2604%
Loïs Openda Loïs Openda 88 ST 45,750 10,750 100,000 -8.5003%
De Paul De Paul 88 CM 38,250 10,750 50,000 +1.9945%
Konrad Laimer Konrad Laimer 87 CDM 44,000 10,750 85,000 -0.5578%
Pepe Pepe 87 CB 16,250 10,750 30,000 +1.5626%
Jonathan Clauss Jonathan Clauss 87 RWB 14,000 10,750 32,500 +14.2881%
Nemanja Matic Nemanja Matic 87 CDM 26,000 10,750 42,500 +19.5412%
Svenja Huth Svenja Huth 87 RM 17,000 10,750 35,000 -8.1077%
Dodô Dodô 87 RB 31,000 10,750 55,000 +4.2026%
Dries Mertens Dries Mertens 87 CF 43,000 10,750 85,000 -8.0217%
Pedro Gonçalves Pedro Gonçalves 87 LW 19,000 10,750 35,000 +13.4338%
Pedro Pedro 87 RW 17,750 10,750 30,000 -2.7388%
Kiliann Sildillia Kiliann Sildillia 86 RB 20,500 10,500 32,500 -16.3253%
Piero Hincapié Piero Hincapié 86 CB 17,000 10,500 30,000 +13.3388%
Melvine Malard Melvine Malard 86 LW 16,250 10,500 30,000 +1.5609%
Sergiño Dest Sergiño Dest 86 RB 15,000 10,500 30,000 -21.0533%
Pierre Kalulu Pierre Kalulu 86 CB 25,000 10,500 35,000 -11.5074%
Deiver Machado Deiver Machado 85 LWB 0 10,500 30,000 No Change
Jordy Clasie Jordy Clasie 85 CDM 12,500 10,500 30,000 -3.8453%
Mats Wieffer Mats Wieffer 84 CDM 16,500 10,250 30,000 +1.5385%
Daniel Amartey Daniel Amartey 83 CB 0 10,250 30,000 No Change