Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Erling Haaland Erling Haaland 91 ST 31,000 10,250 40,000 +6.8413%
Kylian Mbappé Kylian Mbappé 91 ST 300,000 43,500 850,000 +1.7345%
Kevin De Bruyne Kevin De Bruyne 91 CM 27,000 10,250 37,500 +2.8727%
Alexia Putellas Segura Alexia Putellas Segura 91 CM 30,000 10,500 50,000 No Change
Thibaut Courtois Thibaut Courtois 90 GK 26,000 10,250 37,500 -1.8914%
Sam Kerr Sam Kerr 90 ST 29,750 10,250 40,000 +13.3384%
Aitana Bonmatí Conca Aitana Bonmatí Conca 90 CM 31,750 10,500 42,500 +0.8144%
Karim Benzema Karim Benzema 90 CF 24,500 10,250 35,000 +4.2672%
Caroline Graham Hansen Caroline Graham Hansen 90 RW 25,750 10,250 40,000 +3.0159%
Lionel Messi Lionel Messi 90 CF 28,250 10,250 40,000 +3.6245%
Kadidiatou Diani Kadidiatou Diani 89 RW 21,250 9,200 35,000 +1.1804%
Alisson Alisson 89 GK 21,750 9,200 35,000 +6.1013%
Rúben Dias Rúben Dias 89 CB 21,000 9,200 35,000 +1.2049%
Rodri Rodri 89 CDM 21,500 9,200 35,000 +4.8766%
Neymar Jr Neymar Jr 89 LW 22,000 9,200 37,500 +6.0026%
Alex Morgan Alex Morgan 89 ST 21,750 9,200 35,000 +4.8054%
Virgil van Dijk Virgil van Dijk 89 CB 23,000 9,200 35,000 +3.3579%
ter Stegen ter Stegen 89 GK 21,000 9,200 35,000 No Change
Casemiro Casemiro 89 CDM 21,000 9,200 35,000 +2.4381%
Vinícius Júnior Vinícius Júnior 89 LW 69,000 9,100 120,000 +2.2222%
Débora C. de Oliveira Débora C. de Oliveira 88 CAM 0 6,100 21,000 No Change
Jan Oblak Jan Oblak 88 GK 9,300 6,200 16,000 +4.4841%
Federico Valverde Federico Valverde 88 CM 20,000 6,100 32,500 +3.8580%
Bernardo Silva Bernardo Silva 88 CM 9,200 6,200 16,000 +3.3714%
Victor Osimhen Victor Osimhen 88 ST 9,100 6,200 17,000 +1.0941%
Ederson Ederson 88 GK 9,500 6,200 18,000 +4.3675%
Antoine Griezmann Antoine Griezmann 88 ST 9,400 6,200 19,000 +3.2630%
Sophia Smith Sophia Smith 88 ST 20,000 6,100 20,000 +1.3245%
Patricia Guijarro Gutiérrez Patricia Guijarro Gutiérrez 88 CM 9,300 6,100 17,000 +1.1050%
Marquinhos Marquinhos 87 CB 7,400 5,200 14,000 -1.3460%
Gregor Kobel Gregor Kobel 87 GK 6,600 5,200 11,000 No Change
Frenkie de Jong Frenkie de Jong 87 CM 7,000 5,200 13,000 +1.4555%
Heung Min Son Heung Min Son 87 LW 6,700 5,200 13,000 No Change
Manuel Neuer Manuel Neuer 87 GK 7,200 5,200 14,000 No Change
Luka Modric Luka Modric 87 CM 6,500 5,200 11,000 No Change
Gianluigi Donnarumma Gianluigi Donnarumma 87 GK 6,700 5,200 12,000 -1.3836%
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 86 CM 4,700 3,600 10,000 -7.8416%
Éder Militão Éder Militão 86 CB 10,000 3,600 10,000 +17.5379%
Sadio Mané Sadio Mané 86 CF 4,900 3,600 10,000 -1.9979%
Riyad Mahrez Riyad Mahrez 86 RM 6,300 3,600 10,000 -7.3529%
Christopher Nkunku Christopher Nkunku 86 CF 5,700 3,600 10,000 No Change
Cristiano Ronaldo Cristiano Ronaldo 86 ST 11,000 3,600 12,000 +24.9372%
Jamal Musiala Jamal Musiala 86 CAM 7,300 3,600 10,000 +4.2035%
Selma Bacha Selma Bacha 86 LB 8,200 3,600 11,000 -5.7665%
Jude Bellingham Jude Bellingham 86 CM 7,900 3,600 10,000 +2.6820%
Ronald Araujo Ronald Araujo 86 CB 6,000 3,600 12,000 +3.3520%
Ousmane Dembélé Ousmane Dembélé 86 RW 0 3,600 12,000 No Change
Nicolò Barella Nicolò Barella 86 CM 5,700 3,600 11,000 -5.0263%
Sandro Tonali Sandro Tonali 86 CDM 5,300 3,600 10,000 -11.7302%
Rafael Leão Rafael Leão 86 LW 0 3,600 11,000 +11.1534%
N'Golo Kanté N'Golo Kanté 86 CDM 4,700 3,600 10,000 -7.8627%
Wojciech Szczesny Wojciech Szczesny 86 GK 4,700 3,600 10,000 -5.9960%
Andrew Robertson Andrew Robertson 86 LB 5,300 3,600 11,000 -6.9977%
Trent Alexander-Arnold Trent Alexander-Arnold 86 RB 4,400 3,600 10,000 -4.3485%
Kevin Trapp Kevin Trapp 85 GK 2,700 2,100 10,000 -9.9907%
Jules Koundé Jules Koundé 85 CB 5,600 2,100 10,000 +9.6591%
Thomas Partey Thomas Partey 85 CDM 2,600 2,100 10,000 -3.7095%
Asisat Oshoala Asisat Oshoala 85 ST 17,500 2,100 19,000 -5.4065%
David Alaba David Alaba 85 CB 2,700 2,100 10,000 No Change
Phil Foden Phil Foden 85 LW 5,700 2,100 10,000 +11.7737%
Marcus Rashford Marcus Rashford 85 LW 10,000 2,100 10,000 +14.9893%
Leon Goretzka Leon Goretzka 85 CM 3,000 2,100 14,000 +3.5573%
Antonio Rüdiger Antonio Rüdiger 85 CB 3,400 2,100 10,000 No Change
Theo Hernández Theo Hernández 85 LB 0 2,100 15,000 No Change
Keylor Navas Keylor Navas 85 GK 2,500 2,100 10,000 -7.3987%
Aymeric Laporte Aymeric Laporte 85 CB 2,400 2,100 10,000 -7.6952%
Rodrygo Rodrygo 85 RW 8,000 2,100 15,000 +14.2712%
Kingsley Coman Kingsley Coman 85 LM 3,400 2,100 10,000 -8.0738%
Raphaël Varane Raphaël Varane 85 CB 2,800 2,100 10,000 No Change
Memphis Depay Memphis Depay 84 CF 1,300 1,200 10,000 No Change
Marcos Llorente Marcos Llorente 84 RM 1,300 1,200 10,000 No Change
Fikayo Tomori Fikayo Tomori 84 CB 0 1,200 13,000 No Change
Moussa Diaby Moussa Diaby 84 RM 1,300 1,200 10,000 No Change
Federico Chiesa Federico Chiesa 84 LM 5,200 1,100 10,000 +6.1084%
Gabriel Jesus Gabriel Jesus 84 ST 1,400 1,200 10,000 -6.7239%
Kyle Walker Kyle Walker 84 RB 2,600 1,200 10,000 -3.7267%
Thiago Thiago 84 CM 1,300 1,200 10,000 No Change
Aurélien Tchouaméni Aurélien Tchouaméni 84 CDM 1,300 1,200 10,000 No Change
Raphinha Raphinha 84 RW 2,000 1,200 10,000 No Change
Achraf Hakimi Achraf Hakimi 84 RB 2,900 1,100 10,000 -19.4352%
Trinity Rodman Trinity Rodman 84 RW 1,700 1,200 10,000 -15.0289%
Sergio Busquets Sergio Busquets 83 CDM 850 800 10,000 No Change
Hugo Lloris Hugo Lloris 83 GK 1,900 800 10,000 +11.7279%
Ángel Di María Ángel Di María 83 CF 850 800 10,000 No Change
Raheem Sterling Raheem Sterling 83 LW 900 850 10,000 No Change
Emre Can Emre Can 83 CDM 850 800 10,000 No Change
Jeremie Frimpong Jeremie Frimpong 83 RWB 1,900 800 10,000 No Change
Timo Werner Timo Werner 82 ST 3,900 700 10,000 +21.8894%
Ángel Correa Ángel Correa 82 ST 750 700 10,000 -11.8227%
Ferland Mendy Ferland Mendy 82 LB 8,900 700 12,000 -6.2816%
Dayot Upamecano Dayot Upamecano 82 CB 750 700 10,000 No Change
Donyell Malen Donyell Malen 82 RM 1,200 700 10,000 +59.8131%
Iñaki Williams Iñaki Williams 81 RM 700 650 10,000 No Change
Felipe Anderson Felipe Anderson 81 RW 700 650 10,000 No Change
Wilfried Zaha Wilfried Zaha 81 LW 700 650 10,000 No Change
Leonardo Spinazzola Leonardo Spinazzola 80 LWB 700 650 10,000 No Change
Richarlison Richarlison 80 ST 700 650 10,000 No Change
Juan Cuadrado Juan Cuadrado 80 RM 700 650 10,000 No Change
Karim Adeyemi Karim Adeyemi 80 LM 4,700 650 10,000 +56.5421%
Leon Bailey Leon Bailey 79 RM 700 650 10,000 No Change