Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Pelé Pelé 95 CAM 1,040,000 151,000 2,900,000 -8.7035%
Zinedine Zidane Zinedine Zidane 94 CAM 659,000 71,500 1,300,000 +3.7936%
Ronaldo Ronaldo 94 ST 1,910,000 242,000 4,600,000 -5.4430%
Hamm Hamm 93 ST 350,000 70,000 1,000,000 -11.5200%
Johan Cruyff Johan Cruyff 93 CF 516,000 70,000 1,200,000 -1.7522%
Ronaldinho Ronaldinho 93 LW 1,220,000 165,000 3,100,000 -10.0664%
Charlton Charlton 92 CAM 150,000 69,000 320,000 -2.5878%
Lev Yashin Lev Yashin 92 GK 173,000 69,000 250,000 -7.9701%
Ferenc Puskás Ferenc Puskás 92 CF 175,000 69,000 400,000 +0.4458%
Mané Garrincha Mané Garrincha 92 RW 170,000 69,000 320,000 +1.7713%
Müller Müller 92 ST 80,000 69,000 140,000 No Change
Prinz Prinz 92 ST 69,500 69,000 130,000 -2.1149%
Paolo Maldini Paolo Maldini 92 CB 395,000 69,000 800,000 +11.6080%
Thierry Henry Thierry Henry 91 ST 191,000 68,500 410,000 -7.7572%
Eusébio Eusébio 91 CF 278,000 68,500 750,000 -15.5521%
Franco Baresi Franco Baresi 91 CB 74,500 68,500 130,000 No Change
Sawa Sawa 91 CM 79,500 68,500 160,000 -3.0658%
Antunes Coimbra Antunes Coimbra 91 CAM 241,000 68,500 500,000 +6.2378%
Carlos Alberto Torres Carlos Alberto Torres 91 RB 132,000 68,500 220,000 -7.0284%
Marcos Cafú Marcos Cafú 91 RWB 156,000 68,500 250,000 -8.7952%
Roberto Baggio Roberto Baggio 91 CAM 72,000 68,500 130,000 -0.7095%
Marco van Basten Marco van Basten 91 ST 70,000 68,500 130,000 -4.7563%
George Best George Best 90 RW 91,000 67,500 180,000 -8.9947%
Xavier Hernández Xavier Hernández 90 CM 71,500 67,500 130,000 -2.7171%
Bobby Moore Bobby Moore 90 CB 68,000 67,500 130,000 No Change
Iker Casillas Iker Casillas 90 GK 100,000 67,500 160,000 +5.8311%
Lothar Matthäus Lothar Matthäus 90 CM 160,000 67,500 340,000 -12.6316%
Andrea Pirlo Andrea Pirlo 90 CM 73,500 67,500 130,000 +2.0723%
Abily Abily 90 CM 70,000 67,500 130,000 -6.0878%
Raúl González Blanco Raúl González Blanco 90 CF 68,000 67,500 130,000 -3.5578%
Rivaldo Rivaldo 90 LW 69,500 67,500 130,000 -4.1529%
Alessandro Del Piero Alessandro Del Piero 90 CF 69,500 67,500 130,000 -4.1351%
Dennis Bergkamp Dennis Bergkamp 90 CF 68,000 67,500 130,000 -6.8528%
Ruud Gullit Ruud Gullit 90 CF 430,000 67,500 900,000 -1.2048%
Roberto Carlos Roberto Carlos 90 LB 240,000 67,500 480,000 -6.9818%
Samuel Eto'o Samuel Eto'o 89 ST 80,500 67,000 160,000 -5.2117%
Hugo Sánchez Hugo Sánchez 89 ST 67,500 67,000 130,000 -10.0134%
Smith Smith 89 ST 67,500 67,000 130,000 -6.2376%
Éric Cantona Éric Cantona 89 CF 77,500 67,000 130,000 -3.0717%
Hristo Stoichkov Hristo Stoichkov 89 ST 67,500 67,000 130,000 -5.5507%
Alessandro Nesta Alessandro Nesta 89 CB 67,500 67,000 130,000 -9.9978%
Carles Puyol Saforcada Carles Puyol Saforcada 89 CB 67,500 67,000 130,000 -5.6010%
Sócrates Sócrates 89 CAM 72,500 67,000 130,000 -2.6619%
Emilio Butragueño Emilio Butragueño 89 ST 73,000 67,000 130,000 +3.4660%
Peter Schmeichel Peter Schmeichel 89 GK 75,000 67,000 140,000 -6.2500%
Gary Lineker Gary Lineker 89 ST 67,500 67,000 130,000 -22.8609%
Didier Drogba Didier Drogba 89 ST 74,500 67,000 130,000 +2.7102%
Ruud van Nistelrooy Ruud van Nistelrooy 89 ST 67,500 67,000 130,000 -14.5599%
Kenny Dalglish Kenny Dalglish 89 ST 69,000 67,000 130,000 -6.1350%
Alan Shearer Alan Shearer 89 ST 67,500 67,000 130,000 -4.9334%
Javier Zanetti Javier Zanetti 89 RB 67,500 67,000 130,000 -8.1644%
Jairzinho Jairzinho 89 RW 138,000 67,000 310,000 +6.2827%
Philipp Lahm Philipp Lahm 89 RB 70,000 67,000 130,000 -5.4095%
Luís Figo Luís Figo 89 RW 71,500 67,000 130,000 -1.4031%
Fabio Cannavaro Fabio Cannavaro 89 CB 69,000 67,000 130,000 -3.5167%
Kaká Kaká 89 CAM 98,000 67,000 170,000 +8.8821%
David Beckham David Beckham 88 RM 74,000 66,000 130,000 +3.5064%
Michael Owen Michael Owen 88 ST 66,500 66,000 130,000 -7.6201%
Wayne Rooney Wayne Rooney 88 ST 66,500 66,000 130,000 -6.3051%
Robin van Persie Robin van Persie 88 ST 66,500 66,000 140,000 -8.9038%
Marcel Desailly Marcel Desailly 88 CB 79,000 66,000 130,000 +6.7639%
Bastian Schweinsteiger Bastian Schweinsteiger 88 CM 66,500 66,000 130,000 -5.6928%
Andriy Shevchenko Andriy Shevchenko 88 ST 66,500 66,000 130,000 -8.2881%
Riquelme Riquelme 88 CAM 66,500 66,000 130,000 -9.5255%
Rio Ferdinand Rio Ferdinand 88 CB 90,000 66,000 140,000 +8.4567%
Franck Ribéry Franck Ribéry 88 LM 89,000 66,000 140,000 +3.4549%
Michael Laudrup Michael Laudrup 88 CAM 66,500 66,000 130,000 -8.9081%
Laurent Blanc Laurent Blanc 88 CB 70,000 66,000 130,000 -2.7792%
Gheorghe Hagi Gheorghe Hagi 88 CAM 66,500 66,000 130,000 -8.2877%
Miroslav Klose Miroslav Klose 88 ST 66,500 66,000 130,000 -5.6762%
Petr Cech Petr Cech 88 GK 80,000 66,000 140,000 +4.5916%
Paul Scholes Paul Scholes 88 CM 66,500 66,000 130,000 -7.6379%
Ronald Koeman Ronald Koeman 88 CB 66,500 66,000 130,000 -9.5230%
Edwin van der Sar Edwin van der Sar 88 GK 121,000 66,000 140,000 -4.7751%
Patrick Vieira Patrick Vieira 88 CM 155,000 66,000 310,000 +3.3835%
Pavel Nedvěd Pavel Nedvěd 88 LM 66,500 66,000 130,000 -9.5277%
Steven Gerrard Steven Gerrard 88 CM 66,500 66,000 130,000 -8.9022%
Fernando Hierro Ruiz Fernando Hierro Ruiz 88 CB 66,500 66,000 130,000 -7.0019%
Xabi Alonso Xabi Alonso 87 CDM 66,000 65,500 130,000 -7.7070%
Michael Ballack Michael Ballack 87 CM 66,000 65,500 130,000 -10.8303%
Ian Rush Ian Rush 87 ST 66,000 65,500 130,000 -7.0362%
Fernando Torres Fernando Torres 87 ST 0 65,500 130,000 No Change
John Barnes John Barnes 87 LW 66,000 65,500 130,000 -6.3918%
Patrick Kluivert Patrick Kluivert 87 ST 66,000 65,500 130,000 -47.2034%
David Trezeguet David Trezeguet 87 ST 66,000 65,500 130,000 -7.0453%
Frank Rijkaard Frank Rijkaard 87 CDM 66,000 65,500 130,000 -8.3158%
Gianfranco Zola Gianfranco Zola 87 CF 69,000 65,500 130,000 -3.5128%
Nemanja Vidić Nemanja Vidić 87 CB 66,000 65,500 130,000 -10.1846%
Emmanuel Petit Emmanuel Petit 87 CDM 66,000 65,500 130,000 -6.3922%
Claude Makélélé Claude Makélélé 87 CDM 66,000 65,500 130,000 -8.3404%
Ian Wright Ian Wright 87 ST 66,000 65,500 130,000 -8.9704%
Frank Lampard Frank Lampard 87 CM 66,000 65,500 130,000 -7.0443%
Clarence Seedorf Clarence Seedorf 87 CAM 66,000 65,500 130,000 -7.0309%
Davor Šuker Davor Šuker 87 ST 66,000 65,500 130,000 -7.0393%
Robert Pirès Robert Pirès 87 LM 66,000 65,500 130,000 -9.5966%
Ashley Cole Ashley Cole 86 LB 75,000 64,500 130,000 +2.7469%
Henrik Larsson Henrik Larsson 86 ST 65,000 64,500 120,000 -7.7955%
Michael Essien Michael Essien 86 CDM 65,000 64,500 120,000 -7.1817%
Roy Keane Roy Keane 86 CM 65,000 64,500 130,000 -7.7924%
Sol Campbell Sol Campbell 86 CB 65,000 64,500 120,000 -7.7929%