Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Alexia Putellas Segura Alexia Putellas Segura 91 CM 29,750 10,500 50,000 -7.1074%
Kevin De Bruyne Kevin De Bruyne 91 CM 21,750 10,500 37,500 -3.3514%
Aitana Bonmatí Conca Aitana Bonmatí Conca 90 CM 24,000 10,500 42,500 -3.0005%
Sam Kerr Sam Kerr 90 ST 23,000 10,500 42,500 -3.1640%
Thibaut Courtois Thibaut Courtois 90 GK 20,750 10,500 37,500 -9.7727%
Caroline Graham Hansen Caroline Graham Hansen 90 RW 24,500 10,500 42,500 +1.9835%
Alisson Alisson 89 GK 20,250 9,100 35,000 -10.9972%
ter Stegen ter Stegen 89 GK 20,500 9,100 32,500 -8.8596%
Ada Hegerberg Ada Hegerberg 89 ST 23,500 9,100 35,000 No Change
Kadidiatou Diani Kadidiatou Diani 89 RW 20,500 9,100 32,500 -8.8941%
Wendie Renard Wendie Renard 88 CB 11,250 6,100 18,000 +4.6528%
Débora C. de Oliveira Débora C. de Oliveira 88 CAM 13,250 6,100 22,000 -3.6730%
Christiane Endler Christiane Endler 88 GK 9,000 6,100 17,000 -9.0917%
Sophia Smith Sophia Smith 88 ST 12,000 6,100 22,000 -7.6459%
Alexandra Popp Alexandra Popp 88 ST 9,000 6,100 15,000 -10.0034%
Irene Paredes Hernández Irene Paredes Hernández 88 CB 9,000 6,100 17,000 -9.0970%
Joshua Kimmich Joshua Kimmich 88 CDM 8,900 6,100 17,000 -10.1003%
Victor Osimhen Victor Osimhen 88 ST 9,200 6,100 17,000 -8.0105%
Heung Min Son Heung Min Son 87 LW 6,200 5,100 13,000 -18.4236%
Sandra Paños Garcia Sandra Paños Garcia 87 GK 6,000 5,100 13,000 -11.7647%
Gregor Kobel Gregor Kobel 87 GK 6,000 5,100 12,000 -11.6981%
Lena Oberdorf Lena Oberdorf 87 CDM 6,100 5,100 12,000 -10.2933%
Frenkie de Jong Frenkie de Jong 87 CM 7,300 5,100 13,000 -8.7149%
Lautaro Martínez Lautaro Martínez 87 ST 6,000 5,100 13,000 -10.4478%
Manuel Neuer Manuel Neuer 87 GK 6,900 5,100 15,000 -22.4784%
Lina Magull Lina Magull 87 CAM 22,000 5,100 35,000 +2.2988%
Ewa Pajor Ewa Pajor 87 ST 6,000 5,100 12,000 -13.0469%
Gianluigi Donnarumma Gianluigi Donnarumma 87 GK 8,600 5,100 14,000 +1.2072%
Beth Mead Beth Mead 87 RW 6,000 5,100 13,000 -14.2812%
Rose Lavelle Rose Lavelle 87 CAM 29,500 5,100 35,000 +5.3559%
Lucy Bronze Lucy Bronze 87 RB 6,000 5,100 12,000 -11.7642%
Mary Earps Mary Earps 86 GK 5,000 3,600 11,000 -9.0894%
Jill Roord Jill Roord 86 CAM 5,000 3,600 11,000 -7.4135%
Matthijs de Ligt Matthijs de Ligt 86 CB 4,300 3,600 10,000 -13.9991%
Jude Bellingham Jude Bellingham 86 CM 6,900 3,600 10,000 -6.7729%
Lea Schüller Lea Schüller 86 ST 5,000 3,600 12,000 -9.0842%
Jamal Musiala Jamal Musiala 86 CAM 4,800 3,600 10,000 -7.6006%
Sandro Tonali Sandro Tonali 86 CDM 5,600 3,600 11,000 -6.7449%
Ronald Araujo Ronald Araujo 86 CB 6,500 3,600 11,000 -4.3851%
Lindsey Horan Lindsey Horan 86 CM 5,800 3,600 11,000 -1.6887%
Vivianne Miedema Vivianne Miedema 86 ST 5,700 3,600 11,000 -6.5587%
Emiliano Martínez Emiliano Martínez 85 GK 2,700 2,100 10,000 -10.0251%
Alessandro Bastoni Alessandro Bastoni 85 CB 2,900 2,100 10,000 -14.6972%
Asisat Oshoala Asisat Oshoala 85 ST 0 2,100 19,000 No Change
Declan Rice Declan Rice 85 CDM 2,500 2,100 10,000 -16.6667%
John Stones John Stones 85 CB 2,500 2,100 10,000 -16.6667%
Rodrygo Rodrygo 85 RW 8,900 2,100 10,000 -1.1102%
Florian Wirtz Florian Wirtz 85 CAM 3,500 2,100 10,000 -18.6155%
Leah Williamson Leah Williamson 85 CB 4,000 2,100 10,000 No Change
Theo Hernández Theo Hernández 85 LB 6,400 2,100 10,000 No Change
Ciro Immobile Ciro Immobile 85 ST 2,900 2,100 10,000 -21.6260%
Katie McCabe Katie McCabe 85 LB 3,700 2,100 10,000 -7.4941%
Aaron Ramsdale Aaron Ramsdale 84 GK 1,200 1,100 10,000 -14.3102%
Crystal Dunn Crystal Dunn 84 CAM 5,200 1,100 10,000 +30.0150%
Bruno Guimarães Bruno Guimarães 84 CM 1,200 1,100 10,000 -7.6374%
Moussa Diaby Moussa Diaby 84 RM 1,400 1,100 10,000 -17.7326%
Nick Pope Nick Pope 84 GK 1,200 1,100 10,000 No Change
De Paul De Paul 84 CM 1,200 1,100 10,000 -25.0466%
Delphine Cascarino Delphine Cascarino 84 RW 1,200 1,100 10,000 -14.2857%
Reece James Reece James 84 RB 1,200 1,100 10,000 No Change
Milan Škriniar Milan Škriniar 84 CB 1,900 1,100 10,000 +5.5527%
Chiamaka Nnadozie Chiamaka Nnadozie 84 GK 1,200 1,100 10,000 No Change
Ismaël Bennacer Ismaël Bennacer 84 CDM 1,200 1,100 10,000 No Change
Achraf Hakimi Achraf Hakimi 84 RB 9,500 1,100 10,000 -5.0209%
Adrien Rabiot Adrien Rabiot 84 CM 1,200 1,100 10,000 -14.2202%
Yann Sommer Yann Sommer 84 GK 1,200 1,100 10,000 -7.6639%
Chloe Kelly Chloe Kelly 84 RW 1,200 1,100 10,000 No Change
Bremer Bremer 84 CB 1,300 1,100 10,000 -18.7384%
Leroy Sané Leroy Sané 84 RM 1,200 1,100 10,000 -7.7367%
Konrad Laimer Konrad Laimer 83 CDM 900 850 10,000 No Change
Racheal Kundananji Racheal Kundananji 83 ST 5,800 850 10,000 +1.7482%
Zambo Anguissa Zambo Anguissa 83 CDM 900 850 10,000 No Change
Wissam Ben Yedder Wissam Ben Yedder 83 ST 1,100 850 10,000 -26.6287%
Mayra Ramírez Mayra Ramírez 83 ST 4,000 850 10,000 +5.2683%
Nico Schlotterbeck Nico Schlotterbeck 83 CB 900 850 10,000 No Change
Sergi Darder Sergi Darder 83 CM 900 850 10,000 No Change
Nabil Fekir Nabil Fekir 83 CAM 2,600 850 10,000 -18.7329%
Rasheedat Ajibade Rasheedat Ajibade 83 ST 900 850 10,000 No Change
Enzo Fernández Enzo Fernández 83 CM 900 850 10,000 No Change
Kessié Kessié 82 CDM 750 700 10,000 No Change
Mattia Zaccagni Mattia Zaccagni 82 LW 750 700 10,000 No Change
Camavinga Camavinga 82 CDM 1,100 700 10,000 -21.4452%
Ferland Mendy Ferland Mendy 82 LB 8,200 700 10,000 +6.5004%
Dominik Szoboszlai Dominik Szoboszlai 82 CAM 750 700 10,000 No Change
Joelinton Joelinton 82 CM 750 700 10,000 No Change
Arnaut Danjuma Arnaut Danjuma 81 ST 700 650 10,000 No Change
Alexander Isak Alexander Isak 81 ST 700 650 10,000 No Change
João Félix Sequeira João Félix Sequeira 81 CF 3,000 650 10,000 +30.4304%
Geyse da Silva Ferreira Geyse da Silva Ferreira 81 ST 950 650 10,000 -20.9220%
Ibrahima Konaté Ibrahima Konaté 81 CB 700 650 10,000 No Change
Ibañez Ibañez 80 CB 1,000 650 10,000 -28.6031%
Nico Williams Nico Williams 79 RM 1,800 650 10,000 +12.5375%
Joe Gomez Joe Gomez 79 CB 700 650 10,000 No Change
Matheus Luiz Nunes Matheus Luiz Nunes 79 CM 700 650 10,000 No Change
Anssumane Fati Anssumane Fati 78 LW 700 650 10,000 No Change
Aline Villares Reis Aline Villares Reis 75 GK 1,500 600 10,000 +114.2262%
Benson Manuel Benson Manuel 74 RM 350 300 10,000 No Change
Gabriel Davi Gomes Sara Gabriel Davi Gomes Sara 74 CM 350 300 10,000 No Change
Joe Hart Joe Hart 74 GK 350 300 10,000 No Change
Warren Zaïre-Emery Warren Zaïre-Emery 74 CM 1,100 300 10,000 -15.3786%