Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Pelé Pelé 95 CAM 1,465,000 151,000 2,900,000 +2.6049%
Ronaldo Ronaldo 94 ST 2,705,000 323,000 6,100,000 -0.6873%
Zinedine Zidane Zinedine Zidane 94 CAM 699,000 71,500 1,300,000 -2.2237%
Hamm Hamm 93 ST 628,000 70,000 1,200,000 -2.7451%
Johan Cruyff Johan Cruyff 93 CF 760,000 87,000 1,600,000 +1.1364%
Ronaldinho Ronaldinho 93 LW 1,475,000 165,000 3,100,000 -1.7009%
Charlton Charlton 92 CAM 203,000 69,000 360,000 -4.1667%
Lev Yashin Lev Yashin 92 GK 130,000 69,000 240,000 -1.5075%
Ferenc Puskás Ferenc Puskás 92 CF 227,000 69,000 400,000 -4.5354%
Prinz Prinz 92 ST 69,500 69,000 130,000 No Change
Müller Müller 92 ST 74,500 69,000 140,000 -4.5276%
Mané Garrincha Mané Garrincha 92 RW 218,000 69,000 370,000 -9.1877%
Paolo Maldini Paolo Maldini 92 CB 415,000 69,000 800,000 +3.9662%
Eusébio Eusébio 91 CF 420,000 68,500 750,000 -4.0888%
Marcos Cafú Marcos Cafú 91 RWB 210,000 68,500 320,000 +4.4756%
Roberto Baggio Roberto Baggio 91 CAM 75,500 68,500 130,000 +2.7172%
Antunes Coimbra Antunes Coimbra 91 CAM 299,000 68,500 500,000 -0.7342%
Carlos Alberto Torres Carlos Alberto Torres 91 RB 159,000 68,500 290,000 -0.6419%
Sawa Sawa 91 CM 95,500 68,500 180,000 -7.3223%
Thierry Henry Thierry Henry 91 ST 230,000 68,500 440,000 -5.7225%
Marco van Basten Marco van Basten 91 ST 69,000 68,500 130,000 No Change
Franco Baresi Franco Baresi 91 CB 70,000 68,500 130,000 +0.7188%
Bobby Moore Bobby Moore 90 CB 68,000 67,500 130,000 No Change
Rivaldo Rivaldo 90 LW 77,000 67,500 130,000 +1.9483%
Lothar Matthäus Lothar Matthäus 90 CM 228,000 67,500 450,000 -5.3333%
Raúl González Blanco Raúl González Blanco 90 CF 69,500 67,500 130,000 -2.7569%
Abily Abily 90 CM 78,000 67,500 130,000 +6.1741%
Xavier Hernández Xavier Hernández 90 CM 73,000 67,500 130,000 -7.6099%
Alessandro Del Piero Alessandro Del Piero 90 CF 70,500 67,500 130,000 -4.0781%
Dennis Bergkamp Dennis Bergkamp 90 CF 73,000 67,500 140,000 +6.5585%
Iker Casillas Iker Casillas 90 GK 75,500 67,500 130,000 +4.8563%
Ruud Gullit Ruud Gullit 90 CF 569,000 67,500 1,200,000 -2.6906%
Roberto Carlos Roberto Carlos 90 LB 309,000 67,500 600,000 -0.9706%
George Best George Best 90 RW 138,000 67,500 230,000 -0.7609%
Andrea Pirlo Andrea Pirlo 90 CM 74,500 67,500 130,000 +6.4452%
Smith Smith 89 ST 67,500 67,000 130,000 No Change
Ruud van Nistelrooy Ruud van Nistelrooy 89 ST 67,500 67,000 130,000 No Change
Sócrates Sócrates 89 CAM 74,500 67,000 130,000 +6.4212%
Alan Shearer Alan Shearer 89 ST 67,500 67,000 130,000 No Change
Carles Puyol Saforcada Carles Puyol Saforcada 89 CB 72,500 67,000 130,000 +3.5854%
Emilio Butragueño Emilio Butragueño 89 ST 72,000 67,000 130,000 -0.7491%
Javier Zanetti Javier Zanetti 89 RB 67,500 67,000 130,000 -5.6045%
Kenny Dalglish Kenny Dalglish 89 ST 77,000 67,000 130,000 +4.6626%
Didier Drogba Didier Drogba 89 ST 77,000 67,000 130,000 +4.8011%
Peter Schmeichel Peter Schmeichel 89 GK 67,500 67,000 130,000 -2.8730%
Luís Figo Luís Figo 89 RW 74,500 67,000 130,000 -3.2520%
Gary Lineker Gary Lineker 89 ST 72,500 67,000 140,000 +7.4175%
Fabio Cannavaro Fabio Cannavaro 89 CB 74,000 67,000 130,000 -2.0068%
Jairzinho Jairzinho 89 RW 210,000 67,000 350,000 +6.1856%
Samuel Eto'o Samuel Eto'o 89 ST 98,000 67,000 160,000 +3.2070%
Philipp Lahm Philipp Lahm 89 RB 77,500 67,000 130,000 +3.3416%
Kaká Kaká 89 CAM 95,000 67,000 170,000 +2.1497%
Hristo Stoichkov Hristo Stoichkov 89 ST 71,000 67,000 130,000 -3.4276%
Alessandro Nesta Alessandro Nesta 89 CB 71,500 67,000 130,000 +5.9411%
Hugo Sánchez Hugo Sánchez 89 ST 67,500 67,000 130,000 No Change
Éric Cantona Éric Cantona 89 CF 74,500 67,000 130,000 +6.6406%
Wayne Rooney Wayne Rooney 88 ST 70,000 66,000 130,000 No Change
Bastian Schweinsteiger Bastian Schweinsteiger 88 CM 73,000 66,000 130,000 +1.3940%
Andriy Shevchenko Andriy Shevchenko 88 ST 66,500 66,000 130,000 No Change
Paul Scholes Paul Scholes 88 CM 66,500 66,000 130,000 No Change
Riquelme Riquelme 88 CAM 66,500 66,000 130,000 -4.9950%
Franck Ribéry Franck Ribéry 88 LM 80,000 66,000 140,000 +3.4115%
Gheorghe Hagi Gheorghe Hagi 88 CAM 79,000 66,000 130,000 +18.7980%
Pavel Nedvěd Pavel Nedvěd 88 LM 71,500 66,000 130,000 +7.5179%
Michael Laudrup Michael Laudrup 88 CAM 66,500 66,000 130,000 No Change
Laurent Blanc Laurent Blanc 88 CB 69,000 66,000 130,000 +3.7614%
Petr Cech Petr Cech 88 GK 66,500 66,000 130,000 -2.9301%
Ronald Koeman Ronald Koeman 88 CB 70,500 66,000 130,000 +2.1619%
Miroslav Klose Miroslav Klose 88 ST 66,500 66,000 130,000 -2.1980%
Edwin van der Sar Edwin van der Sar 88 GK 77,000 66,000 140,000 -3.1895%
Steven Gerrard Steven Gerrard 88 CM 69,500 66,000 130,000 -6.7180%
David Beckham David Beckham 88 RM 76,000 66,000 130,000 +8.5675%
Michael Owen Michael Owen 88 ST 66,500 66,000 130,000 No Change
Fernando Hierro Ruiz Fernando Hierro Ruiz 88 CB 66,500 66,000 130,000 No Change
Patrick Vieira Patrick Vieira 88 CM 211,000 66,000 420,000 -1.8349%
Marcel Desailly Marcel Desailly 88 CB 71,500 66,000 130,000 +0.6911%
Rio Ferdinand Rio Ferdinand 88 CB 85,500 66,000 140,000 +0.6194%
Robin van Persie Robin van Persie 88 ST 66,500 66,000 130,000 No Change
Fernando Torres Fernando Torres 87 ST 70,500 65,500 130,000 +0.6614%
Emmanuel Petit Emmanuel Petit 87 CDM 66,000 65,500 120,000 No Change
Claude Makélélé Claude Makélélé 87 CDM 71,000 65,500 130,000 +1.4448%
John Barnes John Barnes 87 LW 75,500 65,500 130,000 +14.3955%
Nemanja Vidić Nemanja Vidić 87 CB 70,500 65,500 130,000 +0.7176%
Patrick Kluivert Patrick Kluivert 87 ST 66,000 65,500 130,000 No Change
Frank Lampard Frank Lampard 87 CM 70,000 65,500 130,000 +6.0547%
Frank Rijkaard Frank Rijkaard 87 CDM 70,500 65,500 130,000 +0.7101%
Ian Wright Ian Wright 87 ST 66,000 65,500 130,000 No Change
Clarence Seedorf Clarence Seedorf 87 CAM 95,500 65,500 130,000 +44.6773%
Robert Pirès Robert Pirès 87 LM 66,000 65,500 120,000 -5.7130%
Michael Ballack Michael Ballack 87 CM 68,500 65,500 130,000 +3.8237%
Ian Rush Ian Rush 87 ST 69,500 65,500 130,000 +5.2964%
David Trezeguet David Trezeguet 87 ST 66,000 65,500 130,000 No Change
Xabi Alonso Xabi Alonso 87 CDM 68,500 65,500 130,000 +3.7889%
Davor Šuker Davor Šuker 87 ST 69,000 65,500 130,000 +4.5399%
Gianfranco Zola Gianfranco Zola 87 CF 66,000 65,500 130,000 No Change
Sol Campbell Sol Campbell 86 CB 66,000 64,500 120,000 -3.6379%
Hernán Crespo Hernán Crespo 86 ST 65,000 64,500 120,000 -1.5074%
Juan Sebastián Verón Juan Sebastián Verón 86 CM 65,000 64,500 120,000 -1.5176%
Gennaro Gattuso Gennaro Gattuso 86 CDM 65,000 64,500 120,000 -1.5071%
Roy Keane Roy Keane 86 CM 65,000 64,500 120,000 -1.5133%