Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Harry Kane Harry Kane 92 ST 33,500 11,250 80,000 No Change
Erling Haaland Erling Haaland 92 ST 187,000 19,250 360,000 +1.6423%
Kylian Mbappé Kylian Mbappé 92 LW 2,050,000 200,000 3,800,000 +2.4825%
Mohamed Salah Mohamed Salah 91 RW 300,000 28,250 550,000 +4.8948%
Caroline Graham Hansen Caroline Graham Hansen 91 RW 89,000 11,250 190,000 -2.7308%
Aitana Bonmatí Conca Aitana Bonmatí Conca 91 CM 76,500 11,250 150,000 -2.5261%
Robert Lewandowski Robert Lewandowski 91 ST 28,750 11,250 80,000 +8.4732%
Karim Benzema Karim Benzema 91 ST 29,000 11,250 75,000 -7.9381%
Harry Kane Harry Kane 91 ST 31,000 11,250 85,000 +3.3188%
Virgil van Dijk Virgil van Dijk 90 CB 355,000 35,000 650,000 +9.2376%
ter Stegen ter Stegen 90 GK 31,500 11,000 55,000 +1.6119%
Mohamed Salah Mohamed Salah 90 RW 247,000 22,000 420,000 -4.9945%
Federico Valverde Federico Valverde 89 CM 77,500 11,000 130,000 -7.1826%
Wendie Renard Wendie Renard 89 CB 23,500 11,000 55,000 +2.1711%
Antoine Griezmann Antoine Griezmann 89 ST 48,000 11,000 75,000 +4.3376%
Bruno Fernandes Bruno Fernandes 89 CAM 25,000 11,000 60,000 -7.4211%
Heung Min Son Heung Min Son 88 ST 82,000 10,750 160,000 -0.5974%
Lautaro Martínez Lautaro Martínez 88 ST 24,000 10,750 50,000 +2.1371%
Paulo Dybala Paulo Dybala 88 ST 24,500 10,750 47,500 +1.0294%
Domenico Berardi Domenico Berardi 88 RM 24,000 10,750 50,000 +4.3543%
Martin Ødegaard Martin Ødegaard 88 CM 23,500 10,750 55,000 No Change
Paulo Dybala Paulo Dybala 87 ST 22,750 10,750 47,500 -1.0902%
N'Golo Kanté N'Golo Kanté 87 CDM 25,500 10,750 55,000 +8.5067%
Khvicha Kvaratskhelia Khvicha Kvaratskhelia 87 LW 24,000 10,750 47,500 +4.3611%
Ronald Araujo Ronald Araujo 87 RB 34,500 10,750 60,000 +2.2222%
João Cancelo João Cancelo 87 RB 38,000 10,750 55,000 -0.6560%
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 87 CM 24,250 10,750 47,500 +6.5884%
Domenico Berardi Domenico Berardi 87 RW 24,000 10,750 45,000 No Change
Kingsley Coman Kingsley Coman 87 RW 24,250 10,750 50,000 +5.4464%
Nicolò Barella Nicolò Barella 87 CM 23,500 10,750 47,500 +3.3024%
Luis Alberto Luis Alberto 87 CM 23,000 10,750 47,500 +2.2157%
Ousmane Dembélé Ousmane Dembélé 87 RW 83,500 10,750 160,000 -0.6087%
Jude Bellingham Jude Bellingham 87 CAM 65,000 10,750 110,000 -7.1382%
Trent Alexander-Arnold Trent Alexander-Arnold 87 RB 23,000 10,750 60,000 No Change
Grimaldo Grimaldo 87 LM 23,250 10,750 45,000 +1.0989%
Sakina Karchaoui Sakina Karchaoui 87 LB 23,000 10,750 55,000 No Change
Millie Bright Millie Bright 86 CB 23,000 10,500 47,500 +2.2307%
Lauren James Lauren James 86 RW 24,250 10,500 55,000 +4.3139%
Megan Rapinoe Megan Rapinoe 86 LM 23,000 10,500 55,000 +2.2217%
Kingsley Coman Kingsley Coman 86 RM 23,000 10,500 47,500 +2.2222%
Salma Celeste Paralluelo Ayingono Salma Celeste Paralluelo Ayingono 86 LW 23,000 10,500 55,000 +1.0992%
Simon Banza Simon Banza 86 ST 22,750 10,500 55,000 +1.1163%
Antonee Robinson Antonee Robinson 86 LB 23,000 10,500 55,000 -1.0757%
Theo Hernández Theo Hernández 86 LB 49,500 11,000 80,000 +9.3878%
Romelu Lukaku Romelu Lukaku 86 ST 23,000 10,500 55,000 +1.1046%
Rodrygo Rodrygo 86 ST 59,500 10,500 65,000 +7.2028%
Lynn Williams Lynn Williams 86 LM 22,750 10,500 50,000 No Change
Katie McCabe Katie McCabe 86 LB 35,000 10,500 75,000 +2.9438%
Federico Dimarco Federico Dimarco 86 LWB 23,000 10,500 50,000 -2.1263%
Alejandro Garnacho Ferreyra Alejandro Garnacho Ferreyra 86 LM 33,500 10,500 75,000 -0.7452%
Odilon Kossounou Odilon Kossounou 86 CB 23,500 10,500 55,000 +2.1673%
Hakan Çalhanoglu Hakan Çalhanoglu 86 CDM 22,750 10,500 47,500 +1.1124%
Kieran Trippier Kieran Trippier 86 RB 23,000 10,500 45,000 +2.2249%
Grimaldo Grimaldo 86 LWB 23,000 10,500 55,000 +1.0996%
Wilfried Zaha Wilfried Zaha 85 LM 22,750 10,500 47,500 -1.0701%
Edin Džeko Edin Džeko 85 ST 24,000 10,500 50,000 +6.6744%
Dayot Upamecano Dayot Upamecano 85 CB 24,500 10,500 55,000 +2.0927%
Saúl Saúl 85 CM 67,000 10,500 110,000 No Change
Ollie Watkins Ollie Watkins 85 ST 23,500 10,500 50,000 -2.0940%
Jeremie Frimpong Jeremie Frimpong 85 RM 29,500 11,000 90,000 No Change
Oihan Sancet Tirapu Oihan Sancet Tirapu 85 CAM 59,000 10,500 75,000 +18.5857%
Racheal Kundananji Racheal Kundananji 85 ST 24,000 10,500 45,000 +1.0533%
Palhinha Palhinha 85 CDM 23,000 10,500 45,000 No Change
Mats Hummels Mats Hummels 85 CB 22,750 10,500 50,000 No Change
Jérémy Doku Jérémy Doku 85 LM 25,750 10,500 60,000 -8.0371%
Pierre-Emerick Aubameyang Pierre-Emerick Aubameyang 85 ST 0 10,500 100,000 No Change
Hirving Lozano Hirving Lozano 84 LW 32,000 10,250 90,000 +27.9952%
Henrikh Mkhitaryan Henrikh Mkhitaryan 84 CM 28,000 10,250 55,000 +9.8022%
Toby Alderweireld Toby Alderweireld 84 CB 22,750 10,250 45,000 +1.0986%
Matteo Politano Matteo Politano 84 RW 24,250 10,250 50,000 +7.7785%
Jonathan Clauss Jonathan Clauss 84 RB 24,000 10,250 55,000 +5.5021%
Nicolas Jackson Nicolas Jackson 84 ST 30,500 10,250 110,000 -7.5732%
Nicolás Otamendi Nicolás Otamendi 84 CB 23,500 10,250 50,000 +4.4384%
Nicole Anyomi Nicole Anyomi 83 LW 23,750 10,250 47,500 +4.4000%
Gonçalo Matias Ramos Gonçalo Matias Ramos 83 ST 23,000 10,250 55,000 +3.3670%
Oliver Baumann Oliver Baumann 83 GK 22,750 10,250 55,000 No Change
Adrien Tameze Adrien Tameze 83 CB 35,000 10,250 75,000 -22.2210%
Georginio Wijnaldum Georginio Wijnaldum 83 CM 23,000 10,250 55,000 +2.2217%
Mohamed Bayo Mohamed Bayo 83 ST 22,750 10,250 45,000 -1.0867%
Exequiel Palacios Exequiel Palacios 83 CM 22,750 10,250 42,500 +1.1021%
Joachim Andersen Joachim Andersen 82 CB 32,750 10,250 80,000 +11.0183%
James Tavernier James Tavernier 82 RB 23,500 10,250 47,500 +4.4434%
Jean-Clair Todibo Jean-Clair Todibo 82 CB 23,000 10,250 45,000 +2.2261%
Pietro Terracciano Pietro Terracciano 82 GK 23,000 10,250 42,500 +2.2187%
Riccardo Orsolini Riccardo Orsolini 82 RM 23,750 10,250 42,500 +4.4058%
Carlos Soler Barragán Carlos Soler Barragán 82 RB 23,000 10,250 45,000 No Change
Stole Dimitrievski Stole Dimitrievski 82 GK 23,000 10,250 45,000 +2.2392%
Vangelis Pavlidis Vangelis Pavlidis 82 ST 22,750 10,250 50,000 +1.1069%
Douglas Luiz Douglas Luiz 82 CDM 23,500 10,250 60,000 +2.1540%
Alexander Djiku Alexander Djiku 81 CB 24,500 9,900 60,000 +1.0292%
Teemu Pukki Teemu Pukki 81 ST 22,750 9,900 50,000 +1.0984%
Lea Karólína Vilhjálmsdóttir Lea Karólína Vilhjálmsdóttir 81 RW 23,000 9,900 42,500 +2.2090%
Manuel Riemann Manuel Riemann 81 GK 23,750 9,900 45,000 +3.2575%
Harry Wilson Harry Wilson 81 LW 23,750 9,900 47,500 +4.3971%
Yusuf Sari Yusuf Sari 80 RM 45,000 9,800 55,000 -2.6986%
Maximiliano Caufriez Maximiliano Caufriez 80 CB 63,000 9,800 85,000 -0.7843%
Alexandre Oukidja Alexandre Oukidja 80 GK 79,000 9,800 120,000 No Change
Carlinhos Carlinhos 80 CAM 49,750 9,800 75,000 +2.5781%
Robert Skov Robert Skov 80 LWB 0 9,800 110,000 -5.7568%
Darlin Yongwa Darlin Yongwa 80 LWB 55,500 9,800 70,000 No Change