Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Erling Haaland Erling Haaland 91 ST 47,500 10,500 60,000 +3.7823%
Kylian Mbappé Kylian Mbappé 91 ST 658,000 60,000 1,100,000 -0.4361%
Kevin De Bruyne Kevin De Bruyne 91 CM 43,250 10,500 60,000 -6.4992%
Alexia Putellas Segura Alexia Putellas Segura 91 CM 48,250 10,500 65,000 -3.4921%
Lionel Messi Lionel Messi 90 CF 26,750 10,500 50,000 -13.0068%
Sam Kerr Sam Kerr 90 ST 35,000 10,500 55,000 -4.7363%
Aitana Bonmatí Conca Aitana Bonmatí Conca 90 CM 29,750 10,500 50,000 -7.0042%
Thibaut Courtois Thibaut Courtois 90 GK 28,500 10,500 50,000 -10.9314%
Karim Benzema Karim Benzema 90 CF 26,500 10,500 47,500 -7.8269%
Caroline Graham Hansen Caroline Graham Hansen 90 RW 28,500 10,500 50,000 -5.8201%
Virgil van Dijk Virgil van Dijk 89 CB 29,000 9,100 40,000 +12.5962%
ter Stegen ter Stegen 89 GK 17,500 9,100 35,000 -14.6846%
Vinícius Júnior Vinícius Júnior 89 LW 91,500 9,100 170,000 +3.9462%
Casemiro Casemiro 89 CDM 18,250 9,100 35,000 -7.5922%
Kadidiatou Diani Kadidiatou Diani 89 RW 17,750 9,100 35,000 -10.1300%
Alisson Alisson 89 GK 25,250 9,100 37,500 +21.6547%
Alex Morgan Alex Morgan 89 ST 18,000 9,100 37,500 -10.0031%
Rúben Dias Rúben Dias 89 CB 18,500 9,100 37,500 -6.3291%
Rodri Rodri 89 CDM 18,000 9,100 37,500 -7.6906%
Neymar Jr Neymar Jr 89 LW 20,000 9,100 40,000 No Change
Patricia Guijarro Gutiérrez Patricia Guijarro Gutiérrez 88 CM 8,200 6,100 23,000 -11.4494%
Antoine Griezmann Antoine Griezmann 88 ST 8,200 6,100 22,000 -15.4862%
Sophia Smith Sophia Smith 88 ST 9,400 6,100 32,500 -12.5304%
Débora C. de Oliveira Débora C. de Oliveira 88 CAM 11,000 6,100 30,000 -15.4135%
Bernardo Silva Bernardo Silva 88 CM 8,100 6,100 21,000 -12.9049%
Federico Valverde Federico Valverde 88 CM 14,000 6,100 32,500 -17.6573%
Jan Oblak Jan Oblak 88 GK 8,200 6,100 22,000 -14.5827%
Ederson Ederson 88 GK 13,000 6,100 23,000 +31.2586%
Victor Osimhen Victor Osimhen 88 ST 8,200 6,100 21,000 -14.5691%
Gianluigi Donnarumma Gianluigi Donnarumma 87 GK 5,800 5,100 14,000 -9.4793%
Marquinhos Marquinhos 87 CB 6,100 5,100 17,000 -16.4363%
Manuel Neuer Manuel Neuer 87 GK 6,500 5,100 17,000 -18.8034%
Luka Modric Luka Modric 87 CM 9,500 5,100 16,000 -11.6279%
Frenkie de Jong Frenkie de Jong 87 CM 6,000 5,100 16,000 -16.6530%
Gregor Kobel Gregor Kobel 87 GK 5,600 5,100 15,000 -9.6552%
Heung Min Son Heung Min Son 87 LW 8,000 5,100 17,000 +8.0890%
N'Golo Kanté N'Golo Kanté 86 CDM 4,300 3,600 11,000 -12.2507%
Andrew Robertson Andrew Robertson 86 LB 7,300 3,600 12,000 +5.8047%
Trent Alexander-Arnold Trent Alexander-Arnold 86 RB 3,800 3,600 10,000 -9.5255%
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 86 CM 4,100 3,600 11,000 -17.9964%
Sadio Mané Sadio Mané 86 CF 4,400 3,600 11,000 -11.9874%
Éder Militão Éder Militão 86 CB 7,300 3,600 16,000 -16.0066%
Wojciech Szczesny Wojciech Szczesny 86 GK 4,200 3,600 10,000 -8.7039%
Christopher Nkunku Christopher Nkunku 86 CF 5,600 3,600 12,000 -6.6339%
Riyad Mahrez Riyad Mahrez 86 RM 4,100 3,600 11,000 -10.8696%
Cristiano Ronaldo Cristiano Ronaldo 86 ST 5,500 3,600 14,000 -8.2949%
Jude Bellingham Jude Bellingham 86 CM 5,800 3,600 13,000 -3.2787%
Ousmane Dembélé Ousmane Dembélé 86 RW 5,600 3,600 13,000 -6.6667%
Jamal Musiala Jamal Musiala 86 CAM 4,300 3,600 11,000 -13.9535%
Nicolò Barella Nicolò Barella 86 CM 4,700 3,600 12,000 -18.9698%
Ronald Araujo Ronald Araujo 86 CB 5,400 3,600 13,000 -11.4772%
Selma Bacha Selma Bacha 86 LB 5,900 3,600 13,000 -3.2703%
Sandro Tonali Sandro Tonali 86 CDM 6,000 3,600 13,000 +5.2469%
Rafael Leão Rafael Leão 86 LW 4,900 3,600 13,000 -18.2008%
Rodrygo Rodrygo 85 RW 3,900 2,100 10,000 -7.3005%
Antonio Rüdiger Antonio Rüdiger 85 CB 4,400 2,100 10,000 -4.2582%
Keylor Navas Keylor Navas 85 GK 4,200 2,100 10,000 -4.5403%
Thomas Partey Thomas Partey 85 CDM 4,000 2,100 10,000 -6.9790%
Raphaël Varane Raphaël Varane 85 CB 6,000 2,100 10,000 +53.7415%
Jules Koundé Jules Koundé 85 CB 5,500 2,100 10,000 +1.7889%
Kevin Trapp Kevin Trapp 85 GK 4,500 2,100 10,000 -8.1714%
Asisat Oshoala Asisat Oshoala 85 ST 12,750 2,100 19,000 +2.0150%
Phil Foden Phil Foden 85 LW 4,700 2,100 10,000 -4.0757%
David Alaba David Alaba 85 CB 4,000 2,100 10,000 +2.6106%
Leon Goretzka Leon Goretzka 85 CM 4,300 2,100 10,000 -10.5012%
Marcus Rashford Marcus Rashford 85 LW 5,700 2,100 10,000 +42.3256%
Aymeric Laporte Aymeric Laporte 85 CB 3,800 2,100 10,000 +2.7004%
Theo Hernández Theo Hernández 85 LB 4,600 2,100 10,000 +2.2569%
Kingsley Coman Kingsley Coman 85 LM 3,800 2,100 10,000 -7.3881%
Raphinha Raphinha 84 RW 4,700 1,100 10,000 +17.4935%
Achraf Hakimi Achraf Hakimi 84 RB 2,000 1,100 10,000 No Change
Marcos Llorente Marcos Llorente 84 RM 1,200 1,100 10,000 No Change
Trinity Rodman Trinity Rodman 84 RW 0 1,100 10,000 -3.0035%
Memphis Depay Memphis Depay 84 CF 1,200 1,100 10,000 -7.6814%
Fikayo Tomori Fikayo Tomori 84 CB 2,100 1,100 10,000 No Change
Moussa Diaby Moussa Diaby 84 RM 3,500 1,100 10,000 +118.5185%
Gabriel Jesus Gabriel Jesus 84 ST 1,700 1,100 10,000 +6.1662%
Federico Chiesa Federico Chiesa 84 LM 0 1,100 10,000 No Change
Kyle Walker Kyle Walker 84 RB 7,900 1,100 10,000 +172.7536%
Aurélien Tchouaméni Aurélien Tchouaméni 84 CDM 1,200 1,100 10,000 No Change
Thiago Thiago 84 CM 1,300 1,100 10,000 +8.3265%
Jeremie Frimpong Jeremie Frimpong 83 RWB 1,100 850 10,000 +21.9697%
Sergio Busquets Sergio Busquets 83 CDM 900 850 10,000 No Change
Emre Can Emre Can 83 CDM 1,000 850 10,000 No Change
Hugo Lloris Hugo Lloris 83 GK 3,900 850 10,000 +30.0022%
Ángel Di María Ángel Di María 83 CF 900 850 10,000 No Change
Raheem Sterling Raheem Sterling 83 LW 900 850 10,000 -30.7942%
Donyell Malen Donyell Malen 82 RM 1,000 700 10,000 -9.0909%
Timo Werner Timo Werner 82 ST 1,400 700 10,000 +47.5155%
Ángel Correa Ángel Correa 82 ST 850 700 10,000 -5.5814%
Ferland Mendy Ferland Mendy 82 LB 3,100 700 10,000 +6.8558%
Dayot Upamecano Dayot Upamecano 82 CB 750 700 10,000 No Change
Wilfried Zaha Wilfried Zaha 81 LW 1,000 650 10,000 -28.5714%
Iñaki Williams Iñaki Williams 81 RM 700 650 10,000 No Change
Felipe Anderson Felipe Anderson 81 RW 700 650 10,000 No Change
Karim Adeyemi Karim Adeyemi 80 LM 1,400 650 10,000 -17.7320%
Richarlison Richarlison 80 ST 700 650 10,000 No Change
Leonardo Spinazzola Leonardo Spinazzola 80 LWB 700 650 10,000 No Change
Juan Cuadrado Juan Cuadrado 80 RM 700 650 10,000 No Change
Leon Bailey Leon Bailey 79 RM 700 650 10,000 No Change