Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Erling Haaland Erling Haaland 92 ST 199,000 16,000 300,000 +1.0003%
Kylian Mbappé Kylian Mbappé 92 LW 2,113,000 200,000 3,800,000 +3.1294%
Harry Kane Harry Kane 92 ST 80,500 11,250 140,000 +2.5386%
Aitana Bonmatí Conca Aitana Bonmatí Conca 91 CM 137,000 11,250 210,000 +2.2449%
Robert Lewandowski Robert Lewandowski 91 ST 46,500 11,250 100,000 +3.3317%
Karim Benzema Karim Benzema 91 ST 46,000 11,250 70,000 +6.9864%
Harry Kane Harry Kane 91 ST 50,000 11,250 120,000 +6.3743%
Mohamed Salah Mohamed Salah 91 RW 407,000 39,250 750,000 -8.9431%
Caroline Graham Hansen Caroline Graham Hansen 91 RW 0 13,000 250,000 +7.3071%
Virgil van Dijk Virgil van Dijk 90 CB 545,000 40,250 750,000 +6.2405%
ter Stegen ter Stegen 90 GK 37,500 11,000 70,000 No Change
Mohamed Salah Mohamed Salah 90 RW 350,000 33,250 650,000 +4.4772%
Antoine Griezmann Antoine Griezmann 89 ST 49,000 11,000 85,000 +11.3356%
Federico Valverde Federico Valverde 89 CM 88,500 11,000 140,000 -3.2981%
Wendie Renard Wendie Renard 89 CB 34,000 11,000 45,000 -1.4473%
Bruno Fernandes Bruno Fernandes 89 CAM 34,750 11,000 80,000 -2.8024%
Martin Ødegaard Martin Ødegaard 88 CM 34,750 10,750 75,000 -2.0997%
Heung Min Son Heung Min Son 88 ST 114,000 10,750 160,000 +20.0311%
Paulo Dybala Paulo Dybala 88 ST 33,500 10,750 70,000 -4.2789%
Lautaro Martínez Lautaro Martínez 88 ST 34,500 10,750 80,000 -1.4348%
Domenico Berardi Domenico Berardi 88 RM 33,500 10,750 75,000 -2.9029%
Sakina Karchaoui Sakina Karchaoui 87 LB 33,000 10,750 47,500 -4.3491%
N'Golo Kanté N'Golo Kanté 87 CDM 35,500 10,750 65,000 +2.1573%
João Cancelo João Cancelo 87 RB 34,000 10,750 80,000 -3.5593%
Khvicha Kvaratskhelia Khvicha Kvaratskhelia 87 LW 34,000 10,750 60,000 -2.1648%
Domenico Berardi Domenico Berardi 87 RW 35,000 10,750 65,000 +1.4436%
Kingsley Coman Kingsley Coman 87 RW 34,500 10,750 70,000 -3.5037%
Ronald Araujo Ronald Araujo 87 RB 35,000 10,750 60,000 -0.7145%
Nicolò Barella Nicolò Barella 87 CM 33,750 10,750 65,000 -2.1777%
Luis Alberto Luis Alberto 87 CM 34,000 10,750 75,000 -5.5556%
Ousmane Dembélé Ousmane Dembélé 87 RW 109,000 10,750 140,000 -2.6977%
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 87 CM 34,750 10,750 75,000 +0.7240%
Grimaldo Grimaldo 87 LM 34,500 10,750 60,000 -0.7096%
Jude Bellingham Jude Bellingham 87 CAM 0 10,750 75,000 No Change
Paulo Dybala Paulo Dybala 87 ST 36,500 10,750 75,000 No Change
Trent Alexander-Arnold Trent Alexander-Arnold 87 RB 36,250 10,750 60,000 +3.5823%
Kingsley Coman Kingsley Coman 86 RM 35,750 10,500 85,000 +1.4183%
Salma Celeste Paralluelo Ayingono Salma Celeste Paralluelo Ayingono 86 LW 34,500 10,500 60,000 -0.7195%
Simon Banza Simon Banza 86 ST 35,250 10,500 95,000 +0.7176%
Theo Hernández Theo Hernández 86 LB 60,000 11,000 110,000 -3.2274%
Romelu Lukaku Romelu Lukaku 86 ST 33,250 10,500 85,000 -4.9963%
Millie Bright Millie Bright 86 CB 34,000 10,500 110,000 -2.8534%
Megan Rapinoe Megan Rapinoe 86 LM 36,000 10,500 140,000 +1.4080%
Rodrygo Rodrygo 86 ST 37,000 10,500 75,000 +7.2485%
Antonee Robinson Antonee Robinson 86 LB 35,000 10,500 75,000 -3.4364%
Katie McCabe Katie McCabe 86 LB 37,000 10,500 120,000 -0.6785%
Alejandro Garnacho Ferreyra Alejandro Garnacho Ferreyra 86 LM 59,000 10,500 110,000 +5.3474%
Lynn Williams Lynn Williams 86 LM 33,500 10,500 110,000 -5.6328%
Federico Dimarco Federico Dimarco 86 LWB 34,000 10,500 60,000 -2.8555%
Hakan Çalhanoglu Hakan Çalhanoglu 86 CDM 34,500 10,500 75,000 -0.7202%
Kieran Trippier Kieran Trippier 86 RB 34,000 10,500 60,000 -2.1610%
Odilon Kossounou Odilon Kossounou 86 CB 51,000 10,500 60,000 +43.6596%
Grimaldo Grimaldo 86 LWB 33,000 10,500 60,000 -6.3733%
Lauren James Lauren James 86 RW 33,500 10,500 90,000 -2.9068%
Wilfried Zaha Wilfried Zaha 85 LM 33,750 10,500 65,000 -3.5730%
Edin Džeko Edin Džeko 85 ST 34,000 10,500 75,000 -1.4460%
Saúl Saúl 85 CM 46,750 10,500 110,000 +1.0882%
Jeremie Frimpong Jeremie Frimpong 85 RM 35,500 11,000 70,000 -2.0621%
Dayot Upamecano Dayot Upamecano 85 CB 34,500 10,500 65,000 -3.4872%
Ollie Watkins Ollie Watkins 85 ST 33,750 10,500 110,000 -4.2485%
Racheal Kundananji Racheal Kundananji 85 ST 34,000 10,500 70,000 -0.7153%
Mats Hummels Mats Hummels 85 CB 33,500 10,500 80,000 -4.2811%
Jérémy Doku Jérémy Doku 85 LM 39,000 10,500 60,000 -3.7003%
Oihan Sancet Tirapu Oihan Sancet Tirapu 85 CAM 42,250 10,500 180,000 -2.3123%
Pierre-Emerick Aubameyang Pierre-Emerick Aubameyang 85 ST 35,000 10,500 130,000 No Change
Palhinha Palhinha 85 CDM 33,250 10,500 65,000 -4.3175%
Toby Alderweireld Toby Alderweireld 84 CB 35,000 10,250 90,000 +1.4486%
Matteo Politano Matteo Politano 84 RW 42,750 10,250 110,000 +24.8123%
Jonathan Clauss Jonathan Clauss 84 RB 34,250 10,250 55,000 -2.1515%
Nicolas Jackson Nicolas Jackson 84 ST 45,500 10,250 150,000 +20.5307%
Nicolás Otamendi Nicolás Otamendi 84 CB 34,250 10,250 110,000 -1.4514%
Henrikh Mkhitaryan Henrikh Mkhitaryan 84 CM 35,500 10,250 110,000 +2.8916%
Hirving Lozano Hirving Lozano 84 LW 35,000 10,250 120,000 -6.0345%
Gonçalo Matias Ramos Gonçalo Matias Ramos 83 ST 34,000 10,250 110,000 -1.4580%
Oliver Baumann Oliver Baumann 83 GK 33,750 10,250 85,000 -2.8817%
Adrien Tameze Adrien Tameze 83 CB 93,000 10,250 95,000 +97.8779%
Georginio Wijnaldum Georginio Wijnaldum 83 CM 33,750 10,250 65,000 -2.1736%
Mohamed Bayo Mohamed Bayo 83 ST 35,000 10,250 65,000 +1.4491%
Nicole Anyomi Nicole Anyomi 83 LW 34,000 10,250 100,000 -2.1676%
Exequiel Palacios Exequiel Palacios 83 CM 33,500 10,250 70,000 -2.2015%
Douglas Luiz Douglas Luiz 82 CDM 38,500 10,250 100,000 No Change
Joachim Andersen Joachim Andersen 82 CB 91,000 10,250 110,000 +7.6932%
Pietro Terracciano Pietro Terracciano 82 GK 34,000 10,250 70,000 -1.4618%
Jean-Clair Todibo Jean-Clair Todibo 82 CB 33,250 10,250 65,000 -3.6215%
Stole Dimitrievski Stole Dimitrievski 82 GK 34,000 10,250 80,000 -10.5345%
Riccardo Orsolini Riccardo Orsolini 82 RM 33,750 10,250 70,000 -3.5683%
Carlos Soler Barragán Carlos Soler Barragán 82 RB 34,500 10,250 100,000 -0.7278%
Vangelis Pavlidis Vangelis Pavlidis 82 ST 34,250 10,250 75,000 -1.4476%
James Tavernier James Tavernier 82 RB 34,000 10,250 110,000 -1.4488%
Harry Wilson Harry Wilson 81 LW 34,000 9,900 110,000 -1.4497%
Teemu Pukki Teemu Pukki 81 ST 33,750 9,900 75,000 -2.8753%
Lea Karólína Vilhjálmsdóttir Lea Karólína Vilhjálmsdóttir 81 RW 33,750 9,900 80,000 -2.1689%
Manuel Riemann Manuel Riemann 81 GK 34,000 9,900 75,000 -1.4429%
Alexander Djiku Alexander Djiku 81 CB 39,000 9,900 85,000 +10.6358%
Alexandre Oukidja Alexandre Oukidja 80 GK 105,000 9,800 120,000 No Change
Yusuf Sari Yusuf Sari 80 RM 39,500 9,800 70,000 No Change
Maximiliano Caufriez Maximiliano Caufriez 80 CB 60,500 9,800 85,000 No Change
Carlinhos Carlinhos 80 CAM 69,000 9,800 75,000 No Change
Robert Skov Robert Skov 80 LWB 80,000 9,800 85,000 +19.3993%
Darlin Yongwa Darlin Yongwa 80 LWB 50,000 9,800 80,000 -1.9641%