Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Alexia Putellas Segura Alexia Putellas Segura 91 CM 30,000 10,500 50,000 +5.1948%
Erling Haaland Erling Haaland 91 ST 25,750 10,250 40,000 -0.9740%
Kylian Mbappé Kylian Mbappé 91 ST 223,000 31,750 600,000 -2.9981%
Kevin De Bruyne Kevin De Bruyne 91 CM 26,250 10,500 40,000 +5.0143%
Aitana Bonmatí Conca Aitana Bonmatí Conca 90 CM 28,750 10,500 42,500 +0.9000%
Karim Benzema Karim Benzema 90 CF 25,000 10,500 35,000 +1.0163%
Sam Kerr Sam Kerr 90 ST 26,750 10,500 42,500 -6.1069%
Lionel Messi Lionel Messi 90 CF 25,250 10,250 40,000 -1.9497%
Caroline Graham Hansen Caroline Graham Hansen 90 RW 25,750 10,500 40,000 +4.0064%
Thibaut Courtois Thibaut Courtois 90 GK 26,000 10,500 40,000 +6.1153%
Kadidiatou Diani Kadidiatou Diani 89 RW 25,250 9,100 35,000 +3.0719%
Neymar Jr Neymar Jr 89 LW 25,000 9,100 37,500 +4.1989%
Alisson Alisson 89 GK 25,750 9,100 35,000 +9.6570%
Rúben Dias Rúben Dias 89 CB 27,750 9,100 35,000 +2.7780%
Virgil van Dijk Virgil van Dijk 89 CB 25,250 9,200 35,000 +5.1802%
Rodri Rodri 89 CDM 25,500 9,100 35,000 +5.1595%
ter Stegen ter Stegen 89 GK 25,000 9,100 35,000 +5.2679%
Casemiro Casemiro 89 CDM 25,000 9,100 35,000 +4.1650%
Alex Morgan Alex Morgan 89 ST 25,000 9,100 32,500 +2.0413%
Vinícius Júnior Vinícius Júnior 89 LW 46,500 9,100 120,000 +4.4326%
Sophia Smith Sophia Smith 88 ST 17,250 6,100 35,000 -14.8483%
Jan Oblak Jan Oblak 88 GK 15,250 6,100 16,000 +7.0241%
Débora C. de Oliveira Débora C. de Oliveira 88 CAM 20,500 6,100 37,500 +30.1604%
Federico Valverde Federico Valverde 88 CM 19,750 6,100 32,500 -4.7278%
Victor Osimhen Victor Osimhen 88 ST 12,250 6,100 15,000 +11.4030%
Antoine Griezmann Antoine Griezmann 88 ST 12,250 6,100 16,000 +2.0874%
Bernardo Silva Bernardo Silva 88 CM 11,750 6,100 15,000 +6.8136%
Patricia Guijarro Gutiérrez Patricia Guijarro Gutiérrez 88 CM 11,750 6,100 16,000 -2.0911%
Ederson Ederson 88 GK 12,250 6,100 17,000 No Change
Gregor Kobel Gregor Kobel 87 GK 7,900 5,100 12,000 +3.9370%
Marquinhos Marquinhos 87 CB 11,000 5,100 13,000 No Change
Heung Min Son Heung Min Son 87 LW 7,900 5,100 13,000 -2.4954%
Frenkie de Jong Frenkie de Jong 87 CM 11,000 5,100 13,000 +12.2363%
Manuel Neuer Manuel Neuer 87 GK 11,250 5,100 13,000 +2.2533%
Luka Modric Luka Modric 87 CM 8,000 5,100 12,000 +2.5682%
Gianluigi Donnarumma Gianluigi Donnarumma 87 GK 11,000 5,100 12,000 +7.3394%
Andrew Robertson Andrew Robertson 86 LB 6,300 3,600 10,000 +4.9917%
Trent Alexander-Arnold Trent Alexander-Arnold 86 RB 5,900 3,600 10,000 -1.6669%
Sergej Milinkovic-Savic Sergej Milinkovic-Savic 86 CM 6,000 3,600 10,000 No Change
Sadio Mané Sadio Mané 86 CF 6,000 3,600 10,000 -1.6372%
Jude Bellingham Jude Bellingham 86 CM 6,300 3,600 10,000 +3.3871%
Ronald Araujo Ronald Araujo 86 CB 6,000 3,600 11,000 -1.7003%
Sandro Tonali Sandro Tonali 86 CDM 6,100 3,600 10,000 -1.7021%
Jamal Musiala Jamal Musiala 86 CAM 6,000 3,600 11,000 -3.1250%
Rafael Leão Rafael Leão 86 LW 6,000 3,600 11,000 No Change
Selma Bacha Selma Bacha 86 LB 6,800 3,600 11,000 -10.5371%
Ousmane Dembélé Ousmane Dembélé 86 RW 9,600 3,600 12,000 +4.3584%
Nicolò Barella Nicolò Barella 86 CM 6,200 3,600 12,000 No Change
Wojciech Szczesny Wojciech Szczesny 86 GK 6,000 3,600 10,000 -1.6383%
Éder Militão Éder Militão 86 CB 15,000 3,600 15,000 +9.0719%
Riyad Mahrez Riyad Mahrez 86 RM 6,000 3,600 10,000 -1.6393%
N'Golo Kanté N'Golo Kanté 86 CDM 6,000 3,600 10,000 +3.4573%
Christopher Nkunku Christopher Nkunku 86 CF 6,000 3,600 10,000 -3.2105%
Cristiano Ronaldo Cristiano Ronaldo 86 ST 6,600 3,600 12,000 -1.4851%
David Alaba David Alaba 85 CB 4,200 2,100 10,000 No Change
Asisat Oshoala Asisat Oshoala 85 ST 12,250 2,100 23,000 +2.0983%
Thomas Partey Thomas Partey 85 CDM 4,000 2,100 10,000 -9.0885%
Phil Foden Phil Foden 85 LW 4,200 2,100 10,000 +2.4514%
Marcus Rashford Marcus Rashford 85 LW 4,900 2,100 10,000 +1.9380%
Antonio Rüdiger Antonio Rüdiger 85 CB 6,100 2,100 10,000 -1.5291%
Keylor Navas Keylor Navas 85 GK 6,900 2,100 10,000 +13.1235%
Theo Hernández Theo Hernández 85 LB 0 2,100 15,000 No Change
Rodrygo Rodrygo 85 RW 4,100 2,100 15,000 -9.0333%
Leon Goretzka Leon Goretzka 85 CM 6,000 2,100 10,000 -4.7316%
Raphaël Varane Raphaël Varane 85 CB 4,500 2,100 10,000 No Change
Kevin Trapp Kevin Trapp 85 GK 5,700 2,100 10,000 +7.5541%
Aymeric Laporte Aymeric Laporte 85 CB 4,000 2,100 10,000 No Change
Kingsley Coman Kingsley Coman 85 LM 4,600 2,100 10,000 -6.0976%
Jules Koundé Jules Koundé 85 CB 5,900 2,100 10,000 -1.7713%
Fikayo Tomori Fikayo Tomori 84 CB 7,100 1,200 13,000 +4.4148%
Moussa Diaby Moussa Diaby 84 RM 2,000 1,100 10,000 +5.2083%
Trinity Rodman Trinity Rodman 84 RW 3,200 1,100 10,000 +6.6752%
Marcos Llorente Marcos Llorente 84 RM 1,800 1,100 10,000 -5.2469%
Federico Chiesa Federico Chiesa 84 LM 4,700 1,100 10,000 +2.2036%
Kyle Walker Kyle Walker 84 RB 7,700 1,100 10,000 No Change
Thiago Thiago 84 CM 2,300 1,100 10,000 +4.5418%
Aurélien Tchouaméni Aurélien Tchouaméni 84 CDM 1,900 1,100 10,000 +11.7435%
Gabriel Jesus Gabriel Jesus 84 ST 2,300 1,100 10,000 +4.5854%
Raphinha Raphinha 84 RW 2,000 1,100 10,000 +17.6230%
Achraf Hakimi Achraf Hakimi 84 RB 4,200 1,100 10,000 +10.5346%
Memphis Depay Memphis Depay 84 CF 2,100 1,100 10,000 +23.5315%
Hugo Lloris Hugo Lloris 83 GK 5,300 850 10,000 -3.6258%
Ángel Di María Ángel Di María 83 CF 950 850 10,000 +5.5694%
Raheem Sterling Raheem Sterling 83 LW 950 850 10,000 +5.6206%
Emre Can Emre Can 83 CDM 1,700 850 10,000 +21.5029%
Jeremie Frimpong Jeremie Frimpong 83 RWB 1,000 850 10,000 -9.1097%
Sergio Busquets Sergio Busquets 83 CDM 900 850 10,000 No Change
Timo Werner Timo Werner 82 ST 3,700 700 10,000 -13.9575%
Ángel Correa Ángel Correa 82 ST 2,100 700 10,000 -8.6521%
Donyell Malen Donyell Malen 82 RM 1,400 700 10,000 +75.0000%
Ferland Mendy Ferland Mendy 82 LB 6,400 700 12,000 +12.2744%
Dayot Upamecano Dayot Upamecano 82 CB 800 700 10,000 No Change
Felipe Anderson Felipe Anderson 81 RW 700 650 10,000 No Change
Iñaki Williams Iñaki Williams 81 RM 700 650 10,000 No Change
Wilfried Zaha Wilfried Zaha 81 LW 700 650 10,000 No Change
Juan Cuadrado Juan Cuadrado 80 RM 700 650 10,000 No Change
Karim Adeyemi Karim Adeyemi 80 LM 2,300 650 10,000 No Change
Leonardo Spinazzola Leonardo Spinazzola 80 LWB 700 650 10,000 No Change
Richarlison Richarlison 80 ST 700 650 10,000 No Change
Leon Bailey Leon Bailey 79 RM 700 650 10,000 No Change