Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Pelé Pelé 95 CAM 742,000 114,000 2,200,000 +1.5559%
Ronaldo Ronaldo 94 ST 1,370,000 197,000 3,700,000 -1.0980%
Zinedine Zidane Zinedine Zidane 94 CAM 499,000 71,500 1,300,000 +8.7093%
Hamm Hamm 93 ST 198,000 70,000 1,000,000 +0.9677%
Johan Cruyff Johan Cruyff 93 CF 330,000 70,000 1,200,000 -2.9014%
Ronaldinho Ronaldinho 93 LW 940,000 129,000 2,400,000 -0.4766%
Mané Garrincha Mané Garrincha 92 RW 109,000 69,000 320,000 -13.4472%
Paolo Maldini Paolo Maldini 92 CB 258,000 69,000 800,000 +3.2345%
Charlton Charlton 92 CAM 107,000 69,000 310,000 +1.0753%
Lev Yashin Lev Yashin 92 GK 120,000 69,000 250,000 +4.3434%
Müller Müller 92 ST 72,500 69,000 140,000 -8.2604%
Ferenc Puskás Ferenc Puskás 92 CF 109,000 69,000 350,000 -9.2105%
Prinz Prinz 92 ST 69,500 69,000 130,000 No Change
Marco van Basten Marco van Basten 91 ST 69,000 68,500 130,000 No Change
Thierry Henry Thierry Henry 91 ST 135,000 68,500 410,000 +5.5935%
Antunes Coimbra Antunes Coimbra 91 CAM 163,000 68,500 450,000 +6.6474%
Eusébio Eusébio 91 CF 175,000 68,500 600,000 No Change
Carlos Alberto Torres Carlos Alberto Torres 91 RB 165,000 68,500 240,000 -4.0529%
Sawa Sawa 91 CM 74,500 68,500 150,000 -0.6903%
Franco Baresi Franco Baresi 91 CB 69,000 68,500 130,000 -1.4272%
Marcos Cafú Marcos Cafú 91 RWB 153,000 68,500 250,000 +7.0125%
Roberto Baggio Roberto Baggio 91 CAM 73,500 68,500 130,000 +6.5351%
Dennis Bergkamp Dennis Bergkamp 90 CF 68,000 67,500 130,000 No Change
Ruud Gullit Ruud Gullit 90 CF 735,000 67,500 900,000 -4.3182%
Roberto Carlos Roberto Carlos 90 LB 239,000 67,500 480,000 +3.0230%
George Best George Best 90 RW 92,500 67,500 180,000 +15.6560%
Xavier Hernández Xavier Hernández 90 CM 70,000 67,500 130,000 -2.0947%
Raúl González Blanco Raúl González Blanco 90 CF 68,500 67,500 130,000 -1.4820%
Iker Casillas Iker Casillas 90 GK 70,000 67,500 160,000 -6.6634%
Andrea Pirlo Andrea Pirlo 90 CM 68,000 67,500 130,000 -6.1991%
Lothar Matthäus Lothar Matthäus 90 CM 204,000 67,500 320,000 +3.5870%
Rivaldo Rivaldo 90 LW 75,500 67,500 140,000 +2.7467%
Abily Abily 90 CM 71,500 67,500 130,000 +2.2317%
Bobby Moore Bobby Moore 90 CB 68,000 67,500 140,000 No Change
Alessandro Del Piero Alessandro Del Piero 90 CF 74,500 67,500 130,000 +6.3932%
Luís Figo Luís Figo 89 RW 67,500 67,000 130,000 No Change
Sócrates Sócrates 89 CAM 67,500 67,000 130,000 -6.2873%
Fabio Cannavaro Fabio Cannavaro 89 CB 71,500 67,000 130,000 +2.1649%
Samuel Eto'o Samuel Eto'o 89 ST 79,000 67,000 150,000 +11.3060%
Didier Drogba Didier Drogba 89 ST 67,500 67,000 140,000 -3.5997%
Smith Smith 89 ST 67,500 67,000 130,000 No Change
Hristo Stoichkov Hristo Stoichkov 89 ST 70,000 67,000 130,000 -2.7997%
Alessandro Nesta Alessandro Nesta 89 CB 70,000 67,000 130,000 No Change
Carles Puyol Saforcada Carles Puyol Saforcada 89 CB 67,500 67,000 130,000 No Change
Philipp Lahm Philipp Lahm 89 RB 70,000 67,000 130,000 +3.6565%
Emilio Butragueño Emilio Butragueño 89 ST 69,500 67,000 130,000 +3.0872%
Kaká Kaká 89 CAM 82,500 67,000 170,000 -5.1506%
Kenny Dalglish Kenny Dalglish 89 ST 79,000 67,000 130,000 +2.6964%
Peter Schmeichel Peter Schmeichel 89 GK 70,000 67,000 140,000 -6.6667%
Gary Lineker Gary Lineker 89 ST 67,500 67,000 130,000 No Change
Ruud van Nistelrooy Ruud van Nistelrooy 89 ST 67,500 67,000 130,000 No Change
Jairzinho Jairzinho 89 RW 135,000 67,000 280,000 -9.9773%
Hugo Sánchez Hugo Sánchez 89 ST 67,500 67,000 130,000 No Change
Alan Shearer Alan Shearer 89 ST 67,500 67,000 130,000 No Change
Éric Cantona Éric Cantona 89 CF 71,500 67,000 130,000 -1.5038%
Javier Zanetti Javier Zanetti 89 RB 67,500 67,000 130,000 No Change
Wayne Rooney Wayne Rooney 88 ST 71,500 66,000 130,000 No Change
Bastian Schweinsteiger Bastian Schweinsteiger 88 CM 71,000 66,000 130,000 +6.7909%
Pavel Nedvěd Pavel Nedvěd 88 LM 66,500 66,000 130,000 -3.6228%
Andriy Shevchenko Andriy Shevchenko 88 ST 71,500 66,000 130,000 +7.5180%
Patrick Vieira Patrick Vieira 88 CM 177,000 66,000 270,000 +0.4800%
Riquelme Riquelme 88 CAM 66,500 66,000 130,000 No Change
Franck Ribéry Franck Ribéry 88 LM 69,500 66,000 150,000 -8.4783%
Gheorghe Hagi Gheorghe Hagi 88 CAM 68,500 66,000 130,000 +3.0051%
Robin van Persie Robin van Persie 88 ST 66,500 66,000 150,000 No Change
David Beckham David Beckham 88 RM 73,500 66,000 130,000 +8.8858%
Petr Cech Petr Cech 88 GK 67,000 66,000 140,000 -4.3006%
Michael Owen Michael Owen 88 ST 66,500 66,000 130,000 No Change
Ronald Koeman Ronald Koeman 88 CB 66,500 66,000 130,000 No Change
Edwin van der Sar Edwin van der Sar 88 GK 100,000 66,000 140,000 +12.3464%
Marcel Desailly Marcel Desailly 88 CB 67,000 66,000 130,000 -4.2747%
Rio Ferdinand Rio Ferdinand 88 CB 83,000 66,000 150,000 -2.9412%
Steven Gerrard Steven Gerrard 88 CM 71,000 66,000 130,000 -2.0899%
Michael Laudrup Michael Laudrup 88 CAM 71,500 66,000 130,000 +7.5135%
Fernando Hierro Ruiz Fernando Hierro Ruiz 88 CB 66,500 66,000 130,000 No Change
Laurent Blanc Laurent Blanc 88 CB 70,000 66,000 130,000 No Change
Miroslav Klose Miroslav Klose 88 ST 69,000 66,000 130,000 +3.7519%
Paul Scholes Paul Scholes 88 CM 66,500 66,000 130,000 No Change
Clarence Seedorf Clarence Seedorf 87 CAM 69,000 65,500 120,000 +2.9900%
Nemanja Vidić Nemanja Vidić 87 CB 71,500 65,500 130,000 -2.7341%
Ian Rush Ian Rush 87 ST 66,000 65,500 130,000 No Change
Robert Pirès Robert Pirès 87 LM 66,500 65,500 130,000 -6.9808%
Davor Šuker Davor Šuker 87 ST 72,000 65,500 130,000 -36.2854%
Michael Ballack Michael Ballack 87 CM 72,000 65,500 130,000 -31.4108%
John Barnes John Barnes 87 LW 66,000 65,500 130,000 No Change
David Trezeguet David Trezeguet 87 ST 70,500 65,500 130,000 +6.8253%
Gianfranco Zola Gianfranco Zola 87 CF 70,500 65,500 150,000 +6.8266%
Patrick Kluivert Patrick Kluivert 87 ST 70,000 65,500 130,000 +6.0625%
Frank Rijkaard Frank Rijkaard 87 CDM 70,500 65,500 130,000 +6.8107%
Ian Wright Ian Wright 87 ST 70,000 65,500 130,000 +6.0616%
Emmanuel Petit Emmanuel Petit 87 CDM 66,000 65,500 130,000 -0.7657%
Claude Makélélé Claude Makélélé 87 CDM 71,000 65,500 130,000 +7.5673%
Xabi Alonso Xabi Alonso 87 CDM 69,000 65,500 130,000 -2.1175%
Fernando Torres Fernando Torres 87 ST 0 65,500 130,000 +12.0559%
Frank Lampard Frank Lampard 87 CM 70,500 65,500 130,000 +6.8164%
Hernán Crespo Hernán Crespo 86 ST 66,500 64,500 120,000 +2.3065%
Gianluca Zambrotta Gianluca Zambrotta 86 RB 74,000 64,500 130,000 +2.0698%
Henrik Larsson Henrik Larsson 86 ST 66,500 64,500 120,000 +2.3014%
Roy Keane Roy Keane 86 CM 66,500 64,500 130,000 +2.3048%
Sol Campbell Sol Campbell 86 CB 69,500 64,500 120,000 +5.2913%