Name | Wojciech Szczesny |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 3 |
Intl. Rep | 3 |
Foot | Right |
Height | 195cm | 6'5" |
Weight | 90 |
Revision | Normal |
Att. WR | Med |
Def. WR | Med |
Price Update | 1 years ago
2023-09-15 17:50:50
|
Price Update | 1 years ago
2023-09-15 16:38:48
|
Squad | N\A |
B.Type | Tall & Lean |
Age | 35 years old
DOB - 18-04-1990
|
ID | 186153 |
Club ID | 45 |
League ID | 31 |
24-08 18:45 | ![]() |
Juventus | VS | Parma | ![]() |
(Serie A) |
31-08 16:30 | ![]() |
Genoa | VS | Juventus | ![]() |
(Serie A) |
13-09 16:00 | ![]() |
Juventus | VS | Inter Milano | ![]() |
(Serie A) |
21-09 13:00 | ![]() |
Hellas Verona | VS | Juventus | ![]() |
(Serie A) |
28-09 13:00 | ![]() |
Juventus | VS | Atalanta BC | ![]() |
(Serie A) |
05-10 13:00 | ![]() |
Juventus | VS | AC Milan | ![]() |
(Serie A) |
Name | Wojciech Szczesny |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 3 |
Intl. Rep | 3 |
Foot | Right |
Height | 195cm | 6'5" |
Weight | 90 |
Revision | Normal |
Att. WR | Med |
Def. WR | Med |
Price Update | 1 years ago
2023-09-15 17:50:50
|
Price Update | 1 years ago
2023-09-15 16:38:48
|
Squad | N\A |
B.Type | Tall & Lean |
Age | 35 years old
DOB - 18-04-1990
|
ID | 186153 |
Club ID | 45 |
League ID | 31 |
Wojciech Szczesny's Rare card is rated 86, he is a 195cm | 6'5" tall, right-footed Poland (GK) that plays for Juventus in Serie A TIM with Med/Med work rates. He has 3-star weak foot and 1-star skill moves. He does not have a real face in-game. He has been used in 1,989,912 games with a GPG (goals per game) of 0.001. He has been used in 258,870 games with a GPG (goals per game) of 0.001. Wojciech Szczesny has 4 special cards with ratings between 86 and 93. The best chemistry style for him is GK Basic. The best chemistry style for him is GK Basic. He was born on 18-04-1990 and he is now 35 years old.
His real-life stats are currently 0 goals and 0 assists in 15 matches in domestic competition. He also received 1 yellow cards and 0 red cards.
His current price on FUT is 4,200 on Playstation, 4,200 on Xbox and 5,700 on PC.