Name | Mattia Perin |
---|---|
AcceleRATE | Controlled |
Club | Juventus |
Nation | Italy |
League | Serie A TIM |
Skills | 1 |
Weak Foot | 3 |
Intl. Rep | 2 |
Foot | Right |
Height | 188cm | 6'2" |
Weight | 77 |
Revision | Normal |
Att. WR | Med |
Def. WR | Med |
Price Update | Never
2023-09-15 18:02:38
|
Price Update | Never
2023-09-15 17:26:53
|
Origin | N\A |
B.Type | Tall & Lean |
Age | 32 years old
DOB - 10-11-1992
|
ID | 198009 |
Club ID | 45 |
League ID | 31 |
18-01 17:00 | Juventus | VS | AC Milan | (Serie A) | ||
21-01 20:00 | Club Brugge | VS | Juventus | (UEFA Champions League) | ||
25-01 17:00 | Napoli | VS | Juventus | (Serie A) | ||
29-01 20:00 | Juventus | VS | SL Benfica | (UEFA Champions League) | ||
02-02 11:30 | Juventus | VS | Empoli | (Serie A) | ||
09-02 13:00 | Como | VS | Juventus | (Serie A) |
Name | Mattia Perin |
---|---|
AcceleRATE | Controlled |
Club | Juventus |
Nation | Italy |
League | Serie A TIM |
Skills | 1 |
Weak Foot | 3 |
Intl. Rep | 2 |
Foot | Right |
Height | 188cm | 6'2" |
Weight | 77 |
Revision | Normal |
Att. WR | Med |
Def. WR | Med |
Price Update | Never
2023-09-15 18:02:38
|
Price Update | Never
2023-09-15 17:26:53
|
Origin | N\A |
B.Type | Tall & Lean |
Age | 32 years old
DOB - 10-11-1992
|
ID | 198009 |
Club ID | 45 |
League ID | 31 |
Mattia Perin's card is rated 79, he is a 188cm | 6'2" tall, right-footed Italy (GK) that plays for Juventus in Serie A TIM with Med/Med work rates. He has 3-star weak foot and 1-star skill moves. He does not have a real face in-game. He has been used in 45,697 games with a GPG (goals per game) of 0.002. He has been used in 3,410 games with a GPG (goals per game) of 0.002. Mattia Perin has 1 special card with rating 84. The best chemistry style for him is GK Basic. The best chemistry style for him is GK Basic. He was born on 10-11-1992 and he is now 32 years old.
His real-life stats are currently 0 goals and 0 assists in 5 matches in domestic competition. He also received 0 yellow cards and 0 red cards.
His current price on FUT is 500 on Playstation, 500 on Xbox and 950 on PC.