

Name | Justin Bijlow |
---|---|
AcceleRATE | Lengthy |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 2 |
Intl. Rep | 2 |
Foot | Right |
Height | 188cm | 6'2" |
Weight | 76 |
Revision | Normal |
Att. WR | Med |
Def. WR | Med |
Price Update | Never
2023-09-15 18:04:25
|
Price Update | Never
2023-09-15 16:44:38
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 27 years old
DOB - 22-01-1998
|
ID | 232229 |
Club ID | 246 |
League ID | 10 |
15-02 17:45 | ![]() |
NAC Breda | VS | Feyenoord | ![]() |
(Eredivisie) |
18-02 17:45 | ![]() |
AC Milan | VS | Feyenoord | ![]() |
(UEFA Champions League) |
22-02 19:00 | ![]() |
Feyenoord | VS | Almere City FC | ![]() |
(Eredivisie) |
01-03 20:00 | ![]() |
Feyenoord | VS | NEC Nijmegen | ![]() |
(Eredivisie) |
08-03 17:45 | ![]() |
Feyenoord | VS | FC Groningen | ![]() |
(Eredivisie) |
16-03 13:30 | ![]() |
FC Twente | VS | Feyenoord | ![]() |
(Eredivisie) |
Name | Justin Bijlow |
---|---|
AcceleRATE | Lengthy |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 2 |
Intl. Rep | 2 |
Foot | Right |
Height | 188cm | 6'2" |
Weight | 76 |
Revision | Normal |
Att. WR | Med |
Def. WR | Med |
Price Update | Never
2023-09-15 18:04:25
|
Price Update | Never
2023-09-15 16:44:38
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 27 years old
DOB - 22-01-1998
|
ID | 232229 |
Club ID | 246 |
League ID | 10 |
Justin Bijlow's card is rated 79, he is a 188cm | 6'2" tall, right-footed Netherlands (GK) that plays for Feyenoord in Eredivisie with Med/Med work rates. He has 2-star weak foot and 1-star skill moves. He does not have a real face in-game. He has been used in 40,427 games with a GPG (goals per game) of 0.005. He has been used in 2,602 games with a GPG (goals per game) of 0.002. Justin Bijlow has 2 special cards with ratings between 81 and 89. The best chemistry style for him is GK Basic. The best chemistry style for him is GK Basic. He was born on 22-01-1998 and he is now 27 years old.
His real-life stats are currently 0 goals and 0 assists in 4 matches in domestic competition. He also received 0 yellow cards and 0 red cards.
His current price on FUT is 500 on Playstation, 500 on Xbox and 1,000 on PC.