


Name | Simon Mignolet |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 3 |
Intl. Rep | 3 |
Foot | Right |
Height | 193cm | 6'4" |
Weight | 87 |
Att. WR | Med |
Def. WR | Med |
Price Update | Never
2023-09-15 17:44:46
|
Price Update | Never
2023-09-15 16:41:54
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 36 years old
DOB - 06-03-1988
|
ID | 173426 |
Club ID | 231 |
League ID | 4 |
15-02 19:45 | ![]() |
Sint-Truiden | VS | Club Brugge | ![]() |
(Pro League) |
18-02 20:00 | ![]() |
Atalanta BC | VS | Club Brugge | ![]() |
(UEFA Champions League) |
23-02 12:30 | ![]() |
Club Brugge | VS | Standard Liège | ![]() |
(Pro League) |
02-03 12:30 | ![]() |
KAA Gent | VS | Club Brugge | ![]() |
(Pro League) |
09-03 12:30 | ![]() |
Cercle Brugge | VS | Club Brugge | ![]() |
(Pro League) |
16-03 17:30 | ![]() |
Club Brugge | VS | Sp. Charleroi | ![]() |
(Pro League) |
Name | Simon Mignolet |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 3 |
Intl. Rep | 3 |
Foot | Right |
Height | 193cm | 6'4" |
Weight | 87 |
Att. WR | Med |
Def. WR | Med |
Price Update | Never
2023-09-15 17:44:46
|
Price Update | Never
2023-09-15 16:41:54
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 36 years old
DOB - 06-03-1988
|
ID | 173426 |
Club ID | 231 |
League ID | 4 |
Simon Mignolet's Rare card is rated 80, he is a 193cm | 6'4" tall, right-footed Belgium (GK) that plays for Club Brugge in 1A Pro League (BEL 1) with Med/Med work rates. He has 3-star weak foot and 1-star skill moves. He does not have a real face in-game. He has been used in 4,312 games with a GPG (goals per game) of 0.015. He has been used in 1,168 games with a GPG (goals per game) of 0.003. Simon Mignolet has 1 special card with rating 81. The best chemistry style for him is GK Basic. The best chemistry style for him is GK Basic. He was born on 06-03-1988 and he is now 36 years old.
His real-life stats are currently 0 goals and 0 assists in 25 matches in domestic competition. He also received 2 yellow cards and 0 red cards.
His current price on FUT is 700 on Playstation, 700 on Xbox and 700 on PC.