Name | Thorsten Kirschbaum |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 3 |
Intl. Rep | 1 |
Foot | Left |
Height | 195cm | 6'5" |
Weight | 88 |
Revision | Normal |
Att. WR | Med |
Def. WR | Med |
Price Update | Never
2023-09-15 16:12:45
|
Price Update | Never
2023-09-11 12:10:36
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 37 years old
DOB - 20-04-1987
|
ID | 182743 |
Club ID | 543 |
League ID | 20 |
16-02 12:30 | ![]() |
Jahn Regensburg | VS | Hamburger SV | ![]() |
(2. Bundesliga) |
22-02 12:00 | ![]() |
SC Preussen 06 Munster | VS | Jahn Regensburg | ![]() |
(2. Bundesliga) |
01-03 12:00 | ![]() |
Kaiserslautern | VS | Jahn Regensburg | ![]() |
(2. Bundesliga) |
09-03 12:30 | ![]() |
Jahn Regensburg | VS | SC Paderborn 07 | ![]() |
(2. Bundesliga) |
15-03 12:00 | ![]() |
Düsseldorf | VS | Jahn Regensburg | ![]() |
(2. Bundesliga) |
30-03 11:30 | ![]() |
Jahn Regensburg | VS | 1. FC Nürnberg | ![]() |
(2. Bundesliga) |
Name | Thorsten Kirschbaum |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 3 |
Intl. Rep | 1 |
Foot | Left |
Height | 195cm | 6'5" |
Weight | 88 |
Revision | Normal |
Att. WR | Med |
Def. WR | Med |
Price Update | Never
2023-09-15 16:12:45
|
Price Update | Never
2023-09-11 12:10:36
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 37 years old
DOB - 20-04-1987
|
ID | 182743 |
Club ID | 543 |
League ID | 20 |
Thorsten Kirschbaum's card is rated 68, he is a 195cm | 6'5" tall, left-footed Germany (GK) that plays for Jahn Regensburg in Bundesliga 2 (GER 2) with Med/Med work rates. He has 3-star weak foot and 1-star skill moves. He does not have a real face in-game. He has been used in 1,135 games with a GPG (goals per game) of 0.012. He has been used in 27 games with a GPG (goals per game) of 0. The best chemistry style for him is GK Basic. The best chemistry style for him is GK Basic. He was born on 20-04-1987 and he is now 37 years old.
His real-life stats are currently 0 goals and 0 assists in 0 matches in domestic competition. He also received 0 yellow cards and 0 red cards.
His current price on FUT is 700 on Playstation, 700 on Xbox and 400 on PC.