

Name | Lee Nicholls |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 3 |
Intl. Rep | 1 |
Foot | Right |
Height | 191cm | 6'3" |
Weight | 85 |
Revision | Normal |
Att. WR | Med |
Def. WR | Med |
Price Update | Never
2023-09-15 16:39:33
|
Price Update | Never
2023-09-14 13:12:55
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 32 years old
DOB - 05-10-1992
|
ID | 198285 |
Club ID | 1939 |
League ID | 14 |
08-02 15:00 | ![]() |
Huddersfield | VS | Reading | ![]() |
(League One) |
15-02 15:00 | ![]() |
Barnsley | VS | Huddersfield | ![]() |
(League One) |
18-02 19:45 | ![]() |
Shrewsbury | VS | Huddersfield | ![]() |
(League One) |
22-02 15:00 | ![]() |
Huddersfield | VS | Peterborough | ![]() |
(League One) |
25-02 19:45 | ![]() |
Wigan Athletic | VS | Huddersfield | ![]() |
(League One) |
01-03 15:00 | ![]() |
Stevenage | VS | Huddersfield | ![]() |
(League One) |
Name | Lee Nicholls |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 3 |
Intl. Rep | 1 |
Foot | Right |
Height | 191cm | 6'3" |
Weight | 85 |
Revision | Normal |
Att. WR | Med |
Def. WR | Med |
Price Update | Never
2023-09-15 16:39:33
|
Price Update | Never
2023-09-14 13:12:55
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 32 years old
DOB - 05-10-1992
|
ID | 198285 |
Club ID | 1939 |
League ID | 14 |
Lee Nicholls's Rare card is rated 72, he is a 191cm | 6'3" tall, right-footed England (GK) that plays for Huddersfield in EFL Championship (ENG 2) with Med/Med work rates. He has 3-star weak foot and 1-star skill moves. He does not have a real face in-game. He has been used in 7,599 games with a GPG (goals per game) of 0.001. He has been used in 37 games with a GPG (goals per game) of 0. The best chemistry style for him is GK Basic. The best chemistry style for him is GK Basic. He was born on 05-10-1992 and he is now 32 years old.
His real-life stats are currently 0 goals and 0 assists in 7 matches in domestic competition. He also received 1 yellow cards and 0 red cards.
His current price on FUT is 350 on Playstation, 350 on Xbox and 500 on PC.