

Name | Joe Day |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 2 |
Intl. Rep | 1 |
Foot | Left |
Height | 190cm | 6'3" |
Weight | 84 |
Revision | Normal |
Att. WR | Med |
Def. WR | Med |
Price Update | Never
2023-09-15 17:34:33
|
Price Update | Never
2023-09-11 18:14:12
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 34 years old
DOB - 13-08-1990
|
ID | 203034 |
Club ID | 112254 |
League ID | 61 |
15-02 15:00 | ![]() |
Newport County | VS | Bradford City | ![]() |
(League Two) |
22-02 15:00 | ![]() |
Newport County | VS | Cheltenham Town | ![]() |
(League Two) |
01-03 15:00 | ![]() |
Doncaster | VS | Newport County | ![]() |
(League Two) |
04-03 19:45 | ![]() |
Newport County | VS | Gillingham | ![]() |
(League Two) |
08-03 15:00 | ![]() |
Chesterfield FC | VS | Newport County | ![]() |
(League Two) |
11-03 19:45 | ![]() |
Accrington | VS | Newport County | ![]() |
(League Two) |
Name | Joe Day |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 2 |
Intl. Rep | 1 |
Foot | Left |
Height | 190cm | 6'3" |
Weight | 84 |
Revision | Normal |
Att. WR | Med |
Def. WR | Med |
Price Update | Never
2023-09-15 17:34:33
|
Price Update | Never
2023-09-11 18:14:12
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 34 years old
DOB - 13-08-1990
|
ID | 203034 |
Club ID | 112254 |
League ID | 61 |
Joe Day's Rare card is rated 62, he is a 190cm | 6'3" tall, left-footed England (GK) that plays for Newport County in EFL League Two (ENG 4) with Med/Med work rates. He has 2-star weak foot and 1-star skill moves. He does not have a real face in-game. He has been used in 497 games with a GPG (goals per game) of 0.237. He has been used in 1 games with a GPG (goals per game) of 0. The best chemistry style for him is GK Basic. The best chemistry style for him is GK Basic. He was born on 13-08-1990 and he is now 34 years old.
His real-life stats are currently 0 goals and 0 assists in 18 matches in domestic competition. He also received 3 yellow cards and 0 red cards.
His current price on FUT is 1,000 on Playstation, 1,000 on Xbox and 10,000 on PC.