

Name | Gianluigi Donnarumma |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 3 |
Intl. Rep | 3 |
Foot | Right |
Height | 196cm | 6'5" |
Weight | 90 |
Revision | IF |
Att. WR | Med |
Def. WR | Med |
Price Update | Never
2023-09-15 18:17:52
|
Price Update | Never
2023-09-15 16:18:51
|
Origin | TOTW4 |
Age | 25 years old
DOB - 25-02-1999
|
ID | 230621 |
Club ID | 73 |
League ID | 16 |
15-02 20:05 | ![]() |
Toulouse FC | VS | Paris SG | ![]() |
(Ligue 1) |
19-02 20:00 | ![]() |
Paris SG | VS | Stade Brestois 29 | ![]() |
(UEFA Champions League) |
23-02 19:45 | ![]() |
OL | VS | Paris SG | ![]() |
(Ligue 1) |
26-02 20:10 | ![]() |
Stade Briochin | VS | Paris SG | ![]() |
(Coupe de France) |
01-03 20:05 | ![]() |
Paris SG | VS | LOSC | ![]() |
(Ligue 1) |
09-03 16:00 | ![]() |
Rennes | VS | Paris SG | ![]() |
(Ligue 1) |
Name | Gianluigi Donnarumma |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 3 |
Intl. Rep | 3 |
Foot | Right |
Height | 196cm | 6'5" |
Weight | 90 |
Revision | IF |
Att. WR | Med |
Def. WR | Med |
Price Update | Never
2023-09-15 18:17:52
|
Price Update | Never
2023-09-15 16:18:51
|
Origin | TOTW4 |
Age | 25 years old
DOB - 25-02-1999
|
ID | 230621 |
Club ID | 73 |
League ID | 16 |
Gianluigi Donnarumma's Inform card is rated 89, he is a 196cm | 6'5" tall, right-footed Italy (GK) that plays for Paris SG in Ligue 1 with Med/Med work rates. He has 3-star weak foot and 1-star skill moves. He does not have a real face in-game. He has been used in 36,833,441 games with a GPG (goals per game) of 0.001. He has been used in 3,992,043 games with a GPG (goals per game) of 0.001. Gianluigi Donnarumma has 3 special cards with ratings between 88 and 99. The best chemistry style for him is Glove. The best chemistry style for him is Glove. He was born on 25-02-1999 and he is now 25 years old.
His real-life stats are currently 0 goals and 0 assists in 17 matches in domestic competition. He also received 2 yellow cards and 0 red cards.
His current price on FUT is 25,750 on Playstation, 25,750 on Xbox and 16,750 on PC.