Name | Alessio Cragno |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 3 |
Intl. Rep | 1 |
Foot | Right |
Height | 184cm | 6'0" |
Weight | 78 |
Revision | normal |
Att. WR | Med |
Def. WR | Med |
Price Update | 7 months ago
2024-09-13 17:21:15
|
Price Update | 7 months ago
2024-09-13 02:27:31
|
Origin | N\A |
B.Type | Avg & Normal |
Age | 30 years old
DOB - 28-06-1994
|
ID | 205659 |
Club ID | 111974 |
League ID | 31 |
01-05 17:30 | ![]() |
Sassuolo | VS | Carrarese Calcio | ![]() |
(Serie B) |
04-05 17:30 | ![]() |
Cremonese | VS | Sassuolo | ![]() |
(Serie B) |
09-05 18:30 | ![]() |
Sassuolo | VS | Catanzaro | ![]() |
(Serie B) |
13-05 18:30 | ![]() |
Sassuolo | VS | Frosinone | ![]() |
(Serie B) |
Name | Alessio Cragno |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 3 |
Intl. Rep | 1 |
Foot | Right |
Height | 184cm | 6'0" |
Weight | 78 |
Revision | normal |
Att. WR | Med |
Def. WR | Med |
Price Update | 7 months ago
2024-09-13 17:21:15
|
Price Update | 7 months ago
2024-09-13 02:27:31
|
Origin | N\A |
B.Type | Avg & Normal |
Age | 30 years old
DOB - 28-06-1994
|
ID | 205659 |
Club ID | 111974 |
League ID | 31 |
Alessio Cragno's card is rated 75, he is a 184cm | 6'0" tall, right-footed Italy (GK) that plays for Sassuolo in Serie A TIM with Med/Med work rates. He has 3-star weak foot and 1-star skill moves. He does not have a real face in-game. He has been used in 1,765 games with a GPG (goals per game) of 0.002. He has been used in 97 games with a GPG (goals per game) of 0.01. Alessio Cragno has 1 special card with rating 75. The best chemistry style for him is GK Basic. The best chemistry style for him is GK Basic. He was born on 28-06-1994 and he is now 30 years old.
His real-life stats are currently 0 goals and 0 assists in 10 matches in domestic competition. He also received 2 yellow cards and 0 red cards.
His current price on FUT is 2,000 on Playstation, 2,000 on Xbox and 10,000 on PC.