Name | Gianluigi Donnarumma |
---|---|
AcceleRATE | Controlled Lengthy |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 2 |
Weak Foot | 3 |
Intl. Rep | 3 |
Foot | Right |
Height | 196cm | 6'5" |
Weight | 90 |
Revision | UCL RTTF |
Att. WR | Med |
Def. WR | Med |
Price Update | 23 weeks ago
2024-09-13 18:05:33
|
Price Update | 23 weeks ago
2024-09-13 09:04:29
|
Origin | RTTF |
Age | 25 years old
DOB - 25-02-1999
|
ID | 230621 |
Club ID | 73 |
League ID | 16 |
19-02 20:00 | ![]() |
Paris SG | VS | Stade Brestois 29 | ![]() |
(UEFA Champions League) |
23-02 19:45 | ![]() |
OL | VS | Paris SG | ![]() |
(Ligue 1) |
26-02 20:10 | ![]() |
Stade Briochin | VS | Paris SG | ![]() |
(Coupe de France) |
01-03 20:05 | ![]() |
Paris SG | VS | LOSC Lille | ![]() |
(Ligue 1) |
09-03 16:00 | ![]() |
Stade Rennais FC | VS | Paris SG | ![]() |
(Ligue 1) |
16-03 19:45 | ![]() |
Paris SG | VS | OM | ![]() |
(Ligue 1) |
Name | Gianluigi Donnarumma |
---|---|
AcceleRATE | Controlled Lengthy |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 2 |
Weak Foot | 3 |
Intl. Rep | 3 |
Foot | Right |
Height | 196cm | 6'5" |
Weight | 90 |
Revision | UCL RTTF |
Att. WR | Med |
Def. WR | Med |
Price Update | 23 weeks ago
2024-09-13 18:05:33
|
Price Update | 23 weeks ago
2024-09-13 09:04:29
|
Origin | RTTF |
Age | 25 years old
DOB - 25-02-1999
|
ID | 230621 |
Club ID | 73 |
League ID | 16 |
Gianluigi Donnarumma's UCL RTTF card is rated 92, he is a 196cm | 6'5" tall, right-footed Italy (GK) that plays for Paris SG in Ligue 1 Uber Eats with Med/Med work rates. He has 3-star weak foot and 2-star skill moves. He does not have a real face in-game. He has been used in 6,789,390 games with a GPG (goals per game) of 0.002. He has been used in 840,372 games with a GPG (goals per game) of 0.002. Gianluigi Donnarumma has 6 special cards with ratings between 87 and 95. The best chemistry style for him is Glove. The best chemistry style for him is Glove. He was born on 25-02-1999 and he is now 25 years old.
His real-life stats are currently 0 goals and 0 assists in 17 matches in domestic competition. He also received 2 yellow cards and 0 red cards.