Name | Bailey Peacock-Farrell |
---|---|
AcceleRATE | Controlled Lengthy |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 3 |
Intl. Rep | 1 |
Foot | Left |
Height | 193cm | 6'4" |
Weight | 73 |
Revision | Normal |
Price Update | 12 mins ago
2025-07-31 00:07:40
|
Price Update | 11 hours ago
2025-07-30 12:39:13
|
Squad | N\A |
B.Type | Tall & Stocky |
Age | 28 years old
DOB - 29-10-1996
|
ID | 229091 |
Club ID | 88 |
League ID | 60 |
Next match against | ![]() |
08-08 19:00 | ![]() |
Birmingham City | VS | Ipswich | ![]() |
(Championship) |
13-08 19:00 | ![]() |
Birmingham City | VS | Sheffield Utd | ![]() |
(EFL Cup) |
16-08 14:00 | ![]() |
Blackburn Rovers | VS | Birmingham City | ![]() |
(Championship) |
23-08 14:00 | ![]() |
Birmingham City | VS | Oxford United | ![]() |
(Championship) |
29-08 19:00 | ![]() |
Leicester City | VS | Birmingham City | ![]() |
(Championship) |
13-09 14:00 | ![]() |
Stoke City | VS | Birmingham City | ![]() |
(Championship) |
Name | Bailey Peacock-Farrell |
---|---|
AcceleRATE | Controlled Lengthy |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 3 |
Intl. Rep | 1 |
Foot | Left |
Height | 193cm | 6'4" |
Weight | 73 |
Revision | Normal |
Price Update | 12 mins ago
2025-07-31 00:07:40
|
Price Update | 11 hours ago
2025-07-30 12:39:13
|
Squad | N\A |
B.Type | Tall & Stocky |
Age | 28 years old
DOB - 29-10-1996
|
ID | 229091 |
Club ID | 88 |
League ID | 60 |
Next match against | ![]() |
Bailey Peacock-Farrell's Silver Rare card is rated 70, he is a 193cm | 6'4" tall, left-footed Northern Ireland (GK) that plays for Birmingham City in EFL League One. He has 3-star weak foot and 1-star skill moves. He does not have a real face in-game. He has been used in 958 games with a GPG (goals per game) of 0.001. He has been used in 39 games with a GPG (goals per game) of 0. The best chemistry style for him is GK Basic. The best chemistry style for him is GK Basic. He was born on 29-10-1996 and he is now 28 years old.
His real-life stats are currently 0 goals and 0 assists in 0 matches in domestic competition. He also received 0 yellow cards and 0 red cards.
His current price on FUT is 4,500 on Playstation, 4,500 on Xbox and 700 on PC.