Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator

# Player name Rating Position PlayStation 4 Lowest BIN PlayStation 4 Range Today Change percent
Pelé Pelé 95 CAM 1,509,000 151,000 2,900,000 -3.1809%
Zinedine Zidane Zinedine Zidane 94 CAM 750,000 71,500 1,300,000 -4.1846%
Ronaldo Ronaldo 94 ST 3,180,000 323,000 6,100,000 -2.1598%
Hamm Hamm 93 ST 875,000 86,500 1,600,000 -3.4916%
Johan Cruyff Johan Cruyff 93 CF 910,000 87,000 1,600,000 -1.8427%
Ronaldinho Ronaldinho 93 LW 1,693,000 165,000 3,100,000 +4.3961%
Charlton Charlton 92 CAM 321,000 69,000 550,000 +1.5315%
Lev Yashin Lev Yashin 92 GK 221,000 69,000 360,000 -3.0635%
Ferenc Puskás Ferenc Puskás 92 CF 338,000 69,000 550,000 -7.9570%
Prinz Prinz 92 ST 87,000 69,000 130,000 +4.1798%
Mané Garrincha Mané Garrincha 92 RW 290,000 69,000 460,000 +5.0682%
Müller Müller 92 ST 90,000 69,000 140,000 No Change
Paolo Maldini Paolo Maldini 92 CB 465,000 69,000 800,000 -1.0036%
Eusébio Eusébio 91 CF 591,000 68,500 950,000 +1.2270%
Franco Baresi Franco Baresi 91 CB 90,000 68,500 140,000 +7.7784%
Marcos Cafú Marcos Cafú 91 RWB 180,000 68,500 320,000 -1.6510%
Roberto Baggio Roberto Baggio 91 CAM 83,500 68,500 130,000 +7.0209%
Sawa Sawa 91 CM 130,000 68,500 200,000 -2.9801%
Antunes Coimbra Antunes Coimbra 91 CAM 361,000 68,500 600,000 +4.7436%
Carlos Alberto Torres Carlos Alberto Torres 91 RB 205,000 68,500 320,000 -1.9305%
Thierry Henry Thierry Henry 91 ST 311,000 68,500 440,000 -1.2742%
Marco van Basten Marco van Basten 91 ST 72,500 68,500 140,000 +2.1277%
Andrea Pirlo Andrea Pirlo 90 CM 79,000 67,500 130,000 +2.5913%
Bobby Moore Bobby Moore 90 CB 69,500 67,500 130,000 -4.1291%
Rivaldo Rivaldo 90 LW 91,000 67,500 140,000 +6.4426%
Lothar Matthäus Lothar Matthäus 90 CM 285,000 67,500 450,000 -13.3464%
Abily Abily 90 CM 79,500 67,500 130,000 +3.1853%
Raúl González Blanco Raúl González Blanco 90 CF 80,000 67,500 130,000 +17.6548%
Alessandro Del Piero Alessandro Del Piero 90 CF 79,000 67,500 130,000 +3.9444%
Dennis Bergkamp Dennis Bergkamp 90 CF 68,000 67,500 130,000 No Change
Xavier Hernández Xavier Hernández 90 CM 78,000 67,500 130,000 +4.6911%
Ruud Gullit Ruud Gullit 90 CF 673,000 79,500 1,500,000 -1.0270%
Roberto Carlos Roberto Carlos 90 LB 338,000 67,500 600,000 +4.6385%
George Best George Best 90 RW 176,000 67,500 280,000 -6.9030%
Iker Casillas Iker Casillas 90 GK 128,000 67,500 160,000 +3.2182%
Smith Smith 89 ST 67,500 67,000 130,000 No Change
Hugo Sánchez Hugo Sánchez 89 ST 67,500 67,000 130,000 No Change
Éric Cantona Éric Cantona 89 CF 85,000 67,000 130,000 -1.8927%
Carles Puyol Saforcada Carles Puyol Saforcada 89 CB 75,500 67,000 130,000 +1.3264%
Emilio Butragueño Emilio Butragueño 89 ST 96,500 67,000 130,000 +7.2435%
Ruud van Nistelrooy Ruud van Nistelrooy 89 ST 67,500 67,000 130,000 No Change
Kenny Dalglish Kenny Dalglish 89 ST 93,000 67,000 140,000 -4.0930%
Sócrates Sócrates 89 CAM 79,500 67,000 140,000 +9.6627%
Alan Shearer Alan Shearer 89 ST 67,500 67,000 130,000 No Change
Peter Schmeichel Peter Schmeichel 89 GK 95,000 67,000 130,000 +2.7027%
Gary Lineker Gary Lineker 89 ST 67,500 67,000 130,000 No Change
Javier Zanetti Javier Zanetti 89 RB 71,500 67,000 130,000 +5.1527%
Jairzinho Jairzinho 89 RW 290,000 67,000 500,000 -0.3505%
Didier Drogba Didier Drogba 89 ST 88,000 67,000 130,000 -2.2396%
Luís Figo Luís Figo 89 RW 79,000 67,000 130,000 -2.4638%
Fabio Cannavaro Fabio Cannavaro 89 CB 80,000 67,000 130,000 -5.8801%
Samuel Eto'o Samuel Eto'o 89 ST 137,000 67,000 190,000 +2.2727%
Philipp Lahm Philipp Lahm 89 RB 75,000 67,000 130,000 +4.9189%
Kaká Kaká 89 CAM 125,000 67,000 180,000 +5.0406%
Hristo Stoichkov Hristo Stoichkov 89 ST 80,000 67,000 130,000 No Change
Alessandro Nesta Alessandro Nesta 89 CB 72,500 67,000 130,000 +3.5620%
Marcel Desailly Marcel Desailly 88 CB 86,500 66,000 130,000 +4.8157%
Rio Ferdinand Rio Ferdinand 88 CB 110,000 66,000 160,000 -0.8957%
Wayne Rooney Wayne Rooney 88 ST 79,000 66,000 130,000 -1.2628%
Bastian Schweinsteiger Bastian Schweinsteiger 88 CM 70,000 66,000 130,000 +5.2818%
Andriy Shevchenko Andriy Shevchenko 88 ST 66,500 66,000 140,000 No Change
Paul Scholes Paul Scholes 88 CM 66,500 66,000 130,000 No Change
Michael Laudrup Michael Laudrup 88 CAM 66,500 66,000 130,000 No Change
Riquelme Riquelme 88 CAM 66,500 66,000 130,000 No Change
Laurent Blanc Laurent Blanc 88 CB 85,000 66,000 130,000 +4.2964%
Franck Ribéry Franck Ribéry 88 LM 116,000 66,000 190,000 -3.3012%
Miroslav Klose Miroslav Klose 88 ST 66,500 66,000 130,000 No Change
Gheorghe Hagi Gheorghe Hagi 88 CAM 66,500 66,000 130,000 No Change
Pavel Nedvěd Pavel Nedvěd 88 LM 66,500 66,000 130,000 No Change
Petr Cech Petr Cech 88 GK 81,500 66,000 130,000 -1.8136%
Ronald Koeman Ronald Koeman 88 CB 66,500 66,000 130,000 No Change
Edwin van der Sar Edwin van der Sar 88 GK 119,000 66,000 160,000 -7.0319%
Patrick Vieira Patrick Vieira 88 CM 263,000 66,000 420,000 +1.1918%
Steven Gerrard Steven Gerrard 88 CM 76,000 66,000 130,000 +6.2942%
David Beckham David Beckham 88 RM 86,000 66,000 130,000 +8.8791%
Michael Owen Michael Owen 88 ST 66,500 66,000 130,000 No Change
Robin van Persie Robin van Persie 88 ST 66,500 66,000 130,000 No Change
Fernando Hierro Ruiz Fernando Hierro Ruiz 88 CB 66,500 66,000 130,000 No Change
David Trezeguet David Trezeguet 87 ST 66,000 65,500 130,000 No Change
Xabi Alonso Xabi Alonso 87 CDM 66,000 65,500 130,000 No Change
Gianfranco Zola Gianfranco Zola 87 CF 70,500 65,500 130,000 +6.8266%
John Barnes John Barnes 87 LW 78,000 65,500 130,000 -1.2596%
Fernando Torres Fernando Torres 87 ST 73,500 65,500 120,000 +4.2707%
Emmanuel Petit Emmanuel Petit 87 CDM 70,000 65,500 130,000 +6.0571%
Patrick Kluivert Patrick Kluivert 87 ST 72,500 65,500 130,000 +3.5798%
Claude Makélélé Claude Makélélé 87 CDM 73,000 65,500 130,000 -3.9516%
Frank Rijkaard Frank Rijkaard 87 CDM 70,500 65,500 130,000 +0.7101%
Ian Wright Ian Wright 87 ST 66,000 65,500 130,000 No Change
Nemanja Vidić Nemanja Vidić 87 CB 73,500 65,500 130,000 +4.9874%
Frank Lampard Frank Lampard 87 CM 70,500 65,500 130,000 -2.0770%
Clarence Seedorf Clarence Seedorf 87 CAM 71,500 65,500 130,000 +3.6406%
Robert Pirès Robert Pirès 87 LM 66,000 65,500 120,000 No Change
Michael Ballack Michael Ballack 87 CM 71,000 65,500 130,000 +5.1891%
Ian Rush Ian Rush 87 ST 66,000 65,500 130,000 No Change
Davor Šuker Davor Šuker 87 ST 66,000 65,500 130,000 No Change
Ashley Cole Ashley Cole 86 LB 80,000 64,500 150,000 +1.2594%
Sol Campbell Sol Campbell 86 CB 65,000 64,500 130,000 -7.1469%
Michael Essien Michael Essien 86 CDM 71,000 64,500 120,000 -2.7778%
Juan Sebastián Verón Juan Sebastián Verón 86 CM 65,000 64,500 120,000 No Change
Hernán Crespo Hernán Crespo 86 ST 65,000 64,500 120,000 -6.4718%