

Name | Fernando Pacheco Flores |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 2 |
Intl. Rep | 1 |
Foot | Left |
Height | 186cm | 6'1" |
Weight | 81 |
Att. WR | Med |
Def. WR | Med |
Price Update | Never
2023-09-15 18:24:02
|
Price Update | Never
2023-09-15 17:29:41
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 32 years old
DOB - 18-05-1992
|
ID | 209960 |
Club ID | 1861 |
League ID | 53 |
17-02 19:30 | ![]() |
UD Almería | VS | Elche CF | ![]() |
(LaLiga 2) |
22-02 20:00 | ![]() |
R. Sporting | VS | UD Almería | ![]() |
(LaLiga 2) |
02-03 19:00 | ![]() |
UD Almería | VS | Málaga CF | ![]() |
(LaLiga 2) |
09-03 19:00 | ![]() |
SD Eibar | VS | UD Almería | ![]() |
(LaLiga 2) |
16-03 19:00 | ![]() |
UD Almería | VS | R. Zaragoza | ![]() |
(LaLiga 2) |
23-03 19:00 | ![]() |
Burgos CF | VS | UD Almería | ![]() |
(LaLiga 2) |
Name | Fernando Pacheco Flores |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 2 |
Intl. Rep | 1 |
Foot | Left |
Height | 186cm | 6'1" |
Weight | 81 |
Att. WR | Med |
Def. WR | Med |
Price Update | Never
2023-09-15 18:24:02
|
Price Update | Never
2023-09-15 17:29:41
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 32 years old
DOB - 18-05-1992
|
ID | 209960 |
Club ID | 1861 |
League ID | 53 |
Pacheco's card is rated 78, he is a 186cm | 6'1" tall, left-footed Spain (GK) that plays for UD Almería in LaLiga Santander with Med/Med work rates. He has 2-star weak foot and 1-star skill moves. He does not have a real face in-game. He has been used in 6,470 games with a GPG (goals per game) of 0.011. He has been used in 440 games with a GPG (goals per game) of 0. Pacheco has 1 special card with rating 78. The best chemistry style for him is GK Basic. The best chemistry style for him is GK Basic. He was born on 18-05-1992 and he is now 32 years old.
His real-life stats are currently 0 goals and 0 assists in 0 matches in domestic competition. He also received 0 yellow cards and 0 red cards.
His current price on FUT is 5,000 on Playstation, 5,000 on Xbox and 1,000 on PC.