

Name | Sokratis Dioudis |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 2 |
Intl. Rep | 1 |
Foot | Right |
Height | 189cm | 6'2" |
Weight | 75 |
Revision | Normal |
Att. WR | Med |
Def. WR | Med |
Price Update | 1 years ago
2023-09-15 18:11:14
|
Price Update | 1 years ago
2023-09-10 15:38:43
|
Origin | N\A |
B.Type | Tall & Lean |
Age | 32 years old
DOB - 03-02-1993
|
ID | 207683 |
Club ID | 1884 |
League ID | 63 |
27-04 17:00 | ![]() |
PAOK | VS | Panathinaikos | ![]() |
(Super League) |
04-05 17:00 | ![]() |
AEK Athens | VS | Panathinaikos | ![]() |
(Super League) |
11-05 17:00 | ![]() |
Panathinaikos | VS | Olympiacos Piraeus | ![]() |
(Super League) |
Name | Sokratis Dioudis |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 2 |
Intl. Rep | 1 |
Foot | Right |
Height | 189cm | 6'2" |
Weight | 75 |
Revision | Normal |
Att. WR | Med |
Def. WR | Med |
Price Update | 1 years ago
2023-09-15 18:11:14
|
Price Update | 1 years ago
2023-09-10 15:38:43
|
Origin | N\A |
B.Type | Tall & Lean |
Age | 32 years old
DOB - 03-02-1993
|
ID | 207683 |
Club ID | 1884 |
League ID | 63 |
Sokratis Dioudis's Rare card is rated 74, he is a 189cm | 6'2" tall, right-footed Greece (GK) that plays for Panathinaikos in Hellas Liga (GRE 1) with Med/Med work rates. He has 2-star weak foot and 1-star skill moves. He does not have a real face in-game. He has been used in 10,874 games with a GPG (goals per game) of 0.013. He has been used in 107 games with a GPG (goals per game) of 0. Sokratis Dioudis has 1 special card with rating 74. The best chemistry style for him is GK Basic. The best chemistry style for him is GK Basic. He was born on 03-02-1993 and he is now 32 years old.
His real-life stats are currently 0 goals and 0 assists in 17 matches in domestic competition. He also received 1 yellow cards and 0 red cards.
His current price on FUT is 850 on Playstation, 850 on Xbox and 10,000 on PC.