

Name | Yassine Bounou |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 2 |
Intl. Rep | 1 |
Foot | Left |
Height | 192cm | 6'4" |
Weight | 78 |
Revision | Europa League MOTM |
Att. WR | Med |
Def. WR | Med |
Price Update | Never
2023-09-15 18:10:30
|
Price Update | Never
2023-09-15 15:36:24
|
Origin | N\A |
B.Type | Tall & Lean |
Age | 33 years old
DOB - 05-04-1991
|
ID | 209981 |
Club ID | 481 |
League ID | 53 |
16-02 15:15 | ![]() |
R. Valladolid CF | VS | Sevilla FC | ![]() |
(LaLiga) |
24-02 20:00 | ![]() |
Sevilla FC | VS | RCD Mallorca | ![]() |
(LaLiga) |
02-03 19:00 | ![]() |
Rayo Vallecano | VS | Sevilla FC | ![]() |
(LaLiga) |
09-03 19:00 | ![]() |
Real Sociedad | VS | Sevilla FC | ![]() |
(LaLiga) |
16-03 19:00 | ![]() |
Sevilla FC | VS | Athletic Club | ![]() |
(LaLiga) |
30-03 19:00 | ![]() |
Real Betis | VS | Sevilla FC | ![]() |
(LaLiga) |
Name | Yassine Bounou |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 2 |
Intl. Rep | 1 |
Foot | Left |
Height | 192cm | 6'4" |
Weight | 78 |
Revision | Europa League MOTM |
Att. WR | Med |
Def. WR | Med |
Price Update | Never
2023-09-15 18:10:30
|
Price Update | Never
2023-09-15 15:36:24
|
Origin | N\A |
B.Type | Tall & Lean |
Age | 33 years old
DOB - 05-04-1991
|
ID | 209981 |
Club ID | 481 |
League ID | 53 |
Yassine Bounou's Europa MOTM card is rated 88, he is a 192cm | 6'4" tall, left-footed Morocco (GK) that plays for Sevilla FC in LaLiga Santander with Med/Med work rates. He has 2-star weak foot and 1-star skill moves. He does not have a real face in-game. He has been used in 229,769 games with a GPG (goals per game) of 0.002. He has been used in 18,399 games with a GPG (goals per game) of 0.002. Yassine Bounou has 3 special cards with ratings between 84 and 86. The best chemistry style for him is Glove. The best chemistry style for him is Glove. He was born on 05-04-1991 and he is now 33 years old.
His real-life stats are currently 0 goals and 0 assists in 17 matches in domestic competition. He also received 1 yellow cards and 0 red cards.