


Name | Abdullah Al Mayoof |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 3 |
Intl. Rep | 1 |
Foot | Right |
Height | 189cm | 6'2" |
Weight | 92 |
Revision | MOTM |
Att. WR | Med |
Def. WR | Med |
Price Update | 1 years ago
2023-09-15 18:11:56
|
Price Update | 1 years ago
2023-09-15 17:33:01
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 38 years old
DOB - 23-01-1987
|
ID | 210140 |
Club ID | 605 |
League ID | 350 |
07-05 16:15 | ![]() |
Al Raed | VS | Al Hilal | ![]() |
(Saudi Pro League) |
12-05 16:05 | ![]() |
Al Hilal | VS | Al-Orobah | ![]() |
(Saudi Pro League) |
14-05 17:00 | ![]() |
Al Fateh | VS | Al Hilal | ![]() |
(Saudi Pro League) |
20-05 17:00 | ![]() |
Al-Wehda FC | VS | Al Hilal | ![]() |
(Saudi Pro League) |
26-05 17:00 | ![]() |
Al Hilal | VS | Al Qadsiah | ![]() |
(Saudi Pro League) |
Name | Abdullah Al Mayoof |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 3 |
Intl. Rep | 1 |
Foot | Right |
Height | 189cm | 6'2" |
Weight | 92 |
Revision | MOTM |
Att. WR | Med |
Def. WR | Med |
Price Update | 1 years ago
2023-09-15 18:11:56
|
Price Update | 1 years ago
2023-09-15 17:33:01
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 38 years old
DOB - 23-01-1987
|
ID | 210140 |
Club ID | 605 |
League ID | 350 |
Abdullah Al Mayoof's MOTM card is rated 84, he is a 189cm | 6'2" tall, right-footed Saudi Arabia (GK) that plays for Al Hilal in MBS Pro League (SAU 1) with Med/Med work rates. He has 3-star weak foot and 1-star skill moves. He does not have a real face in-game. He has been used in 7,330 games with a GPG (goals per game) of 0.013. He has been used in 447 games with a GPG (goals per game) of 0.004. Abdullah Al Mayoof has 2 special cards with ratings between 70 and 78. The best chemistry style for him is GK Basic. The best chemistry style for him is GK Basic. He was born on 23-01-1987 and he is now 38 years old.
His real-life stats are currently 0 goals and 0 assists in 15 matches in domestic competition. He also received 0 yellow cards and 0 red cards.