Accessibility
Home
Players
Evolutions
Squad Builder
SBCs
Draft
Squads
Market
News
Packs
Objectives
Token Tracker
More
Language
Platform
Theme
EA Tax Calculator
MVP
Name
Pack type
Rating
Time
By
1 Barnes 164,235 8 mins ago Usderplayz
2 Barnes 90,596 7 mins ago Usderplayz
3 Barnes 87,607 11 mins ago Usderplayz
4 frimpong totyyyy 81,457 5 hours ago Eshan8712
5 Barnes 78,220 9 mins ago Usderplayz
6 L 76,916 8 hours ago Koshak
7 Barnes 75,490 8 mins ago Usderplayz
8 B 69,302 8 hours ago Koshak
9 Hernady 59,697 10 hours ago Migugalops
10 90 kane 54,532 5 hours ago Eshan8712
11 85 rashford 54,532 5 hours ago Eshan8712
12 Barnes 54,355 7 mins ago Usderplayz
13 van dijk 54,170 6 mins ago Usderplayz
14 Barnes 53,021 11 mins ago Usderplayz
15 Barnes 52,197 6 mins ago Usderplayz
16 Van Dicky 52,119 10 hours ago Migugalops
17 Haaaaaaaland 52,103 10 hours ago Migugalops
18 Barnes 51,969 6 mins ago Usderplayz
19 Barnes 51,838 9 mins ago Usderplayz
20 Diaz 51,734 9 hours ago Migugalops
21 Bellingam 51,694 10 hours ago Migugalops
22 Barnes 49,437 10 mins ago Usderplayz
23 van dijk 47,989 4 hours ago Usderplayz
24 Barnes 46,725 6 mins ago Usderplayz
25 Barnes 45,909 10 mins ago Usderplayz
26 Barnes 45,128 12 mins ago Usderplayz
27 Barnes 43,917 8 mins ago Usderplayz
28 Barnes 42,298 8 mins ago Usderplayz
29 Barnes 39,899 11 mins ago Usderplayz
30 Barnes 37,477 12 mins ago Usderplayz
31 Barnes 37,167 12 mins ago Usderplayz
32 Barnes 37,071 12 mins ago Usderplayz
33 Barnes 37,020 9 mins ago Usderplayz
34 van dijk 36,859 10 mins ago Usderplayz
35 van dijk 36,712 9 mins ago Usderplayz
36 Barnes 36,629 11 mins ago Usderplayz
37 Barnes 36,589 7 mins ago Usderplayz
38 Barnes 36,403 10 mins ago Usderplayz
39 ico 15,617 10 hours ago Misael2002